QFES Incident Data 2016
datastore ActiveIncidents attended by QFES personnel
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
A3_Station_ID | numeric | ||
A4_Incident_No | numeric | ||
A5_Exposure_No | numeric | ||
A6_Alarm_Date | timestamp | ||
A2_Authority_Type | numeric | ||
A7_Day_of_Week | numeric | ||
Day_Number | numeric | ||
Year_Number | numeric | ||
A8_Alarm_Time | text | ||
A9_Method_of_Notification | numeric | ||
A10_A_P_Raising_Alarm | numeric | ||
A11_Jurisdiction | text | ||
A12_Stat_Local_Area | text | ||
A13_Grid_Reference | text | ||
A17_Suburb | text | ||
A18_Postcode | numeric | ||
A19_Complex_Type | numeric | ||
A20_Fixed_Property_Use | numeric | ||
A21_Type_of_Owner | numeric | ||
A22_Type_of_Occupant | numeric | ||
A23_Type_of_Incident | numeric | ||
A24_Action_Taken | numeric | ||
A25_Control_or_Stop_Date | timestamp | ||
A26_Control_or_Stop_Time | text | ||
A27_Duties_Completed_Date | timestamp | ||
A28_Duties_Completed_Time | text | ||
A29_Peak_Personnel | numeric | ||
A30_Peak_Pumpers | text | ||
A31_Peak_Aerials | text | ||
A32_Peak_Spec_Vehicles | text | ||
A32i_Peak_Pump_Lrg | text | ||
A32ii_Peak_Pump_Med | text | ||
A32iii_Peak_Pump_Sml | text | ||
A32iv_Canteens | text | ||
A32v_ATVs | text | ||
A33_Peak_Aircraft | text | ||
A33i_FW_Observation | text | ||
A33ii_FW_Transport | text | ||
A33iii_FW_Firebomb | text | ||
A33iv_FW_Ignition | text | ||
A33v_Heli_Observation | text | ||
A33vi_Heli_Transport | text | ||
A33vii_Heli_Firebomb | text | ||
A33viii_Heli_Ignition | text | ||
A34_Other_Vehicles_Used | text | ||
A34i_Earth_Movers | text | ||
A34ii_Lifting_Equip | text | ||
A34iii_Non_FS_Tankers | text | ||
A34iv_Firefighters_Veh | text | ||
A35_Mutual_Aid | numeric | ||
A36_Weather | numeric | ||
A37_Delayed_Arrival | numeric | ||
A38_Shift_on_Duty | text | ||
A39_CABA_Used | numeric | ||
A40_Oxygen_Used | text | ||
A41_Extra_Cylinders_Used | text | ||
A42_Problems_Encountered | numeric | ||
A56_Electricity | numeric | ||
A57_Gas | numeric | ||
A58_Water | numeric | ||
A59_Police | numeric | ||
A60_Ambulance | numeric | ||
A61_SES | numeric | ||
A62_Other_Fire_Service | numeric | ||
A63_EPA | numeric | ||
A64_Vol_Rescue_Service | numeric | ||
A65_Charities | numeric | ||
A66_Govt_Welfare_Agencies | numeric | ||
A67_Other | numeric | ||
A68_FF_at_Stn | text | ||
A69_Fire_Name | text | ||
A25_A26_Elapsed_Time | numeric | ||
A27_A28_Elapsed_Time | numeric | ||
D9_D10_Elapsed_Time | text | ||
A9A19 | text | ||
Completed | text | ||
Exported | text | ||
Post_Export_Edit | text | ||
Street | text | ||
Firecom | numeric | ||
Region | text | ||
Fire_Levy | text | ||
AlarmID | text | ||
SecondaryFirecom | text | ||
SecondaryRegion | text | ||
CompletedSameDate | text | ||
MPI | text | ||
AlarmTime | text | ||
ControlStopTime | text | ||
DutiesCompletedTime | text | ||
LocationId | numeric | ||
IncidentAddressId | text | ||
FiuId | text | ||
HashSHa1 | text | ||
MasterIncidentId | numeric | ||
MasterIncidentNumber | text | ||
MainAId | text | ||
firecom6 | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 13 August 2024 |
Metadata last updated | 8 November 2024 |
Created | 16 February 2018 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Size | 22.5 MiB |
Aligned with default data schema | |
Archiver | {'resource_timestamp': '2021-08-31T06:35:16.302470', 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://www.data.qld.gov.au/dataset/74c53155-a88e-4d5d-a265-3733db575fb3/resource/0b87d2b2-199f-4792-8977-078797a8996c/download/2016-cy.csv', 'cache_filepath': 'resources/0b87d2b2-199f-4792-8977-078797a8996c/2016-cy.csv', 'cache_url': 'https://www.data.qld.gov.au/dataset/74c53155-a88e-4d5d-a265-3733db575fb3/resource/0b87d2b2-199f-4792-8977-078797a8996c/download/2016-cy.csv', 'size': 23762971, 'mimetype': 'text/csv', 'hash': '"df0bfd8cd22e6a3b6b06af1e9c66a858"', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2024-11-08T01:24:33.126883', 'failure_count': 0, 'created': '2020-10-06T13:29:46.405378', 'updated': '2024-11-08T01:24:33.126883', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Ckan url | https://www.data.qld.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | df0bfd8cd22e6a3b6b06af1e9c66a858 |
Id | 0b87d2b2-199f-4792-8977-078797a8996c |
Ignore hash | False |
Mimetype | text/csv |
Nature of change | edit-resource-with-no-new-data |
Original url | https://www.data.qld.gov.au/dataset/74c53155-a88e-4d5d-a265-3733db575fb3/resource/0b87d2b2-199f-4792-8977-078797a8996c/download/2016-cy.csv |
Package id | 74c53155-a88e-4d5d-a265-3733db575fb3 |
Position | 8 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2024-11-08T01:24:33.126883', 'openness_score': 3, 'openness_score_reason': 'Content of file appeared to be format "CSV" which receives openness score: 3.', 'format': 'CSV', 'created': '2020-10-06T05:58:42.534735', 'updated': '2024-11-08T01:54:59.677782'} |
Resource id | 0b87d2b2-199f-4792-8977-078797a8996c |
Set url type | False |
Size | 22.5 MiB |
State | active |
Task created | 2022-08-16 00:48:34.056384 |
Url type | upload |
Validation status | success |
Validation timestamp | 2 years ago |
Data usability rating
:
Contains open format machine-readable open data.
Link is ok
Link checked: 8 November 2024
Link checked: 8 November 2024