Offender numbers—police districts—from Jan 2001
datastore ActiveData relating to persons responsible for offences for police districts. It is important to note that Queensland Police Service offender statistics are based on offence counts and do not and cannot refer to individuals. Rather, offender data refers to the number of offences cleared or solved through an action against an offender. As such, offender data does not equate to a unique offender count nor does it equate to the number of offences cleared. Only persons ten years and over deemed to be offenders, Juvenile offenders are those aged between and including ten and sixteen years. Offenders have not been included if their age or gender is not specified in Queensland Police Service records. Updated Monthly.
There are no views created for this resource yet.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
district | text | ||
Month Year | text | ||
Age | text | ||
Sex | text | ||
Homicide (Murder) | numeric | ||
Other Homicide | numeric | ||
Attempted Murder | numeric | ||
Conspiracy to Murder | numeric | ||
Manslaughter (excl. by driving) | numeric | ||
Manslaughter Unlawful Striking Causing Death | numeric | ||
Driving Causing Death | numeric | ||
Assault | numeric | ||
Grievous Assault | numeric | ||
Serious Assault | numeric | ||
Serious Assault (Other) | numeric | ||
Common Assault' | numeric | ||
Sexual Offences | numeric | ||
Rape and Attempted Rape | numeric | ||
Other Sexual Offences | numeric | ||
Robbery | numeric | ||
Armed Robbery | numeric | ||
Unarmed Robbery | numeric | ||
Other Offences Against the Person | numeric | ||
Kidnapping & Abduction etc. | numeric | ||
Extortion | numeric | ||
Stalking | numeric | ||
Life Endangering Acts | numeric | ||
Offences Against the Person | numeric | ||
Unlawful Entry | numeric | ||
Unlawful Entry With Intent - Dwelling | numeric | ||
Unlawful Entry Without Violence - Dwelling | numeric | ||
Unlawful Entry With Violence - Dwelling | numeric | ||
Unlawful Entry With Intent - Shop | numeric | ||
Unlawful Entry With Intent - Other | numeric | ||
Arson | numeric | ||
Other Property Damage | numeric | ||
Unlawful Use of Motor Vehicle | numeric | ||
Other Theft (excl. Unlawful Entry) | numeric | ||
Stealing from Dwellings | numeric | ||
Shop Stealing | numeric | ||
Vehicles (steal from/enter with intent) | numeric | ||
Other Stealing | numeric | ||
Fraud | numeric | ||
Fraud by Computer | numeric | ||
Fraud by Cheque | numeric | ||
Fraud by Credit Card | numeric | ||
Identity Fraud | numeric | ||
Other Fraud | numeric | ||
Handling Stolen Goods | numeric | ||
Possess Property Suspected Stolen | numeric | ||
Receiving Stolen Property | numeric | ||
Possess etc. Tainted Property | numeric | ||
Other Handling Stolen Goods | numeric | ||
Offences Against Property | numeric | ||
Drug Offences | numeric | ||
Trafficking Drugs | numeric | ||
Possess Drugs | numeric | ||
Produce Drugs | numeric | ||
Sell Supply Drugs | numeric | ||
Other Drug Offences | numeric | ||
Prostitution Offences | numeric | ||
Found in Places Used for Purpose of Prostitution Offences | numeric | ||
Have Interest in Premises Used for Prostitution Offences | numeric | ||
Knowingly Participate in Provision Prostitution Offences | numeric | ||
Public Soliciting | numeric | ||
Procuring Prostitution | numeric | ||
Permit Minor to be at a Place Used for Prostitution Offences | numeric | ||
Advertising Prostitution | numeric | ||
Other Prostitution Offences | numeric | ||
Liquor (excl. Drunkenness) | numeric | ||
Gaming Racing & Betting Offences | numeric | ||
Breach Domestic Violence Protection Order | numeric | ||
Trespassing and Vagrancy | numeric | ||
Weapons Act Offences | numeric | ||
Unlawful Possess Concealable Firearm | numeric | ||
Unlawful Possess Firearm - Other | numeric | ||
Bomb Possess and/or use of | numeric | ||
Possess and/or use other weapons; restricted items | numeric | ||
Weapons Act Offences - Other | numeric | ||
Good Order Offences | numeric | ||
Disobey Move-on Direction | numeric | ||
Resist Incite Hinder Obstruct Police | numeric | ||
Fare Evasion | numeric | ||
Public Nuisance | numeric | ||
Stock Related Offences | numeric | ||
Traffic and Related Offences | numeric | ||
Dangerous Operation of a Vehicle | numeric | ||
Drink Driving | numeric | ||
Disqualified Driving | numeric | ||
Interfere with Mechanism of Motor Vehicle | numeric | ||
Miscellaneous Offences | numeric | ||
Other Offences | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 9 March 2022 |
Metadata last updated | 6 June 2014 |
Created | 6 June 2014 |
Format | CSV |
License | Creative Commons Attribution 3.0 |
Size | 3.5 MiB |
Aligned with default data schema | |
Data Schema | View Schema File |
Validation status | failure |
Validation timestamp | 2019-07-10T13:44:19.612528 |
Archiver | {'resource_timestamp': '2022-03-09T05:02:10.458439', 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': None, 'cache_filepath': 'archive/8b/8b29e643-56a3-4e06-81da-c913f0ecff4b/district_Reported_Offenders_Number.csv', 'cache_url': 'https://www.data.qld.gov.au/dataset/918fdafc-5cc5-493d-a6d4-1aa128bdd075/resource/8b29e643-56a3-4e06-81da-c913f0ecff4b/archive/district_Reported_Offenders_Number.csv', 'size': 5204858, 'mimetype': 'application/octet-stream', 'hash': 'a6fdfbef61f06e4c7a29d23627a5530b216382b6', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2022-03-09T05:02:20.197420', 'failure_count': 0, 'created': '2020-10-06T13:15:10.820392', 'updated': '2022-03-09T05:02:20.197420', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Ckan url | https://www.data.qld.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | False |
Hash | 489bf3c97288fa979e8d1bd4f7b597a0 |
Id | 8b29e643-56a3-4e06-81da-c913f0ecff4b |
Ignore hash | False |
Mimetype | text/csv |
Nature of change | edit-resource-with-no-new-data |
Original url | http://open-crime-data.s3-ap-southeast-2.amazonaws.com/Crime%20Statistics/district_Reported_Offenders_Number.csv |
Package id | 918fdafc-5cc5-493d-a6d4-1aa128bdd075 |
Position | 0 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2022-03-09T05:02:20.197420', 'openness_score': 3, 'openness_score_reason': 'Content of file appeared to be format "CSV" which receives openness score: 3.', 'format': 'CSV', 'created': '2020-10-06T05:49:26.880168', 'updated': '2022-03-09T05:02:26.147751'} |
Resource id | 8b29e643-56a3-4e06-81da-c913f0ecff4b |
Resource type | file |
Schema | https://open-crime-data.s3-ap-southeast-2.amazonaws.com/Crime%20Statistics/district_Reported_Offenders_Number.csv |
Set url type | False |
Size | 3.5 MiB |
State | active |
Task created | 2022-03-09 05:02:11.641366 |
Url type | None |
Validation status | failure |
Validation timestamp | 6 years ago |
Link checked: 9 March 2022