Litter counts
datastore UnknownURL: https://data.des.qld.gov.au/__data/assets/file/0023/83516/litter-audit.csv
Litter counts and related observations
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Audit Round | text | ||
Collection Number | text | ||
Council | text | ||
Location | text | ||
Latitude | numeric | ||
Longitude | numeric | ||
Site Type | text | ||
Date | timestamp | ||
Time | text | ||
Estimated location size | text | ||
LC Dimensions - 48m2 | text | ||
Traffic Count - Pasenger Car | numeric | ||
Traffic Count - 4WD/Ute/Van | numeric | ||
Traffic Count - Truck | numeric | ||
Traffic Count - Other | numeric | ||
Traffic Count - Bikes | numeric | ||
Traffic Count - Pedestrian | numeric | ||
Traffic Count Total | numeric | ||
Bins - MGB | numeric | ||
Bins - Skip | numeric | ||
Bins - Other | numeric | ||
Bins Total | numeric | ||
Bin Contents | text | ||
Audit Type | text | ||
Map supplied | text | ||
Photos supplied | text | ||
Weather 1 | text | ||
Weather 2 | text | ||
Weather 3 | text | ||
Grass/Verge | text | ||
How clean is the overall location | text | ||
Rubbish illegally dumped | text | ||
Rubbish illegally dumped - type | text | ||
Location seems to be recently cleaned | text | ||
Damaged locaiton infrastructure | text | ||
Lots of spilled litter - possible scavenging | text | ||
Litter built up around or placed next to bin | text | ||
Litter built up by wind, weather | text | ||
Litter spread by cutting/slashing | text | ||
Litter trap - fence, ditch grass, holes, mow line | text | ||
How clean is the litter count area before count | text | ||
Butts Unclassed | numeric | ||
Butts Total | numeric | ||
Butts bits/packs/matches/lighters Caps and Lids - Plastic | numeric | ||
Butts bits/packs/matches/lighters Caps and Lids - Metal | numeric | ||
Butts bits/packs/matches/lighters Caps and Lids - Foil | numeric | ||
Butts bits/packs/matches/lighters Glass | numeric | ||
Butts bits/packs/matches/lighters Foil | numeric | ||
Butts bits/packs/matches/lighters Aluminium | numeric | ||
Butts bits/packs/matches/lighters Metal | numeric | ||
Butts bits/packs/matches/lighters Plastic | numeric | ||
Butts bits/packs/matches/lighters Ascetic | numeric | ||
Butts bits/packs/matches/lighters Paper | numeric | ||
Butts bits/packs/matches/lighters Cardboard | numeric | ||
Butts bits/packs/matches/lighters Polystryene | numeric | ||
Butts bits/packs/matches/lighters Unclassed | numeric | ||
Butts bits/packs/matches/lighters Total | numeric | ||
Beverage - Alcohol Caps and Lids - Plastic | numeric | ||
Beverage - Alcohol Caps and Lids - Metal | numeric | ||
Beverage - Alcohol Caps and Lids - Foil | numeric | ||
Beverage - Alcohol Glass | numeric | ||
Beverage - Alcohol Foil | numeric | ||
Beverage - Alcohol Aluminium | numeric | ||
Beverage - Alcohol Metal | numeric | ||
Beverage - Alcohol Plastic | numeric | ||
Beverage - Alcohol Ascetic | numeric | ||
Beverage - Alcohol Paper | numeric | ||
Beverage - Alcohol Cardboard | numeric | ||
Beverage - Alcohol Polystryene | numeric | ||
Beverage - Alcohol Unclassed | numeric | ||
Beverage - Alcohol Total | numeric | ||
Beverage - Milk Caps and Lids - Plastic | numeric | ||
Beverage - Milk Caps and Lids - Metal | numeric | ||
Beverage - Milk Caps and Lids - Foil | numeric | ||
Beverage - Milk Glass | numeric | ||
Beverage - Milk Foil | numeric | ||
Beverage - Milk Aluminium | numeric | ||
Beverage - Milk Metal | numeric | ||
Beverage - Milk Plastic | numeric | ||
Beverage - Milk Ascetic | numeric | ||
Beverage - Milk Paper | numeric | ||
Beverage - Milk Cardboard | numeric | ||
Beverage - Milk Polystryene | numeric | ||
Beverage - Milk Unclassed | numeric | ||
Beverage - Milk Total | numeric | ||
Beverage - Non Alcohol Caps and Lids - Plastic | numeric | ||
Beverage - Non Alcohol Caps and Lids - Metal | numeric | ||
Beverage - Non Alcohol Caps and Lids - Foil | numeric | ||
Beverage - Non Alcohol Glass | numeric | ||
Beverage - Non Alcohol Foil | numeric | ||
Beverage - Non Alcohol Aluminium | numeric | ||
Beverage - Non Alcohol Metal | numeric | ||
Beverage - Non Alcohol Plastic | numeric | ||
Beverage - Non Alcohol Ascetic | numeric | ||
Beverage - Non Alcohol Paper | numeric | ||
Beverage - Non Alcohol Cardboard | numeric | ||
Beverage - Non Alcohol Polystryene | numeric | ||
Beverage - Non Alcohol Unclassed | numeric | ||
Beverage - Non Alcohol Total | numeric | ||
Beverage bits Caps and Lids - Plastic | numeric | ||
Beverage bits Caps and Lids - Metal | numeric | ||
Beverage bits Caps and Lids - Foil | numeric | ||
Beverage bits Glass | numeric | ||
Beverage bits Foil | numeric | ||
Beverage bits Aluminium | numeric | ||
Beverage bits Metal | numeric | ||
Beverage bits Plastic | numeric | ||
Beverage bits Ascetic | numeric | ||
Beverage bits Paper | numeric | ||
Beverage bits Cardboard | numeric | ||
Beverage bits Polystryene | numeric | ||
Beverage bits Unclassed | numeric | ||
Beverage bits Total | numeric | ||
Non Beverage Cans Aerosol Caps and Lids - Plastic | numeric | ||
Non Beverage Cans Aerosol Caps and Lids - Metal | numeric | ||
Non Beverage Cans Aerosol Caps and Lids - Foil | numeric | ||
Non Beverage Cans Aerosol Glass | numeric | ||
Non Beverage Cans Aerosol Foil | numeric | ||
Non Beverage Cans Aerosol Aluminium | numeric | ||
Non Beverage Cans Aerosol Metal | numeric | ||
Non Beverage Cans Aerosol Plastic | numeric | ||
Non Beverage Cans Aerosol Ascetic | numeric | ||
Non Beverage Cans Aerosol Paper | numeric | ||
Non Beverage Cans Aerosol Cardboard | numeric | ||
Non Beverage Cans Aerosol Polystryene | numeric | ||
Non Beverage Cans Aerosol Unclassed | numeric | ||
Non Beverage Cans Aerosol Total | numeric | ||
Chewing Gum Unclassed | numeric | ||
Chewing Gum Total | numeric | ||
Lolly/ice cream/snack/wraps Caps and Lids - Plastic | numeric | ||
Lolly/ice cream/snack/wraps Caps and Lids - Metal | numeric | ||
Lolly/ice cream/snack/wraps Caps and Lids - Foil | numeric | ||
Lolly/ice cream/snack/wraps Glass | numeric | ||
Lolly/ice cream/snack/wraps Foil | numeric | ||
Lolly/ice cream/snack/wraps Aluminium | numeric | ||
Lolly/ice cream/snack/wraps Metal | numeric | ||
Lolly/ice cream/snack/wraps Plastic | numeric | ||
Lolly/ice cream/snack/wraps Ascetic | numeric | ||
Lolly/ice cream/snack/wraps Paper | numeric | ||
Lolly/ice cream/snack/wraps Cardboard | numeric | ||
Lolly/ice cream/snack/wraps Polystryene | numeric | ||
Lolly/ice cream/snack/wraps Unclassed | numeric | ||
Lolly/ice cream/snack/wraps Total | numeric | ||
Food wrap/Film Caps and Lids - Plastic | numeric | ||
Food wrap/Film Caps and Lids - Metal | numeric | ||
Food wrap/Film Caps and Lids - Foil | numeric | ||
Food wrap/Film Glass | numeric | ||
Food wrap/Film Foil | numeric | ||
Food wrap/Film Aluminium | numeric | ||
Food wrap/Film Metal | numeric | ||
Food wrap/Film Plastic | numeric | ||
Food wrap/Film Ascetic | numeric | ||
Food wrap/Film Paper | numeric | ||
Food wrap/Film Cardboard | numeric | ||
Food wrap/Film Polystryene | numeric | ||
Food wrap/Film Unclassed | numeric | ||
Food wrap/Film Total | numeric | ||
Food/Goo/Poo Caps and Lids - Plastic | numeric | ||
Food/Goo/Poo Caps and Lids - Metal | numeric | ||
Food/Goo/Poo Caps and Lids - Foil | numeric | ||
Food/Goo/Poo Glass | numeric | ||
Food/Goo/Poo Foil | numeric | ||
Food/Goo/Poo Aluminium | numeric | ||
Food/Goo/Poo Metal | numeric | ||
Food/Goo/Poo Plastic | numeric | ||
Food/Goo/Poo Ascetic | numeric | ||
Food/Goo/Poo Paper | numeric | ||
Food/Goo/Poo Cardboard | numeric | ||
Food/Goo/Poo Polystryene | numeric | ||
Food/Goo/Poo Unclassed | numeric | ||
Food/Goo/Poo Total | numeric | ||
Serviettes/tissues/condi pack/towelets Caps and Lids - Plastic | numeric | ||
Serviettes/tissues/condi pack/towelets Caps and Lids - Metal | numeric | ||
Serviettes/tissues/condi pack/towelets Caps and Lids - Foil | numeric | ||
Serviettes/tissues/condi pack/towelets Glass | numeric | ||
Serviettes/tissues/condi pack/towelets Foil | numeric | ||
Serviettes/tissues/condi pack/towelets Aluminium | numeric | ||
Serviettes/tissues/condi pack/towelets Metal | numeric | ||
Serviettes/tissues/condi pack/towelets Plastic | numeric | ||
Serviettes/tissues/condi pack/towelets Ascetic | numeric | ||
Serviettes/tissues/condi pack/towelets Paper | numeric | ||
Serviettes/tissues/condi pack/towelets Cardboard | numeric | ||
Serviettes/tissues/condi pack/towelets Polystryene | numeric | ||
Serviettes/tissues/condi pack/towelets Unclassed | numeric | ||
Serviettes/tissues/condi pack/towelets Total | numeric | ||
Take away pack/plates/clams/bags Caps and Lids - Plastic | numeric | ||
Take away pack/plates/clams/bags Caps and Lids - Metal | numeric | ||
Take away pack/plates/clams/bags Caps and Lids - Foil | numeric | ||
Take away pack/plates/clams/bags Glass | numeric | ||
Take away pack/plates/clams/bags Foil | numeric | ||
Take away pack/plates/clams/bags Aluminium | numeric | ||
Take away pack/plates/clams/bags Metal | numeric | ||
Take away pack/plates/clams/bags Plastic | numeric | ||
Take away pack/plates/clams/bags Ascetic | numeric | ||
Take away pack/plates/clams/bags Paper | numeric | ||
Take away pack/plates/clams/bags Cardboard | numeric | ||
Take away pack/plates/clams/bags Polystryene | numeric | ||
Take away pack/plates/clams/bags Unclassed | numeric | ||
Take away pack/plates/clams/bags Total | numeric | ||
Utensils/straws/sticks/bread ties/bits Caps and Lids - Plastic | numeric | ||
Utensils/straws/sticks/bread ties/bits Caps and Lids - Metal | numeric | ||
Utensils/straws/sticks/bread ties/bits Caps and Lids - Foil | numeric | ||
Utensils/straws/sticks/bread ties/bits Glass | numeric | ||
Utensils/straws/sticks/bread ties/bits Foil | numeric | ||
Utensils/straws/sticks/bread ties/bits Aluminium | numeric | ||
Utensils/straws/sticks/bread ties/bits Metal | numeric | ||
Utensils/straws/sticks/bread ties/bits Plastic | numeric | ||
Utensils/straws/sticks/bread ties/bits Ascetic | numeric | ||
Utensils/straws/sticks/bread ties/bits Paper | numeric | ||
Utensils/straws/sticks/bread ties/bits Cardboard | numeric | ||
Utensils/straws/sticks/bread ties/bits Polystryene | numeric | ||
Utensils/straws/sticks/bread ties/bits Unclassed | numeric | ||
Utensils/straws/sticks/bread ties/bits Total | numeric | ||
Take away container bits Caps and Lids - Plastic | numeric | ||
Take away container bits Caps and Lids - Metal | numeric | ||
Take away container bits Caps and Lids - Foil | numeric | ||
Take away container bits Glass | numeric | ||
Take away container bits Foil | numeric | ||
Take away container bits Aluminium | numeric | ||
Take away container bits Metal | numeric | ||
Take away container bits Plastic | numeric | ||
Take away container bits Ascetic | numeric | ||
Take away container bits Paper | numeric | ||
Take away container bits Cardboard | numeric | ||
Take away container bits Polystryene | numeric | ||
Take away container bits Unclassed | numeric | ||
Take away container bits Total | numeric | ||
Container no food or beverage Caps and Lids - Plastic | numeric | ||
Container no food or beverage Caps and Lids - Metal | numeric | ||
Container no food or beverage Caps and Lids - Foil | numeric | ||
Container no food or beverage - Glass | numeric | ||
Container no food or beverage - Foil | numeric | ||
Container no food or beverage - Aluminium | numeric | ||
Container no food or beverage - Metal | numeric | ||
Container no food or beverage - Plastic | numeric | ||
Container no food or beverage - Ascetic | numeric | ||
Container no food or beverage - Paper | numeric | ||
Container no food or beverage - Cardboard | numeric | ||
Container no food or beverage - Polystryene | numeric | ||
Container no food or beverage - Unclassed | numeric | ||
Container no food or beverage - Total | numeric | ||
Package fillers - Caps and Lids - Plastic | numeric | ||
Package fillers - Caps and Lids - Metal | numeric | ||
Package fillers - Caps and Lids - Foil | numeric | ||
Package fillers - Glass | numeric | ||
Package fillers - Foil | numeric | ||
Package fillers - Aluminium | numeric | ||
Package fillers - Metal | numeric | ||
Package fillers - Plastic | numeric | ||
Package fillers - Ascetic | numeric | ||
Package fillers - Paper | numeric | ||
Package fillers - Cardboard | numeric | ||
Package fillers - Polystryene | numeric | ||
Package fillers - Unclassed | numeric | ||
Package fillers - Total | numeric | ||
Newspapers/adverts/mags/fliers/books Caps and Lids - Plastic | numeric | ||
Newspapers/adverts/mags/fliers/books Caps and Lids - Metal | numeric | ||
Newspapers/adverts/mags/fliers/books Caps and Lids - Foil | numeric | ||
Newspapers/adverts/mags/fliers/books Glass | numeric | ||
Newspapers/adverts/mags/fliers/books Foil | numeric | ||
Newspapers/adverts/mags/fliers/books Aluminium | numeric | ||
Newspapers/adverts/mags/fliers/books Metal | numeric | ||
Newspapers/adverts/mags/fliers/books Plastic | numeric | ||
Newspapers/adverts/mags/fliers/books Ascetic | numeric | ||
Newspapers/adverts/mags/fliers/books Paper | numeric | ||
Newspapers/adverts/mags/fliers/books Cardboard | numeric | ||
Newspapers/adverts/mags/fliers/books Polystryene | numeric | ||
Newspapers/adverts/mags/fliers/books Unclassed | numeric | ||
Newspapers/adverts/mags/fliers/books Total | numeric | ||
Receipts/tickets/paper pieces Caps and Lids - Plastic | numeric | ||
Receipts/tickets/paper pieces Caps and Lids - Metal | numeric | ||
Receipts/tickets/paper pieces Caps and Lids - Foil | numeric | ||
Receipts/tickets/paper pieces Glass | numeric | ||
Receipts/tickets/paper pieces Foil | numeric | ||
Receipts/tickets/paper pieces Aluminium | numeric | ||
Receipts/tickets/paper pieces Metal | numeric | ||
Receipts/tickets/paper pieces Plastic | numeric | ||
Receipts/tickets/paper pieces Ascetic | numeric | ||
Receipts/tickets/paper pieces aper | numeric | ||
Receipts/tickets/paper pieces Cardboard | numeric | ||
Receipts/tickets/paper pieces Polystryene | numeric | ||
Receipts/tickets/paper pieces Unclassed | numeric | ||
Receipts/tickets/paper pieces Total | numeric | ||
Retail bags/containers/packaging Caps and Lids - Plastic | numeric | ||
Retail bags/containers/packaging Caps and Lids - Metal | numeric | ||
Retail bags/containers/packaging Caps and Lids - Foil | numeric | ||
Retail bags/containers/packaging Glass | numeric | ||
Retail bags/containers/packaging Foil | numeric | ||
Retail bags/containers/packaging Aluminium | numeric | ||
Retail bags/containers/packaging Metal | numeric | ||
Retail bags/containers/packaging Plastic | numeric | ||
Retail bags/containers/packaging Ascetic | numeric | ||
Retail bags/containers/packaging Paper | numeric | ||
Retail bags/containers/packaging Cardboard | numeric | ||
Retail bags/containers/packaging Polystryene | numeric | ||
Retail bags/containers/packaging Unclassed | numeric | ||
Retail bags/containers/packaging Total | numeric | ||
Wooden utensils/stirrers Caps and Lids - Plastic | numeric | ||
Wooden utensils/stirrers Caps and Lids - Metal | numeric | ||
Wooden utensils/stirrers Caps and Lids - Foil | numeric | ||
Wooden utensils/stirrers Glass | numeric | ||
Wooden utensils/stirrers Foil | numeric | ||
Wooden utensils/stirrers Aluminium | numeric | ||
Wooden utensils/stirrers Metal | numeric | ||
Wooden utensils/stirrers Plastic | numeric | ||
Wooden utensils/stirrers Ascetic | numeric | ||
Wooden utensils/stirrers Paper | numeric | ||
Wooden utensils/stirrers Cardboard | numeric | ||
Wooden utensils/stirrers Polystryene | numeric | ||
Wooden utensils/stirrers Unclassed | numeric | ||
Wooden utensils/stirrers Total | numeric | ||
Medical/hazards/bandaids/nappy/condoms Caps and Lids - Plastic | numeric | ||
Medical/hazards/bandaids/nappy/condoms Caps and Lids - Metal | numeric | ||
Medical/hazards/bandaids/nappy/condoms Caps and Lids - Foil | numeric | ||
Medical/hazards/bandaids/nappy/condoms Glass | numeric | ||
Medical/hazards/bandaids/nappy/condoms Foil | numeric | ||
Medical/hazards/bandaids/nappy/condoms Aluminium | numeric | ||
Medical/hazards/bandaids/nappy/condoms Metal | numeric | ||
Medical/hazards/bandaids/nappy/condoms Plastic | numeric | ||
Medical/hazards/bandaids/nappy/condoms Ascetic | numeric | ||
Medical/hazards/bandaids/nappy/condoms Paper | numeric | ||
Medical/hazards/bandaids/nappy/condoms Cardboard | numeric | ||
Medical/hazards/bandaids/nappy/condoms Polystryene | numeric | ||
Medical/hazards/bandaids/nappy/condoms Unclassed | numeric | ||
Medical/hazards/bandaids/nappy/condoms Total | numeric | ||
Personal/toys/sports gear/hair clips Caps and Lids - Plastic | numeric | ||
Personal/toys/sports gear/hair clips Caps and Lids - Metal | numeric | ||
Personal/toys/sports gear/hair clips Caps and Lids - Foil | numeric | ||
Personal/toys/sports gear/hair clips Glass | numeric | ||
Personal/toys/sports gear/hair clips Foil | numeric | ||
Personal/toys/sports gear/hair clips Aluminium | numeric | ||
Personal/toys/sports gear/hair clips Metal | numeric | ||
Personal/toys/sports gear/hair clips Plastic | numeric | ||
Personal/toys/sports gear/hair clips Ascetic | numeric | ||
Personal/toys/sports gear/hair clips Paper | numeric | ||
Personal/toys/sports gear/hair clips Cardboard | numeric | ||
Personal/toys/sports gear/hair clips Polystryene | numeric | ||
Personal/toys/sports gear/hair clips Unclassed | numeric | ||
Personal/toys/sports gear/hair clips Total | numeric | ||
Clothing/rags/work gear Caps and Lids - Plastic | numeric | ||
Clothing/rags/work gear Caps and Lids - Metal | numeric | ||
Clothing/rags/work gear Caps and Lids - Foil | numeric | ||
Clothing/rags/work gear Glass | numeric | ||
Clothing/rags/work gear Foil | numeric | ||
Clothing/rags/work gear Aluminium | numeric | ||
Clothing/rags/work gear Metal | numeric | ||
Clothing/rags/work gear Plastic | numeric | ||
Clothing/rags/work gear Ascetic | numeric | ||
Clothing/rags/work gear Paper | numeric | ||
Clothing/rags/work gear Cardboard | numeric | ||
Clothing/rags/work gear Polystryene | numeric | ||
Clothing/rags/work gear Unclassed | numeric | ||
Clothing/rags/work gear Total | numeric | ||
Home waste/carpet Caps and Lids - Plastic | numeric | ||
Home waste/carpet Caps and Lids - Metal | numeric | ||
Home waste/carpet Caps and Lids - Foil | numeric | ||
Home waste/carpet Glass | numeric | ||
Home waste/carpet Foil | numeric | ||
Home waste/carpet Aluminium | numeric | ||
Home waste/carpet Metal | numeric | ||
Home waste/carpet Plastic | numeric | ||
Home waste/carpet Ascetic | numeric | ||
Home waste/carpet Paper | numeric | ||
Home waste/carpet Cardboard | numeric | ||
Home waste/carpet Polystryene | numeric | ||
Home waste/carpet Unclassed | numeric | ||
Home waste/carpet Total | numeric | ||
Construcion/tape/wood/cable/electrical Caps and Lids - Plastic | numeric | ||
Construcion/tape/wood/cable/electrical Caps and Lids - Metal | numeric | ||
Construcion/tape/wood/cable/electrical Caps and Lids - Foil | numeric | ||
Construcion/tape/wood/cable/electrical Glass | numeric | ||
Construcion/tape/wood/cable/electrical Foil | numeric | ||
Construcion/tape/wood/cable/electrical Aluminium | numeric | ||
Construcion/tape/wood/cable/electrical Metal | numeric | ||
Construcion/tape/wood/cable/electrical Plastic | numeric | ||
Construcion/tape/wood/cable/electrical Ascetic | numeric | ||
Construcion/tape/wood/cable/electrical Paper | numeric | ||
Construcion/tape/wood/cable/electrical Cardboard | numeric | ||
Construcion/tape/wood/cable/electrical Polystryene | numeric | ||
Construcion/tape/wood/cable/electrical Unclassed | numeric | ||
Construcion/tape/wood/cable/electrical Total | numeric | ||
Straps/strings/ties/rubber bands Caps and Lids - Plastic | text | ||
Straps/strings/ties/rubber bands Caps and Lids - Metal | numeric | ||
Straps/strings/ties/rubber bands Caps and Lids - Foil | numeric | ||
Straps/strings/ties/rubber bands Glass | numeric | ||
Straps/strings/ties/rubber bands Foil | numeric | ||
Straps/strings/ties/rubber bands Aluminium | numeric | ||
Straps/strings/ties/rubber bands Metal | numeric | ||
Straps/strings/ties/rubber bands Plastic | numeric | ||
Straps/strings/ties/rubber bands Ascetic | numeric | ||
Straps/strings/ties/rubber bands Paper | numeric | ||
Straps/strings/ties/rubber bands Cardboard | numeric | ||
Straps/strings/ties/rubber bands Polystryene | numeric | ||
Straps/strings/ties/rubber bands Unclassed | numeric | ||
Straps/strings/ties/rubber bands Total | numeric | ||
Indust. containers/metal pieces/nails Caps and Lids - Plastic | numeric | ||
Indust. containers/metal pieces/nails Caps and Lids - Metal | numeric | ||
Indust. containers/metal pieces/nails Caps and Lids - Foil | numeric | ||
Indust. containers/metal pieces/nails Glass | numeric | ||
Indust. containers/metal pieces/nails Foil | numeric | ||
Indust. containers/metal pieces/nails Aluminium | numeric | ||
Indust. containers/metal pieces/nails Metal | numeric | ||
Indust. containers/metal pieces/nails Plastic | numeric | ||
Indust. containers/metal pieces/nails Ascetic | numeric | ||
Indust. containers/metal pieces/nails Paper | numeric | ||
Indust. containers/metal pieces/nails Cardboard | numeric | ||
Indust. containers/metal pieces/nails Polystryene | numeric | ||
Indust. containers/metal pieces/nails Unclassed | numeric | ||
Indust. containers/metal pieces/nails Total | numeric | ||
Rubber/tyres/bits/thongs Caps and Lids - Plastic | numeric | ||
Rubber/tyres/bits/thongs Caps and Lids - Metal | numeric | ||
Rubber/tyres/bits/thongs Caps and Lids - Foil | numeric | ||
Rubber/tyres/bits/thongs Glass | numeric | ||
Rubber/tyres/bits/thongs Foil | numeric | ||
Rubber/tyres/bits/thongs Aluminium | numeric | ||
Rubber/tyres/bits/thongs Metal | numeric | ||
Rubber/tyres/bits/thongs Plastic | numeric | ||
Rubber/tyres/bits/thongs Ascetic | numeric | ||
Rubber/tyres/bits/thongs Paper | numeric | ||
Rubber/tyres/bits/thongs Cardboard | numeric | ||
Rubber/tyres/bits/thongs Polystryene | numeric | ||
Rubber/tyres/bits/thongs Unclassed | numeric | ||
Rubber/tyres/bits/thongs Total | numeric | ||
Vehicle parts/screen/bits/bolts Caps and Lids - Plastic | numeric | ||
Vehicle parts/screen/bits/bolts Caps and Lids - Metal | numeric | ||
Vehicle parts/screen/bits/bolts Caps and Lids - Foil | numeric | ||
Vehicle parts/screen/bits/bolts Glass | numeric | ||
Vehicle parts/screen/bits/bolts Foil | numeric | ||
Vehicle parts/screen/bits/bolts Aluminium | numeric | ||
Vehicle parts/screen/bits/bolts Metal | numeric | ||
Vehicle parts/screen/bits/bolts Plastic | numeric | ||
Vehicle parts/screen/bits/bolts Ascetic | numeric | ||
Vehicle parts/screen/bits/bolts Paper | numeric | ||
Vehicle parts/screen/bits/bolts Cardboard | numeric | ||
Vehicle parts/screen/bits/bolts Polystryene | numeric | ||
Vehicle parts/screen/bits/bolts Unclassed | numeric | ||
Vehicle parts/screen/bits/bolts Total | numeric | ||
Roadwork debris/worker gear/bits Caps and Lids - Plastic | numeric | ||
Roadwork debris/worker gear/bits Caps and Lids - Metal | numeric | ||
Roadwork debris/worker gear/bits Caps and Lids - Foil | numeric | ||
Roadwork debris/worker gear/bits Glass | numeric | ||
Roadwork debris/worker gear/bits Foil | numeric | ||
Roadwork debris/worker gear/bits Aluminium | numeric | ||
Roadwork debris/worker gear/bits Metal | numeric | ||
Roadwork debris/worker gear/bits Plastic | numeric | ||
Roadwork debris/worker gear/bits Ascetic | numeric | ||
Roadwork debris/worker gear/bits Paper | numeric | ||
Roadwork debris/worker gear/bits Cardboard | numeric | ||
Roadwork debris/worker gear/bits Polystryene | numeric | ||
Roadwork debris/worker gear/bits Unclassed | numeric | ||
Roadwork debris/worker gear/bits Total | numeric | ||
Other Caps and Lids - Plastic | numeric | ||
Other Caps and Lids - Metal | numeric | ||
Other Caps and Lids - Foil | numeric | ||
Other Glass | numeric | ||
Other Foil | numeric | ||
Other Aluminium | numeric | ||
Other Metal | numeric | ||
Other Plastic | numeric | ||
Other Ascetic | numeric | ||
Other Paper | numeric | ||
Other Cardboard | numeric | ||
Other Polystryene | numeric | ||
Other Unclassed | numeric | ||
Other type | text | ||
Other Total | numeric | ||
Size Small < 10 cm2 | text | ||
Size Medium >10 cm2 <1 m2 | text | ||
Size Large >1 m2 | text | ||
Total number of items | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 13 July 2018 |
Metadata last updated | 12 July 2018 |
Created | 12 July 2018 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Archiver | {'resource_timestamp': '2019-08-20T02:18:09.095648', 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': None, 'cache_filepath': 'archive/52/5264e692-0d53-4086-a406-9239ae5cf1fe/litter-audit.csv', 'cache_url': 'https://www.data.qld.gov.au/dataset/bf59a3f4-429b-4738-8fc1-38c92c306c46/resource/5264e692-0d53-4086-a406-9239ae5cf1fe/archive/litter-audit.csv', 'size': 291880, 'mimetype': 'application/octet-stream', 'hash': '7cfe8b9ed00c005ae186e0f3d369991ff30f4703', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2022-03-08T06:12:15.651839', 'failure_count': 0, 'created': '2020-10-06T12:58:33.448644', 'updated': '2022-03-08T06:12:15.651839', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Datastore active | True |
Datastore contains all records of source file | False |
Has views | True |
Id | 5264e692-0d53-4086-a406-9239ae5cf1fe |
Mimetype | text/csv |
Package id | bf59a3f4-429b-4738-8fc1-38c92c306c46 |
Position | 0 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2022-03-08T06:12:15.651839', 'openness_score': 3, 'openness_score_reason': 'Content of file appeared to be format "CSV" which receives openness score: 3.', 'format': 'CSV', 'created': '2020-10-06T05:41:35.989694', 'updated': '2022-03-08T15:03:59.317847'} |
Size | 285.5 KiB |
State | active |
Validation status | success |
Validation timestamp | 5 years ago |
Size | 285.5 KiB |
Aligned with default data schema |
Data usability rating
:
Contains open format machine-readable open data.
Link is ok
Link checked: 8 March 2022
Link checked: 8 March 2022