LGA_Reported_Offenders_Number.csv
datastore ActiveSpreadsheet of reported offender numbers by local government area and crime type. Updated Monthly.
There are no views created for this resource yet.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
LGA Name | text | ||
Month Year | text | ||
Age | text | ||
Sex | text | ||
Homicide (Murder) | numeric | ||
Other Homicide | numeric | ||
Attempted Murder | numeric | ||
Conspiracy to Murder | numeric | ||
Manslaughter (excl. by driving) | numeric | ||
Manslaughter Unlawful Striking Causing Death | numeric | ||
Driving Causing Death | numeric | ||
Assault | numeric | ||
Grievous Assault | numeric | ||
Serious Assault | numeric | ||
Serious Assault (Other) | numeric | ||
Common Assault' | numeric | ||
Sexual Offences | numeric | ||
Rape and Attempted Rape | numeric | ||
Other Sexual Offences | numeric | ||
Robbery | numeric | ||
Armed Robbery | numeric | ||
Unarmed Robbery | numeric | ||
Other Offences Against the Person | numeric | ||
Kidnapping & Abduction etc. | numeric | ||
Extortion | numeric | ||
Stalking | numeric | ||
Life Endangering Acts | numeric | ||
Offences Against the Person | numeric | ||
Unlawful Entry | numeric | ||
Unlawful Entry With Intent - Dwelling | numeric | ||
Unlawful Entry Without Violence - Dwelling | numeric | ||
Unlawful Entry With Violence - Dwelling | numeric | ||
Unlawful Entry With Intent - Shop | numeric | ||
Unlawful Entry With Intent - Other | numeric | ||
Arson | numeric | ||
Other Property Damage | numeric | ||
Unlawful Use of Motor Vehicle | numeric | ||
Other Theft (excl. Unlawful Entry) | numeric | ||
Stealing from Dwellings | numeric | ||
Shop Stealing | numeric | ||
Vehicles (steal from/enter with intent) | numeric | ||
Other Stealing | numeric | ||
Fraud | numeric | ||
Fraud by Computer | numeric | ||
Fraud by Cheque | numeric | ||
Fraud by Credit Card | numeric | ||
Identity Fraud | numeric | ||
Other Fraud | numeric | ||
Handling Stolen Goods | numeric | ||
Possess Property Suspected Stolen | numeric | ||
Receiving Stolen Property | numeric | ||
Possess etc. Tainted Property | numeric | ||
Other Handling Stolen Goods | numeric | ||
Offences Against Property | numeric | ||
Drug Offences | numeric | ||
Trafficking Drugs | numeric | ||
Possess Drugs | numeric | ||
Produce Drugs | numeric | ||
Sell Supply Drugs | numeric | ||
Other Drug Offences | numeric | ||
Prostitution Offences | numeric | ||
Found in Places Used for Purpose of Prostitution Offences | numeric | ||
Have Interest in Premises Used for Prostitution Offences | numeric | ||
Knowingly Participate in Provision Prostitution Offences | numeric | ||
Public Soliciting | numeric | ||
Procuring Prostitution | numeric | ||
Permit Minor to be at a Place Used for Prostitution Offences | numeric | ||
Advertising Prostitution | numeric | ||
Other Prostitution Offences | numeric | ||
Liquor (excl. Drunkenness) | numeric | ||
Gaming Racing & Betting Offences | numeric | ||
Breach Domestic Violence Protection Order | numeric | ||
Trespassing and Vagrancy | numeric | ||
Weapons Act Offences | numeric | ||
Unlawful Possess Concealable Firearm | numeric | ||
Unlawful Possess Firearm - Other | numeric | ||
Bomb Possess and/or use of | numeric | ||
Possess and/or use other weapons; restricted items | numeric | ||
Weapons Act Offences - Other | numeric | ||
Good Order Offences | numeric | ||
Disobey Move-on Direction | numeric | ||
Resist Incite Hinder Obstruct Police | numeric | ||
Fare Evasion | numeric | ||
Public Nuisance | numeric | ||
Stock Related Offences | numeric | ||
Traffic and Related Offences | numeric | ||
Dangerous Operation of a Vehicle | numeric | ||
Drink Driving | numeric | ||
Disqualified Driving | numeric | ||
Interfere with Mechanism of Motor Vehicle | numeric | ||
Miscellaneous Offences | numeric | ||
Other Offences | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 17 August 2022 |
Metadata last updated | 17 August 2022 |
Created | 12 March 2019 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Size | 23 KiB |
Aligned with default data schema | |
Archiver | {'resource_timestamp': '2022-03-09T04:58:44.110752', 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': None, 'cache_filepath': 'archive/32/32d7bc11-55ed-4c52-86ff-e9d780cfe9ce/LGA_Reported_Offenders_Number.csv', 'cache_url': 'https://www.data.qld.gov.au/dataset/84f5bf16-00a9-49e7-a7b7-c09b28bd5eb2/resource/32d7bc11-55ed-4c52-86ff-e9d780cfe9ce/archive/LGA_Reported_Offenders_Number.csv', 'size': 28144505, 'mimetype': 'application/octet-stream', 'hash': 'f54de4d37c8c2b3cfa34eb52498f945b8dd3e726', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2022-08-17T04:58:23.977005', 'failure_count': 0, 'created': '2020-10-06T12:57:45.980122', 'updated': '2022-08-17T04:58:23.977005', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Datastore active | True |
Datastore contains all records of source file | False |
Has views | False |
Hash | 47e3df8e3d417a35192c079ae87429eb |
Id | 32d7bc11-55ed-4c52-86ff-e9d780cfe9ce |
Nature of change | edit-resource-with-no-new-data |
Package id | 84f5bf16-00a9-49e7-a7b7-c09b28bd5eb2 |
Position | 1 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2022-08-17T04:58:23.977005', 'openness_score': 3, 'openness_score_reason': 'A system error occurred during downloading this file. [Errno 500] Received a bad HTTP response when trying to download the data file: u\'https://www.data.qld.gov.au/dataset/84f5bf16-00a9-49e7-a7b7-c09b28bd5eb2/resource/32d7bc11-55ed-4c52-86ff-e9d780cfe9ce/archive/LGA_Reported_Offenders_Number.csv\' URL extension "csv" relates to format "CSV" and receives score: 3.', 'format': 'CSV', 'created': '2020-10-06T05:41:08.821237', 'updated': '2022-08-17T04:58:27.148381'} |
Size | 23 KiB |
State | active |
Validation status | failure |
Validation timestamp | 3 years ago |
Data usability rating
:
Contains open format machine-readable open data.
Link is ok
Link checked: 17 August 2022
Link checked: 17 August 2022