2024 Results
datastore ActiveGroundwater monitoring results undertaken in the Hopeland area. Sampling results are from on and surrounding the former Linc Energy site.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Location Code | text | ||
Monitoring Unit | text | ||
Matrix Type | text | ||
Monitoring Round | text | ||
Date | timestamp | ||
Sample Type | text | ||
Lab Report Number | text | ||
Project ID | numeric | ||
Physico-Chemical Parameters Temperature (Lab) degC EQL 0.1 | text | ||
Physico-Chemical Parameters pH (Lab) pH Units EQL 0 | text | ||
Physico-Chemical Parameters Dissolved Oxygen - % Saturatio | text | ||
Physico-Chemical Parameters Total Dissolved Solids mg/L EQ | text | ||
Physico-Chemical Parameters Total Dissolved Solids (filtered | text | ||
Physico-Chemical Parameters Electrical conductivity (lab) | text | ||
Physico-Chemical Parameters Salinity mg/L EQL 2 | text | ||
Physico-Chemical Parameters Turbidity NTU EQL 0.5 | text | ||
Physico-Chemical Parameters Total Organic Carbon mg/L EQL 1 | text | ||
Field Temp (Field) oC EQL 0 | text | ||
Field pH (Field) pH Units EQL 0 | text | ||
Field DO mg/L EQL 0 | text | ||
Field TDS (Field) mg/L EQL 0 | text | ||
Field Electrical conductivity (field) uS/cm EQL 0 | text | ||
Field Redox Potential (Field) mV EQL 0 | text | ||
Total Recoverable Hydrocarbons C6-C10 fraction ug/L EQL 1 | text | ||
Total Recoverable Hydrocarbons C6-C10 fraction (minus BTEX)(F1) | text | ||
Total Recoverable Hydrocarbons >C10-C16 (minus Naphthalene)(F2) | text | ||
Total Recoverable Hydrocarbons >C10-C16 fraction ug/L EQL 10 | text | ||
Total Recoverable Hydrocarbons >C16-C34 fraction ug/L EQL 50 | text | ||
Total Recoverable Hydrocarbons >C34-C40 fraction ug/L EQL 50 | text | ||
Total Recoverable Hydrocarbons >C10-C40 fraction (sum) ug/L EQL | text | ||
Total Recoverable Hydrocarbons C6-C40 Fraction ug/L EQL 50 | text | ||
Total Recoverable Hydrocarbons Total TRH C6-C40 (F) mg/L EQL 0. | text | ||
Total Recoverable Hydrocarbons - Silica Gel >C10-C16 fraction ( | text | ||
Total Recoverable Hydrocarbons - Silica Gel >C10-C16 (minus Nap | text | ||
Total Recoverable Hydrocarbons - Silica Gel >C16-C34 fraction ( | text | ||
Total Recoverable Hydrocarbons - Silica Gel >C34-C40 fraction ( | text | ||
Total Recoverable Hydrocarbons - Silica Gel >C10-C40 fraction ( | text | ||
Total Petroleum Hydrocarbons C6-C9 fraction ug/L EQL 1 | text | ||
Total Petroleum Hydrocarbons C10-C14 fraction ug/L EQL 50 | text | ||
Total Petroleum Hydrocarbons C15-C28 fraction ug/L EQL 50 | text | ||
Total Petroleum Hydrocarbons C29-C36 fraction ug/L EQL 50 | text | ||
Total Petroleum Hydrocarbons C10-C36 fraction (sum) ug/L EQL 50 | text | ||
Total Petroleum Hydrocarbons C6-C36 fraction (sum) ug/L EQL 50 | text | ||
Total Petroleum Hydrocarbons C37-C40 fraction ug/L EQL 200 | text | ||
Total Petroleum Hydrocarbons - Silica Gel C10-C14 fraction (Sil | text | ||
Total Petroleum Hydrocarbons - Silica Gel C15-C28 fraction (Sil | text | ||
Total Petroleum Hydrocarbons - Silica Gel C29-C36 fraction (Sil | text | ||
Total Petroleum Hydrocarbons - Silica Gel C10-C36 fraction (sum | text | ||
Monocyclic Aromatic Hydrocarbons Benzene ug/L EQL 0.1 | text | ||
Monocyclic Aromatic Hydrocarbons Toluene ug/L EQL 0.1 | text | ||
Monocyclic Aromatic Hydrocarbons Ethylbenzene ug/L EQL 0.1 | text | ||
Monocyclic Aromatic Hydrocarbons m&p-Xylene ug/L EQL 0.1 | text | ||
Monocyclic Aromatic Hydrocarbons o-Xylene ug/L EQL 0.1 | text | ||
Monocyclic Aromatic Hydrocarbons Total Xylenes ug/L EQL 0.1 | text | ||
Monocyclic Aromatic Hydrocarbons Total BTEX ug/L EQL 0.2 | text | ||
Monocyclic Aromatic Hydrocarbons Naphthalene (BTEXN) ug/L EQL 5 | text | ||
Polynuclear Aromatic Hydrocarbons Benzo(a)pyrene TEQ calc (Zero | text | ||
Polynuclear Aromatic Hydrocarbons Naphthalene ug/L EQL 0.1 | text | ||
Polynuclear Aromatic Hydrocarbons 1-Methylnaphthalene ug/L EQL | text | ||
Polynuclear Aromatic Hydrocarbons 2-Methylnaphthalene ug/L EQL | text | ||
Polynuclear Aromatic Hydrocarbons Acenaphthylene ug/L EQL 0.1 | text | ||
Polynuclear Aromatic Hydrocarbons Acenaphthene ug/L EQL 0.1 | text | ||
Polynuclear Aromatic Hydrocarbons Anthracene ug/L EQL 0.1 | text | ||
Polynuclear Aromatic Hydrocarbons Fluorene ug/L EQL 0.1 | text | ||
Polynuclear Aromatic Hydrocarbons Naphthalene (VOC) ug/L EQL 0. | text | ||
Polynuclear Aromatic Hydrocarbons Phenanthrene ug/L EQL 0.1 | text | ||
Polynuclear Aromatic Hydrocarbons Fluoranthene ug/L EQL 0.1 | text | ||
Polynuclear Aromatic Hydrocarbons Benz(a)anthracene ug/L EQL 0. | text | ||
Polynuclear Aromatic Hydrocarbons Benzo(b)fluoranthene ug/L EQL | text | ||
Polynuclear Aromatic Hydrocarbons Benzo(k)fluoranthene ug/L EQL | text | ||
Polynuclear Aromatic Hydrocarbons Benzo(b&j)fluoranthene ug/L E | text | ||
Polynuclear Aromatic Hydrocarbons Benzo(b+j) & Benzo(k)fluorant | text | ||
Polynuclear Aromatic Hydrocarbons 7,12-Dimethylbenz(a)anthracen | text | ||
Polynuclear Aromatic Hydrocarbons Benzo(a)pyrene ug/L EQL 0.1 | text | ||
Polynuclear Aromatic Hydrocarbons Benzo(e)pyrene ug/L EQL 1 | text | ||
Polynuclear Aromatic Hydrocarbons Chrysene ug/L EQL 0.1 | text | ||
Polynuclear Aromatic Hydrocarbons Pyrene ug/L EQL 0.1 | text | ||
Polynuclear Aromatic Hydrocarbons 3-Methylcholanthrene ug/L EQL | text | ||
Polynuclear Aromatic Hydrocarbons Benzo(g,h,i)perylene ug/L EQL | text | ||
Polynuclear Aromatic Hydrocarbons Dibenz(a,h)anthracene ug/L EQ | text | ||
Polynuclear Aromatic Hydrocarbons Indeno(1,2,3-cd)pyrene ug/L E | text | ||
Polynuclear Aromatic Hydrocarbons Coronene ug/L EQL 1 | text | ||
Polynuclear Aromatic Hydrocarbons Perylene ug/L EQL 1 | text | ||
Polynuclear Aromatic Hydrocarbons Sum of PAHs ug/L EQL 0.5 | text | ||
Metals Aluminium (filtered) mg/L EQL 0.001 | text | ||
Metals Arsenic mg/L EQL 0.0005 | text | ||
Metals Arsenic (filtered) mg/L EQL 0.0005 | text | ||
Metals Barium mg/L EQL 0.001 | text | ||
Metals Barium (filtered) mg/L EQL 0.001 | text | ||
Metals Beryllium mg/L EQL 0.001 | text | ||
Metals Beryllium (filtered) mg/L EQL 0.001 | text | ||
Metals Boron mg/L EQL 0.001 | text | ||
Metals Boron (filtered) mg/L EQL 0.001 | text | ||
Metals Cadmium mg/L EQL 0.00005 | text | ||
Metals Cadmium (filtered) mg/L EQL 0.00005 | text | ||
Metals Chromium mg/L EQL 0.0005 | text | ||
Metals Chromium (filtered) mg/L EQL 0.0005 | text | ||
Metals Chromium (hexavalent) mg/L EQL 0.01 | text | ||
Metals Chromium (hexavalent) (filtered) mg/L EQL 0.01 | text | ||
Metals Cobalt mg/L EQL 0.0002 | text | ||
Metals Cobalt (filtered) mg/L EQL 0.0002 | text | ||
Metals Copper mg/L EQL 0.001 | text | ||
Metals Copper (filtered) mg/L EQL 0.001 | text | ||
Metals Iron (filtered) mg/L EQL 0.001 | text | ||
Metals Lead mg/L EQL 0.0002 | text | ||
Metals Lead (filtered) mg/L EQL 0.0002 | text | ||
Metals Lithium mg/L EQL 0.001 | text | ||
Metals Lithium (filtered) mg/L EQL 0.001 | text | ||
Metals Manganese mg/L EQL 0.0005 | text | ||
Metals Manganese (filtered) mg/L EQL 0.0005 | text | ||
Metals Mercury mg/L EQL 0.0001 | text | ||
Metals Mercury (filtered) mg/L EQL 0.0001 | text | ||
Metals Molybdenum (filtered) mg/L EQL 0.001 | text | ||
Metals Nickel mg/L EQL 0.0005 | text | ||
Metals Nickel (filtered) mg/L EQL 0.0005 | text | ||
Metals Selenium mg/L EQL 0.001 | text | ||
Metals Selenium (filtered) mg/L EQL 0.001 | text | ||
Metals Strontium (filtered) mg/L EQL 0.001 | text | ||
Metals Vanadium mg/L EQL 0.01 | text | ||
Metals Vanadium (filtered) mg/L EQL 0.01 | text | ||
Metals Zinc mg/L EQL 0.001 | text | ||
Metals Zinc (filtered) mg/L EQL 0.001 | text | ||
Inorganics Bromine (filtered) mg/L EQL 0.01 | text | ||
Phenolic Compounds 3/4-Methylphenol (m/p-cresol) ug/L EQL 1 | text | ||
Phenolic Compounds Phenol ug/L EQL 0.5 | text | ||
Phenolic Compounds 2-Chlorophenol ug/L EQL 0.5 | text | ||
Phenolic Compounds 2-Methylphenol (o-Cresol) ug/L EQL 0.5 | text | ||
Phenolic Compounds 3&4-Methylphenol (m&p-Cresol) ug/L EQL 1 | text | ||
Phenolic Compounds 2-Nitrophenol ug/L EQL 0.5 | text | ||
Phenolic Compounds 2,4-Dichlorophenol ug/L EQL 0.5 | text | ||
Phenolic Compounds 2,4-Dimethylphenol ug/L EQL 0.5 | text | ||
Phenolic Compounds 2,6-Dichlorophenol ug/L EQL 0.5 | text | ||
Phenolic Compounds 4-Chloro-3-methylphenol ug/L EQL 1 | text | ||
Phenolic Compounds 2,4,6-Trichlorophenol ug/L EQL 0.5 | text | ||
Phenolic Compounds 2,4,5-Trichlorophenol ug/L EQL 0.5 | text | ||
Phenolic Compounds 4,6-Dinitro-2-methylphenol ug/L EQL 1 | text | ||
Phenolic Compounds Pentachlorophenol ug/L EQL 0.5 | text | ||
Phenolic Compounds 2,3,4,6-Tetrachlorophenol ug/L EQL 1 | text | ||
Phenolic Compounds 2,4-Dinitrophenol ug/L EQL 1 | text | ||
Phenolic Compounds 4-Nitrophenol ug/L EQL 1 | text | ||
Phenolic Compounds Dinoseb ug/L EQL 1 | text | ||
Phenolic Compounds Hexachlorophene ug/L EQL 1 | text | ||
Hydrocarbon Gases Butane ug/L EQL 1 | text | ||
Hydrocarbon Gases Ethane ug/L EQL 2 | text | ||
Hydrocarbon Gases Ethene ug/L EQL 5 | text | ||
Hydrocarbon Gases Methane ug/L EQL 1 | text | ||
Hydrocarbon Gases Propane ug/L EQL 2 | text | ||
Major Ions Chloride mg/L EQL 1 | text | ||
Major Ions Bromide (filtered) mg/L EQL 0.05 | text | ||
Major Ions Calcium mg/L EQL 0.01 | text | ||
Major Ions Calcium (filtered) mg/L EQL 0.01 | text | ||
Major Ions Fluoride mg/L EQL 0.1 | text | ||
Major Ions Fluoride (filtered) mg/L EQL 0.1 | text | ||
Major Ions Magnesium mg/L EQL 0.01 | text | ||
Major Ions Magnesium (filtered) mg/L EQL 0.01 | text | ||
Major Ions Potassium mg/L EQL 0.01 | text | ||
Major Ions Potassium (filtered) mg/L EQL 0.01 | text | ||
Major Ions Sodium mg/L EQL 0.01 | text | ||
Major Ions Sodium (filtered) mg/L EQL 0.01 | text | ||
Major Ions Sulfate as SO4 mg/L EQL 1 | text | ||
Major Ions Sulfate as SO4 (Turbidimetric) (filtered) mg/L EQL 1 | text | ||
Major Ions Total Anions meq/L EQL 0.01 | text | ||
Major Ions Total Cations meq/L EQL 0.01 | text | ||
Major Ions Ionic Balance % EQL 0.01 | text | ||
Alkalinity Bicarbonate as HCO3 mg/L EQL 5 | text | ||
Alkalinity Hydroxide Alkalinity as CaCO3 mg/L EQL 1 | text | ||
Alkalinity Carbonate Alkalinity as CaCO3 mg/L EQL 1 | text | ||
Alkalinity Bicarbonate Alkalinity as CaCO3 mg/L EQL 1 | text | ||
Alkalinity Carbonate as CO3 mg/L EQL 5 | text | ||
Alkalinity Total Alkalinity as CaCO3 mg/L EQL 1 | text | ||
Alkalinity Hardness as CaCO3 (filtered) mg/L EQL 1 | text | ||
Alkalinity Hydroxide Alkalinity mg/L EQL 5 | text | ||
Nutrients Ammonia (as N) mg/L EQL 0.01 | text | ||
Nutrients Ammonia (as N) (filtered) mg/L EQL 0.01 | text | ||
Nutrients Nitrate (as N) (filtered) mg/L EQL 0.01 | text | ||
Nutrients Nitrite (as N) (filtered) mg/L EQL 0.005 | text | ||
Nutrients Total Kjeldahl Nitrogen mg/L EQL 0.05 | text | ||
Nutrients Ammonia (as NH3) (filtered) mg/L EQL 0.01 | text | ||
Nutrients Total Nitrogen (as N) mg/L EQL 0.05 | text | ||
Nutrients NOx as N (1:5 soil:water) (filtered) mg/L EQL 0.005 | text | ||
Hydrogen sulfide Ionised Hydrogen Sulfide mg/L EQL 0.1 | text | ||
Hydrogen sulfide Unionized Hydrogen Sulfide_ mg/L EQL 0.1 | text | ||
Cyanides Cyanide (amenable) mg/L EQL 0.1 | text | ||
Cyanides Cyanide (Free) mg/L EQL 0.004 | text | ||
Cyanides Cyanide Total ug/L EQL 4 | text | ||
Cyanides Weak Acid Dissociable Cyanide mg/L EQL 0.004 | text | ||
Cyanate- Soluble Cyanate mg/L EQL 0.1 | text | ||
Cyanate- Soluble Thiocyanate mg/L EQL 0.1 | text |
Additional Information
Field | Value |
---|---|
Data last updated | 16 April 2025 |
Metadata last updated | 16 April 2025 |
Created | 21 May 2024 |
Format | XLSX |
License | Creative Commons Attribution 4.0 |
Size | 144.6 KiB |
Aligned with default data schema | FALSE |
do not validate | True |
Align default schema | False |
Archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://www.data.qld.gov.au/dataset/054d2e70-b963-44c3-9f57-1068847b91f4/resource/9eb773df-9126-48e3-ac3f-c73fe08fbc99/download/2024-results.xlsx', 'cache_filepath': 'resources/9eb773df-9126-48e3-ac3f-c73fe08fbc99/2024-results.xlsx', 'cache_url': 'https://www.data.qld.gov.au/dataset/054d2e70-b963-44c3-9f57-1068847b91f4/resource/9eb773df-9126-48e3-ac3f-c73fe08fbc99/download/2024-results.xlsx', 'size': 75910, 'mimetype': 'application/vnd.openxmlformats-officedocument.spreadsheetml.sheet', 'hash': '"fef766195a6242366111be2950f03c37"', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2024-12-06T00:01:57.994880', 'failure_count': 0, 'created': '2024-05-21T05:47:56.439089', 'updated': '2024-12-06T00:01:57.994880', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Ckan url | https://www.data.qld.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | e68573879414318eeef9461a5e42507a |
Id | 9eb773df-9126-48e3-ac3f-c73fe08fbc99 |
Ignore hash | False |
Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
Original url | https://www.data.qld.gov.au/dataset/054d2e70-b963-44c3-9f57-1068847b91f4/resource/9eb773df-9126-48e3-ac3f-c73fe08fbc99/download/2024-results.xlsx |
Package id | 054d2e70-b963-44c3-9f57-1068847b91f4 |
Position | 0 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2024-12-06T00:01:57.994880', 'openness_score': 2, 'openness_score_reason': 'Content of file appeared to be format "XLSX" which receives openness score: 2.', 'format': 'XLSX', 'created': '2024-05-21T05:48:00.119363', 'updated': '2025-04-16T00:14:47.745575'} |
Resource id | 9eb773df-9126-48e3-ac3f-c73fe08fbc99 |
Set url type | False |
Size | 144.6 KiB |
State | active |
Task created | 2025-04-16 00:14:35.488143 |
Update frequency | annually |
Update frequency days | {"monthly": 30, "quarterly": 91, "half-yearly": 182, "annually": 365, "biennially": 730, "quadrennially": 1460} |
Url type | upload |
Data usability rating
:
Contains proprietary format machine-readable open data.
Link is ok
Link checked: 6 December 2024
Link checked: 6 December 2024