Erosion prone area component 3 of 3 sea level rise
Indicative Erosion Prone Area (including projected climate change impacts to 2100). Erosion and permanent tidal inundation due to a sea level rise of 0.8m.Version 3 October 2016 : Canal refinements.
Additional Information
Field | Value |
---|---|
Data last updated | 27 May 2025 |
Metadata last updated | 27 May 2025 |
Created | 27 May 2025 |
Format | SHP, TAB, FGDB, KMZ, GPKG |
License | Creative Commons Attribution 4.0 |
Size | 122 MiB |
Aligned with default data schema | |
Archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://qldspatial.information.qld.gov.au/catalogue/custom/search.page?q=%22Erosion%20prone%20area%20component%203%20of%203%20sea%20level%20rise%22', 'cache_filepath': 'archive/2a/2aaacbef-0574-4014-8131-70a2ed77b94b/search.page', 'cache_url': 'https://www.data.qld.gov.au/dataset/f2950c8e-1273-4234-8784-2e4c3ca779a2/resource/2aaacbef-0574-4014-8131-70a2ed77b94b/archive/search.page', 'size': 14054, 'mimetype': 'text/html', 'hash': '8c42e03cb77bedad95f87a039f5c7f972bad8d6c', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2025-05-27T04:20:03.579708', 'failure_count': 0, 'created': '2025-05-27T04:20:03.593561', 'updated': '2025-05-27T04:20:03.579708', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | False |
Id | 2aaacbef-0574-4014-8131-70a2ed77b94b |
Nature of change | edit-resource-with-no-new-data |
Package id | f2950c8e-1273-4234-8784-2e4c3ca779a2 |
Position | 4 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2025-05-27T04:20:03.579708', 'openness_score': 0, 'openness_score_reason': 'Content of file appeared to be format "HTML" which receives openness score: 0.', 'format': 'HTML', 'created': '2025-05-27T04:20:17.343586', 'updated': '2025-05-27T04:20:17.333754'} |
Resource type | file |
Size | 122 MiB |
State | active |
Data usability rating
:
Contains no active link to open data.
Link is ok
Link checked: 27 May 2025
Link checked: 27 May 2025