Damage Assessment and Reconstruction Monitoring -Suburb and LGA Summary - Severe Tropical Cyclone Marcia and South East Queensland trough, 19 - 22 February 2015
datastore ErrorQueensland Reconstruction Authority conducted Damage Assessment and Reconstruction Monitoring (DARMSys) audits of residences in the Banana Shire, Gladstone, Gympie, Livingstone Shire, North Burnett, Rockhampton and Shine Coast Council area following Severe Tropical Cyclone Marcia and South East Queensland trough, 19 - 22 February 2015. The event was a severe tropical cyclone Marcia and associated trough, impacting Capricorn and Southern East Coast between 19 –22 February 2015.
This dataset contains summary counts per Locality and Local Government Area of the damage severity of residences surveyed. . 4 surveys were undertaken and all surveys are in the dataset (phase 1 May 2015, phase 2 August 2015, phase 3 November 2015, phase 4 March 2016).
Further information can be found at [the Queensland Reconstruction Authority website] (https://www.qra.qld.gov.au/darm)
There are no views created for this resource yet.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
LGA | text | ||
Locality | text | ||
Severity | text | ||
Severity_Count | numeric | ||
Main_Phase | numeric | ||
Operation_Date | text |
Additional Information
Field | Value |
---|---|
Data last updated | 4 November 2021 |
Metadata last updated | 22 June 2022 |
Created | 4 November 2021 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Size | 50.5 KiB |
Aligned with default data schema | |
Archiver | {'resource_timestamp': '2021-11-04T03:53:48.838079', 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://www.data.qld.gov.au/dataset/d273a7f3-2985-4eac-a377-147bf490b6a4/resource/3dc07928-9060-44f5-8987-416f8854675d/download/severe-tropical-cyclone-marcia-and-south-east-queensland-trough-19-22-february-2015.csv', 'cache_filepath': 'resources/3dc07928-9060-44f5-8987-416f8854675d/severe-tropical-cyclone-marcia-and-south-east-queensland-trough-19-22-february-2015.csv', 'cache_url': 'https://www.data.qld.gov.au/dataset/d273a7f3-2985-4eac-a377-147bf490b6a4/resource/3dc07928-9060-44f5-8987-416f8854675d/download/severe-tropical-cyclone-marcia-and-south-east-queensland-trough-19-22-february-2015.csv', 'size': 51843, 'mimetype': 'text/csv', 'hash': '"d81974b1f4c918f25fad5a5a1a39cbdc"', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2022-03-08T04:38:45.342969', 'failure_count': 0, 'created': '2021-11-04T03:16:36.138442', 'updated': '2022-03-08T04:38:45.342969', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Datastore active | True |
Datastore contains all records of source file | False |
Has views | False |
Id | 3dc07928-9060-44f5-8987-416f8854675d |
Mimetype | text/csv |
Nature of change | edit-resource-with-no-new-data |
Package id | d273a7f3-2985-4eac-a377-147bf490b6a4 |
Position | 0 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2022-03-08T04:38:45.342969', 'openness_score': 3, 'openness_score_reason': 'Content of file appeared to be format "CSV" which receives openness score: 3.', 'format': 'CSV', 'created': '2021-11-04T03:16:43.405775', 'updated': '2022-03-08T13:07:34.243634'} |
Revision id | a0651be0-ff88-46df-a515-212e424b33ee |
Size | 50.5 KiB |
State | active |
Url type | upload |
Validation status | success |
Validation timestamp | 3 years ago |
Link checked: 8 March 2022