Damage Assessment and Reconstruction Monitoring -Suburb and LGA Summary - Tropical Cyclone Oswald and Associated Rainfall and Flooding, 21-29 January 2013
datastore ActiveQueensland Reconstruction Authority conducted Damage Assessment and Reconstruction Monitoring (DARMSys) audits of residences in the Banana Shire, Brisbane, Bundaberg, Fraser Coast, Gladstone, Gympie, Ipswich, Lockyer Valley, North Burnett, Rockhampton, Somerset, Southern Downs, Sunshine Coast and Western Downs Council area following Tropical Cyclone Oswald and Associated Rainfall and Flooding, 21-29 January 2013. The event was strong winds, heavy rainfall and flooding in Northwest Queensland and the far north to south east coast of Queensland associated with Ex-Tropical Cyclone Oswald, which crossed the coast between Pormpuraaw and Kowanyama as a Category 1 cyclone on 21 January 2013 and continued to move inland and down the coast.
This dataset contains summary counts per Locality and Local Government Area of the damage severity of residences surveyed. 2 surveys were undertaken and all surveys are in the dataset (phase 1 June 2013, phase 2 October 2013).
Further information can be found at [the Queensland Reconstruction Authority website] (https://www.qra.qld.gov.au/darm)
There are no views created for this resource yet.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
LGA | text | ||
Locality | text | ||
Severity | text | ||
Severity_Count | numeric | ||
Main_Phase | numeric | ||
Operation_Date | text |
Additional Information
Field | Value |
---|---|
Data last updated | 3 November 2021 |
Metadata last updated | 22 June 2022 |
Created | 27 June 2014 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Size | 31.5 KiB |
Aligned with default data schema | |
Archiver | {'resource_timestamp': '2021-11-04T04:09:24.789227', 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://www.data.qld.gov.au/dataset/22c1abcf-5d9a-4ee0-83b0-caa862f25e9f/resource/3c94684b-57fc-4f99-bfac-99a4d8eb7c8c/download/tropical-cyclone-oswald-and-associated-rainfall-and-flooding-21-29-january-2013.csv', 'cache_filepath': 'resources/3c94684b-57fc-4f99-bfac-99a4d8eb7c8c/tropical-cyclone-oswald-and-associated-rainfall-and-flooding-21-29-january-2013.csv', 'cache_url': 'https://www.data.qld.gov.au/dataset/22c1abcf-5d9a-4ee0-83b0-caa862f25e9f/resource/3c94684b-57fc-4f99-bfac-99a4d8eb7c8c/download/tropical-cyclone-oswald-and-associated-rainfall-and-flooding-21-29-january-2013.csv', 'size': 32629, 'mimetype': 'text/csv', 'hash': '"d0feac7e8458e08145fea9169e7eaf7e"', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2022-03-08T04:38:22.979080', 'failure_count': 0, 'created': '2020-10-06T12:11:28.812835', 'updated': '2022-03-08T04:38:22.979080', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Datastore active | True |
Datastore contains all records of source file | False |
Has views | False |
Hash | d0feac7e8458e08145fea9169e7eaf7e |
Id | 3c94684b-57fc-4f99-bfac-99a4d8eb7c8c |
Mimetype | text/csv |
Nature of change | edit-resource-with-no-new-data |
Package id | 22c1abcf-5d9a-4ee0-83b0-caa862f25e9f |
Position | 0 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2022-03-08T04:38:22.979080', 'openness_score': 3, 'openness_score_reason': 'Content of file appeared to be format "CSV" which receives openness score: 3.', 'format': 'CSV', 'created': '2020-10-06T05:21:05.762517', 'updated': '2022-03-08T13:06:50.609279'} |
Resource type | file |
Revision id | 87605982-9bd8-4e20-a121-2aa3c1218a3b |
Size | 31.5 KiB |
State | active |
Url type | upload |
Validation status | success |
Validation timestamp | 3 years ago |
Link checked: 8 March 2022