2021-22 Customer complaints - Department of Education
Details of the department's customer complaints under s219A of the Public Service Act 2009 (Qld).
Additional Information
Field | Value |
---|---|
Data last updated | 19 September 2024 |
Metadata last updated | 19 September 2024 |
Created | 5 October 2022 |
Format | |
License | Creative Commons Attribution 4.0 |
Size | 90.3 KiB |
Aligned with default data schema | FALSE |
Align default schema | False |
Archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://www.data.qld.gov.au/dataset/085ddd65-624a-41b0-adb5-600c2865e6c4/resource/dfc76049-8f35-4a3d-8b12-9b4f44c1acb3/download/2021-22-customer-complaints-data-report.pdf', 'cache_filepath': 'resources/dfc76049-8f35-4a3d-8b12-9b4f44c1acb3/2021-22-customer-complaints-data-report.pdf', 'cache_url': 'https://www.data.qld.gov.au/dataset/085ddd65-624a-41b0-adb5-600c2865e6c4/resource/dfc76049-8f35-4a3d-8b12-9b4f44c1acb3/download/2021-22-customer-complaints-data-report.pdf', 'size': 92583, 'mimetype': 'application/pdf', 'hash': '"2f74ff1ac5568b1a9460bf3440af2496"', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2024-09-19T00:45:35.432004', 'failure_count': 0, 'created': '2022-10-05T01:45:57.766322', 'updated': '2024-09-19T00:45:35.432004', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | False |
Id | dfc76049-8f35-4a3d-8b12-9b4f44c1acb3 |
Mimetype | application/pdf |
Nature of change | edit-resource-with-no-new-data |
Package id | 085ddd65-624a-41b0-adb5-600c2865e6c4 |
Position | 2 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2024-09-19T00:45:35.432004', 'openness_score': 1, 'openness_score_reason': 'Content of file appeared to be format "PDF" which receives openness score: 1.', 'format': 'PDF', 'created': '2022-10-05T01:45:59.586504', 'updated': '2024-09-19T00:45:42.098765'} |
Size | 90.3 KiB |
State | active |
Update frequency | annually |
Update frequency days | {"monthly": 30, "quarterly": 91, "half-yearly": 182, "annually": 365} |
Url type | upload |
Data usability rating
:
Contains non-machine readable open data.
Link is ok
Link checked: 19 September 2024
Link checked: 19 September 2024