Road crash locations
URL: http://www.tmr.qld.gov.au/~/media/aboutus/corpinfo/Open%20data/crash/locations.csv
Location and characteristics of crashes within Queensland for all reported Road Traffic Crashes 1 January 2001 to 31 December 2019, (property damage only crashes to 31 December 2010).
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Crash_Ref_Number | numeric | ||
Crash_Severity | text | ||
Crash_Year | numeric | ||
Crash_Month | text | ||
Crash_Day_Of_Week | text | ||
Crash_Hour | numeric | ||
Crash_Nature | text | ||
Crash_Type | text | ||
Crash_Longitude_GDA94 | numeric | ||
Crash_Latitude_GDA94 | numeric | ||
Crash_Street | text | ||
Crash_Street_Intersecting | text | ||
State_Road_Name | text | ||
Loc_Suburb | text | ||
Loc_Local_Government_Area | text | ||
Loc_Post_Code | text | ||
Loc_Police_Division | text | ||
Loc_Police_District | text | ||
Loc_Police_Region | text | ||
Loc_Queensland_Transport_Region | text | ||
Loc_Main_Roads_Region | text | ||
Loc_ABS_Statistical_Area_2 | text | ||
Loc_ABS_Statistical_Area_3 | text | ||
Loc_ABS_Statistical_Area_4 | text | ||
Loc_ABS_Remoteness | text | ||
Loc_State_Electorate | text | ||
Loc_Federal_Electorate | text | ||
Crash_Controlling_Authority | text | ||
Crash_Roadway_Feature | text | ||
Crash_Traffic_Control | text | ||
Crash_Speed_Limit | text | ||
Crash_Road_Surface_Condition | text | ||
Crash_Atmospheric_Condition | text | ||
Crash_Lighting_Condition | text | ||
Crash_Road_Horiz_Align | text | ||
Crash_Road_Vert_Align | text | ||
Crash_DCA_Code | numeric | ||
Crash_DCA_Description | text | ||
Crash_DCA_Group_Description | text | ||
DCA_Key_Approach_Dir | text | ||
Count_Casualty_Fatality | numeric | ||
Count_Casualty_Hospitalised | numeric | ||
Count_Casualty_MedicallyTreated | numeric | ||
Count_Casualty_MinorInjury | numeric | ||
Count_Casualty_Total | numeric | ||
Count_Unit_Car | numeric | ||
Count_Unit_Motorcycle_Moped | numeric | ||
Count_Unit_Truck | numeric | ||
Count_Unit_Bus | numeric | ||
Count_Unit_Bicycle | numeric | ||
Count_Unit_Pedestrian | numeric | ||
Count_Unit_Other | numeric |
Additional Information
Last updated | October 21, 2020 |
---|---|
Created | October 4, 2013 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Size | 164 MiB |
Data usability rating
:
Contains open format machine-readable open data.
Link is ok
Link checked: October 6, 2020
Link checked: October 6, 2020