Coordinated projects - The Coordinator-General
The dataset is to show locations of current proposed infrastructure projects for the Coordinator-General’s assessment and approval under the State Development and Public Works Organisation Act 1971 (SDPWO Act). A proponent of a project with one or more of the following characteristics may apply to have it declared a 'coordinated project' under the State Development and Public Works Organisation Act 1971 (SDPWO Act):- complex approval requirements, involving local, state and federal governments- significant environmental effects- strategic significance to the locality, region or state, including for the infrastructure, economic and social benefits, capital investment or employment opportunities it may provide- significant infrastructure requirements.The Coordinator-General chooses the weight attributed to each of the above factors. The Coordinator-General is not bound to declare a project a coordinated project merely because it satisfies one or more of these characteristics.In making the declaration decision, the Coordinator-General must have regard to:- detailed information about the project given by the proponent in an initial advice statement- relevant planning schemes or policy frameworks of a local government, the State or the Commonwealth- relevant State policies and government priorities- a pre-feasibility assessment of the project, including how it satisfies an identified need or demand- the capacity of the proponent to undertake and complete the environmental impact statement (EIS) or impact assessment report (IAR) for the project- any other matter considered relevant.
Additional Information
Field | Value |
---|---|
Data last updated | 13 February 2023 |
Metadata last updated | 13 February 2023 |
Created | 13 February 2023 |
Format | SHP, TAB, FGDB, KMZ, GPKG |
License | Creative Commons Attribution 3.0 |
Created | 8 months ago |
Size | 1,048,576 |
Archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://qldspatial.information.qld.gov.au/catalogue/custom/search.page?q=%22Coordinated%20projects%20-%20The%20Coordinator-General%22', 'cache_filepath': 'archive/6c/6ce6233b-290b-423f-a4bc-9d65070aa0ee/search.page', 'cache_url': 'https://www.data.qld.gov.au/dataset/4f179bc3-49a5-4972-9da7-3f969c96b3d5/resource/6ce6233b-290b-423f-a4bc-9d65070aa0ee/archive/search.page', 'size': 13837, 'mimetype': 'text/html', 'hash': '7e74ac60670c1e7f13b7651f9319fd0b87a532ae', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2023-02-12T15:29:27.510398', 'failure_count': 0, 'created': '2023-02-12T15:29:24.919232', 'updated': '2023-02-12T15:29:27.510398', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Id | 6ce6233b-290b-423f-a4bc-9d65070aa0ee |
Package id | 4f179bc3-49a5-4972-9da7-3f969c96b3d5 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2023-02-12T15:29:27.510398', 'openness_score': 0, 'openness_score_reason': 'Content of file appeared to be format "HTML" which receives openness score: 0.', 'format': 'HTML', 'created': '2023-02-12T15:29:27.392991', 'updated': '2023-02-12T15:29:29.942484'} |
Resource type | file |
State | active |
Size | 1 MiB |
Aligned with default data schema |
Link checked: 13 February 2023