Community Service Work October 2023
datastore ErrorMonth-end demographic snapshot of offenders hours completed performing Community Service Work Orders in Queensland.
Additional Information
Field | Value |
---|---|
Data last updated | 12 April 2024 |
Metadata last updated | 12 April 2024 |
Created | 29 January 2024 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Size | 894 bytes |
Aligned with default data schema | FALSE |
Align default schema | False |
Archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://www.data.qld.gov.au/dataset/a2a47ed1-e184-41ed-8a21-79a47d4bc371/resource/c21ce157-3fab-4516-8db4-613f7b781c78/download/community-service-work-october-2023.csv', 'cache_filepath': 'resources/c21ce157-3fab-4516-8db4-613f7b781c78/community-service-work-october-2023.csv', 'cache_url': 'https://www.data.qld.gov.au/dataset/a2a47ed1-e184-41ed-8a21-79a47d4bc371/resource/c21ce157-3fab-4516-8db4-613f7b781c78/download/community-service-work-october-2023.csv', 'size': 894, 'mimetype': 'text/csv', 'hash': '"a21a117a67e563e2d74069291a375241"', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2024-04-12T02:12:48.526733', 'failure_count': 0, 'created': '2024-01-29T05:43:26.909397', 'updated': '2024-04-12T02:12:48.526733', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | False |
Id | c21ce157-3fab-4516-8db4-613f7b781c78 |
Mimetype | text/csv |
Nature of change | edit-resource-with-no-new-data |
Package id | a2a47ed1-e184-41ed-8a21-79a47d4bc371 |
Position | 2 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2024-04-12T02:12:48.526733', 'openness_score': 3, 'openness_score_reason': 'Content of file appeared to be format "CSV" which receives openness score: 3.', 'format': 'CSV', 'created': '2024-02-16T05:30:21.047301', 'updated': '2024-04-12T02:13:00.268945'} |
Size | 894 bytes |
State | active |
Update frequency | monthly |
Update frequency days | {"monthly": 30, "quarterly": 91, "half-yearly": 182, "annually": 365} |
Url type | upload |
Data usability rating
:
Contains open format machine-readable open data.
Link is ok
Link checked: 12 April 2024
Link checked: 12 April 2024