Children in out-of-home care by placement type
datastore ActiveAdmissions to out-of-home care during the reporting period by placement type.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Agency | text | ||
Department of Communities, Child Safety and Disability Services | text |
Additional Information
Field | Value |
---|---|
Data last updated | 7 August 2024 |
Metadata last updated | 30 October 2024 |
Created | 2 December 2013 |
Format | XLSX |
License | Creative Commons Attribution 4.0 |
Size | 60.5 KiB |
Aligned with default data schema | |
do not validate | True |
Archiver | {'resource_timestamp': '2019-07-10T09:56:39.341119', 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://www.dcssds.qld.gov.au/_media/documents/open-data/child-safety-services-admissions-placement-type-amend.xlsx', 'cache_filepath': 'archive/e5/e59710ee-416a-436d-8947-dbcfd52a0ffb/child-safety-services-admissions-placement-type-amend.xlsx', 'cache_url': 'https://www.data.qld.gov.au/dataset/a6fb9c5d-88b5-470e-af25-e9c3539013dc/resource/e59710ee-416a-436d-8947-dbcfd52a0ffb/archive/child-safety-services-admissions-placement-type-amend.xlsx', 'size': 62233, 'mimetype': 'application/vnd.openxmlformats-officedocument.spreadsheetml.sheet', 'hash': '32832c19a46ba977e640b9249266e5d10e3e2ddf', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2024-10-30T22:25:58.857086', 'failure_count': 0, 'created': '2020-10-06T11:45:59.083211', 'updated': '2024-10-30T22:25:58.857086', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Ckan url | https://www.data.qld.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | 8b454aa6331cd1a3804e51e91afc4a13 |
Id | e59710ee-416a-436d-8947-dbcfd52a0ffb |
Ignore hash | True |
Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
Nature of change | edit-resource-with-no-new-data |
Original url | https://www.dcssds.qld.gov.au/__data/assets/excel_doc/0018/12825/child-safety-services-admissions-placement-type-amend.xlsx |
Package id | a6fb9c5d-88b5-470e-af25-e9c3539013dc |
Position | 0 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2024-10-30T22:25:58.857086', 'openness_score': 2, 'openness_score_reason': 'Content of file appeared to be format "XLSX" which receives openness score: 2.', 'format': 'XLSX', 'created': '2020-10-06T05:14:02.232355', 'updated': '2024-10-30T22:26:41.077510'} |
Resource id | e59710ee-416a-436d-8947-dbcfd52a0ffb |
Resource type | file |
Set url type | False |
Size | 60.5 KiB |
State | active |
Task created | 2024-10-30 01:18:48.799291 |
Data usability rating
:
Contains proprietary format machine-readable open data.
Link is ok
Link checked: 31 October 2024
Link checked: 31 October 2024