2024—Cairns Storm Surge No 7 Wharf tide gauge predicted interval data
datastore ErrorPredicted water level heights at Cairns Storm Surge No 7 Wharf tide gauge in 2024 at regular time intervals.
Additional Information
Field | Value |
---|---|
Data last updated | 6 January 2025 |
Metadata last updated | 6 January 2025 |
Created | 4 January 2024 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Size | [blank] |
Aligned with default data schema | FALSE |
Align default schema | False |
Archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://www.data.qld.gov.au/dataset/ee068749-999f-426b-be4a-dd5fcc0df9eb/resource/46e4fa3e-85d3-40fe-bf3d-9e379c6d21a3/download/p100280_cairns-storm-surge-no-7-wharf_2024_10min.csv', 'cache_filepath': 'resources/46e4fa3e-85d3-40fe-bf3d-9e379c6d21a3/p100280_cairns-storm-surge-no-7-wharf_2024_10min.csv', 'cache_url': 'https://www.data.qld.gov.au/dataset/ee068749-999f-426b-be4a-dd5fcc0df9eb/resource/46e4fa3e-85d3-40fe-bf3d-9e379c6d21a3/download/p100280_cairns-storm-surge-no-7-wharf_2024_10min.csv', 'size': 1846714, 'mimetype': 'text/csv', 'hash': '"5fda1ee4b2d1630d49acbfb9b3752ec9"', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2025-01-06T09:53:52.006867', 'failure_count': 0, 'created': '2024-01-03T23:50:23.474130', 'updated': '2025-01-06T09:53:52.006867', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | False |
Id | 46e4fa3e-85d3-40fe-bf3d-9e379c6d21a3 |
Mimetype | text/csv |
Nature of change | edit-resource-with-no-new-data |
Package id | ee068749-999f-426b-be4a-dd5fcc0df9eb |
Position | 3 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2025-01-06T09:53:52.006867', 'openness_score': 3, 'openness_score_reason': 'Content of file appeared to be format "CSV" which receives openness score: 3.', 'format': 'CSV', 'created': '2024-01-03T23:50:27.177531', 'updated': '2025-01-06T09:54:30.930234'} |
State | active |
Update frequency | annually |
Update frequency days | {"monthly": 30, "quarterly": 91, "half-yearly": 182, "annually": 365} |
Url type | upload |
Data usability rating
:
Contains open format machine-readable open data.
Link is ok
Link checked: 6 January 2025
Link checked: 6 January 2025