Bushfire prone area - North West Queensland
This product is the State-wide mapping of the Bushfire Hazard Area (Bushfire Prone Area) developed by the Commonwealth Scientific and Industrial Research Organisation (CSIRO) in conjunction with the Queensland Fire and Emergency Service (QFES) and Queensland Fire and Emergency Services (PSBA).This Bushfire Hazard Area (Bushfire Prone Area) download pack contains data for North West Queensland including the following local government areas: Cloncurry Shire Council, Flinders Shire Council, McKinlay Shire Council, Mount Isa Shire Council and Richmond Shire Council.
Additional Information
Field | Value |
---|---|
Data last updated | 12 November 2020 |
Metadata last updated | 20 June 2022 |
Created | 12 November 2020 |
Format | Spatial Data Format |
License | Creative Commons Attribution 4.0 |
Size | 159 MiB |
Aligned with default data schema | |
Archiver | {'resource_timestamp': '2020-11-17T00:38:34.095234', 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://qldspatial.information.qld.gov.au/catalogue/custom/search.page?q=%22Bushfire%20prone%20area%20-%20North%20West%20Queensland%22', 'cache_filepath': 'archive/40/40e76e31-0939-4ea5-9257-b1dfb424bddc/search.page', 'cache_url': 'https://www.data.qld.gov.au/dataset/60b7bb03-873d-4837-9480-3c6595867f0e/resource/40e76e31-0939-4ea5-9257-b1dfb424bddc/archive/search.page', 'size': 14140, 'mimetype': 'text/html', 'hash': '26d7babbc08475b51e52e1b4e468d5288f5c71af', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2024-08-15T05:58:27.261834', 'failure_count': 0, 'created': '2020-11-23T14:19:35.856077', 'updated': '2024-08-15T05:58:27.261834', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | False |
Id | 40e76e31-0939-4ea5-9257-b1dfb424bddc |
Package id | 60b7bb03-873d-4837-9480-3c6595867f0e |
Position | 7 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2022-03-08T03:04:03.294470', 'openness_score': 0, 'openness_score_reason': 'Content of file appeared to be format "HTML" which receives openness score: 0.', 'format': 'HTML', 'created': '2020-11-23T04:19:58.261365', 'updated': '2022-03-08T12:13:09.254124'} |
Resource type | file |
Size | 159 MiB |
State | active |
Data usability rating
:
Contains no active link to open data.
Link is ok
Link checked: 15 August 2024
Link checked: 15 August 2024