Bushfire hazard area - Bushfire prone area - inputs - Queensland metadata record
Full ISO 19115 metadata record
Additional Information
Field | Value |
---|---|
Data last updated | 6 May 2021 |
Metadata last updated | 20 June 2022 |
Created | 6 May 2021 |
Format | xml |
License | Creative Commons Attribution 4.0 |
Size | 1 KiB |
Aligned with default data schema | |
Archiver | {'resource_timestamp': '2021-05-05T21:46:41.078775', 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://qldspatial.information.qld.gov.au/catalogueadmin/rest/document?id=%7B276BC86E-214A-42D2-87AD-161CD06C4020%7D', 'cache_filepath': 'archive/25/256bed3c-4050-46c1-8ef0-b4ba60df800f/document', 'cache_url': 'https://www.data.qld.gov.au/dataset/05ab347e-8eb1-49b8-b640-02434fd113c2/resource/256bed3c-4050-46c1-8ef0-b4ba60df800f/archive/document', 'size': 34703, 'mimetype': 'text/xml', 'hash': '5ef93f76d97c46a3aaf122834de199ad35d04798', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2024-08-15T05:59:03.396219', 'failure_count': 0, 'created': '2021-05-06T07:47:10.337525', 'updated': '2024-08-15T05:59:03.396219', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | False |
Id | 256bed3c-4050-46c1-8ef0-b4ba60df800f |
Package id | 05ab347e-8eb1-49b8-b640-02434fd113c2 |
Position | 1 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2022-03-08T03:03:13.848557', 'openness_score': 3, 'openness_score_reason': 'Content of file appeared to be format "XML" which receives openness score: 3.', 'format': 'XML', 'created': '2021-05-05T21:47:16.979336', 'updated': '2022-03-08T12:12:31.566182'} |
Resource type | file |
Size | 1 KiB |
State | active |
Data usability rating
:
Contains open format machine-readable open data.
Link is ok
Link checked: 15 August 2024
Link checked: 15 August 2024