2024—Bundaberg tide gauge predicted interval data
datastore ErrorPredicted water level heights at Bundaberg in 2024 at regular time intervals.
Additional Information
Field | Value |
---|---|
Data last updated | 6 January 2025 |
Metadata last updated | 6 January 2025 |
Created | 4 January 2024 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Size | [blank] |
Aligned with default data schema | FALSE |
Align default schema | False |
Archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://www.data.qld.gov.au/dataset/97021f86-5435-454e-8b38-eab8630d2bb8/resource/64f58697-bdaf-47ba-8dee-a76bbe6c86e3/download/p051011a_bundaberg-burnett-heads-port-gauge_2024_10min.csv', 'cache_filepath': 'resources/64f58697-bdaf-47ba-8dee-a76bbe6c86e3/p051011a_bundaberg-burnett-heads-port-gauge_2024_10min.csv', 'cache_url': 'https://www.data.qld.gov.au/dataset/97021f86-5435-454e-8b38-eab8630d2bb8/resource/64f58697-bdaf-47ba-8dee-a76bbe6c86e3/download/p051011a_bundaberg-burnett-heads-port-gauge_2024_10min.csv', 'size': 1846716, 'mimetype': 'text/csv', 'hash': '"b6b03962e8250e25f573b0c42ad8fc04"', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2025-01-06T07:12:43.773145', 'failure_count': 0, 'created': '2024-01-03T23:23:48.929147', 'updated': '2025-01-06T07:12:43.773145', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | False |
Id | 64f58697-bdaf-47ba-8dee-a76bbe6c86e3 |
Mimetype | text/csv |
Nature of change | edit-resource-with-no-new-data |
Package id | 97021f86-5435-454e-8b38-eab8630d2bb8 |
Position | 2 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2025-01-06T07:12:43.773145', 'openness_score': 3, 'openness_score_reason': 'Content of file appeared to be format "CSV" which receives openness score: 3.', 'format': 'CSV', 'created': '2024-01-03T23:23:52.181747', 'updated': '2025-01-06T07:14:01.938654'} |
State | active |
Update frequency | annually |
Update frequency days | {"monthly": 30, "quarterly": 91, "half-yearly": 182, "annually": 365} |
Url type | upload |
Data usability rating
:
Contains open format machine-readable open data.
Link is ok
Link checked: 6 January 2025
Link checked: 6 January 2025