Baffle Creek 2021 (Current velocity and direction)
datastore ActiveURL: https://data.des.qld.gov.au/__data/assets/file/0023/264263/baffle-creek-current-2021.csv
This resource collects time series water physicochemical in-situ parameter readings, water (current) flow velocity and direction, Nitrogen and Carbon compounds and weather conditions every 10 minutes.
Equipment is housed in a large yellow floating buoy, anchored in position within the tidal zone at the Ferry Crossing approximately 16km from the mouth of Baffle Creek, between Gladstone and Bundaberg.
Lat: -24.50861, Lon: 151.9279, Datum: GDA
Water flow direction and velocity are collected at a depth of 1.0 meter below the surface via an Aanderra Doppler Current Sensors (DCS) Model 420 which operates on the backscatter acoustic doppler principle.
The sensor has built-in compass and tilt sensor.
Doppler parameters measured/collected are:
- ABSSpd-Avg
- AbsTilt-Avg
- Direction-Avg
- EastCur-Avg
- Heading-Avg
- LoggerBattV
- LoggerPanelTemp
- MaxTilt-Avg
- NorthCur-Avg
- PingCnt-Avg
- SigStrength-Avg
- SPstd-Avg
- StdTilt-Avg
- TiltX-Avg
- TiltY-Avg
A Gill MaxiMet weather station provides the following parameters:
- Gill-DewPoint-Avg
- Gill-Latitude
- Gill-Longitude
- Gill-Pressure
- Gill-Rain-mm-Tot
- Gill-RH
- Gill-SRad-Avg
- Gill-SunHours-Avg
- Gill-Temperature-Avg
- Gill-Time
- Gill-TotalDailyRain-mm
- Gill-TotalRain-mm
- Gill-Wd-StdDev
- Gill-WindSpd-Max
- Gill-Ws-Mean
A Trios "Opus" spectrophotometer with 10mm optical path, submerged at 1 meter below the surface, measures Nitrogen and Carbon compounds, such as:
- OPUS1-MeasureTime
- OPUS1000-N-NO3
- OPUS1004-CODeq
- OPUS1014-TOCeq
- OPUS1016-TSSeq
- OPUS1032-SAC254
- OPUS1034-Abs360
- OPUS1036-Abs210
- OPUS1038-FitError
- OPUS1042-Abs254
- OPUS1052-COD-SACeq
- OPUS1060-SQI
See YSI website for instrument accuracy, method of operation etc. For more information visit:
- YSI EXO2 Water Quality
- Aanderra Doppler
- Trios Opus Nitrate Analyser
- Gill MaxiMet GMX100 Weather Station
Quality Codes
[990] Uncertain – Subnormal
[1000] WQ – Good – Verified
[1010] WQ – Good – Checked
[1030] WQ – Good – Historical
[2000] WQ – Uncertain – Unchecked
[3010] WQ – Bad – Pump failure
[3020] WQ – Bad – Probe failure
[3030] WQ – Bad – Flow Cell Failure
[3040] WQ – Bad – Unknown Failure
[3050] WQ – Bad – No Data
[3060] WQ – Bad – Equipment out of water
Legacy Quality Codes
[1] [LEGACY] WQ – Good – Checked
[2] [LEGACY] WQ – Good - Verified
[4] [LEGACY] WQ – Good – Historical
[101] [LEGACY] WQ – Uncertain – Unchecked
[105] [LEGACY] WQ – Uncertain - Historical
[201] [LEGACY] WQ – Bad – Pump failure
[202] [LEGACY] WQ – Bad – Probe failure
[203] [LEGACY] WQ – Bad – Flow Cell Failure
[205] [LEGACY] WQ – Bad – No Data
[206] [LEGACY] WQ – Bad – Probe Outside Limits
There are no views created for this resource yet.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Timestamp | text | ||
ABSSpd-Avg | numeric | ||
ABSSpd-Avg [Quality] | text | ||
AbsTilt-Avg | text | ||
AbsTilt-Avg [Quality] | text | ||
Direction-Avg | numeric | ||
Direction-Avg [Quality] | text | ||
EastCur-Avg | numeric | ||
EastCur-Avg [Quality] | text | ||
Gill-DewPoint-Avg | text | ||
Gill-DewPoint-Avg [Quality] | text | ||
Gill-Latitude | numeric | ||
Gill-Latitude [Quality] | text | ||
Gill-Longitude | text | ||
Gill-Longitude [Quality] | text | ||
Gill-Pressure | text | ||
Gill-Pressure [Quality] | text | ||
Gill-Rain-mm-Tot | text | ||
Gill-Rain-mm-Tot [Quality] | text | ||
Gill-RH | text | ||
Gill-RH [Quality] | text | ||
Gill-SRad-Avg | text | ||
Gill-SRad-Avg [Quality] | text | ||
Gill-SunHours-Avg | text | ||
Gill-SunHours-Avg [Quality] | text | ||
Gill-Temperature-Avg | numeric | ||
Gill-Temperature-Avg [Quality] | text | ||
Gill-Time | text | ||
Gill-Time [Quality] | text | ||
Gill-TotalDailyRain-mm | numeric | ||
Gill-TotalDailyRain-mm [Quality] | text | ||
Gill-TotalRain-mm | text | ||
Gill-TotalRain-mm [Quality] | text | ||
Gill-Wd-MeanUnitVector | numeric | ||
Gill-Wd-MeanUnitVector [Quality] | text | ||
Gill-Wd-StdDev | numeric | ||
Gill-Wd-StdDev [Quality] | text | ||
Gill-WindSpd-Max | text | ||
Gill-WindSpd-Max [Quality] | text | ||
Gill-Ws-Mean | numeric | ||
Gill-Ws-Mean [Quality] | text | ||
Heading-Avg | numeric | ||
Heading-Avg [Quality] | text | ||
LoggerBattV | numeric | ||
LoggerBattV [Quality] | text | ||
LoggerPanelTemp | numeric | ||
LoggerPanelTemp [Quality] | text | ||
MaxTilt-Avg | text | ||
MaxTilt-Avg [Quality] | text | ||
NorthCur-Avg | numeric | ||
NorthCur-Avg [Quality] | text | ||
OPUS1-MeasureTime | text | ||
OPUS1-MeasureTime [Quality] | text | ||
OPUS1000-N-NO3 | text | ||
OPUS1000-N-NO3 [Quality] | numeric | ||
OPUS1004-CODeq | text | ||
OPUS1004-CODeq [Quality] | text | ||
OPUS1014-TOCeq | text | ||
OPUS1014-TOCeq [Quality] | text | ||
OPUS1016-TSSeq | numeric | ||
OPUS1016-TSSeq [Quality] | text | ||
OPUS1032-SAC254 | text | ||
OPUS1032-SAC254 [Quality] | text | ||
OPUS1034-Abs360 | text | ||
OPUS1034-Abs360 [Quality] | text | ||
OPUS1036-Abs210 | text | ||
OPUS1036-Abs210 [Quality] | text | ||
OPUS1038-FitError | text | ||
OPUS1038-FitError [Quality] | text | ||
OPUS1042-Abs254 | text | ||
OPUS1042-Abs254 [Quality] | text | ||
OPUS1052-COD-SACeq | text | ||
OPUS1052-COD-SACeq [Quality] | text | ||
OPUS1060-SQI | text | ||
OPUS1060-SQI [Quality] | text | ||
PingCnt-Avg | text | ||
PingCnt-Avg [Quality] | text | ||
SigStrength-Avg | text | ||
SigStrength-Avg [Quality] | text | ||
SPstd-Avg | text | ||
SPstd-Avg [Quality] | text | ||
StdTilt-Avg | text | ||
StdTilt-Avg [Quality] | text | ||
TiltX-Avg | numeric | ||
TiltX-Avg [Quality] | text | ||
TiltY-Avg | numeric | ||
TiltY-Avg [Quality] | text |
Additional Information
Field | Value |
---|---|
Data last updated | 16 March 2022 |
Metadata last updated | 20 June 2022 |
Created | 6 December 2021 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Size | 3 MiB |
Aligned with default data schema | |
Archiver | {'resource_timestamp': '2022-03-16T02:43:17.222347', 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': None, 'cache_filepath': 'archive/92/92d59ef6-4707-4d21-b105-1780251bb2b9/baffle-creek-current-2021.csv', 'cache_url': 'https://www.data.qld.gov.au/dataset/093b2c06-0951-451c-8dad-4a9aecee9c3e/resource/92d59ef6-4707-4d21-b105-1780251bb2b9/archive/baffle-creek-current-2021.csv', 'size': 3875546, 'mimetype': 'application/octet-stream', 'hash': 'af6f584ebe7294d7fc38faf6ebd61a3d5f4e7e42', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2022-03-16T02:54:56.716688', 'failure_count': 0, 'created': '2021-12-06T02:14:10.670333', 'updated': '2022-03-16T02:54:56.716688', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Datastore active | True |
Datastore contains all records of source file | False |
Has views | False |
Hash | a3b8298269fa5270c680e0bfb77b7ac0 |
Id | 92d59ef6-4707-4d21-b105-1780251bb2b9 |
Package id | 093b2c06-0951-451c-8dad-4a9aecee9c3e |
Position | 1 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2022-03-16T02:54:56.716688', 'openness_score': 3, 'openness_score_reason': 'Content of file appeared to be format "CSV" which receives openness score: 3.', 'format': 'CSV', 'created': '2021-12-06T02:14:45.135285', 'updated': '2022-03-16T02:55:39.434188'} |
Resource visibility | Resource visible and re-identification risk governance acknowledgement not required |
Size | 3 MiB |
State | active |
Url type | None |
Validation status | success |
Validation timestamp | 3 years ago |
Link checked: 16 March 2022