South Brisbane (South East Queensland) 2023 hourly air quality and meteorological data
datastore ActivePeriod of operation: 1 January to 31 December 2023
Site location: Latitude: -27.4848; Longitude: 153.0321
AS/NZS 3580.1.1 site classification: Peak (roadside)
AS/NZS 3580.1.1 compliance (pollutants): Complies fully
AS/NZS 3580.14 compliance (meteorology): Complies, except for:
- Wind measurements will be perturbed by elevated ground and roadways to the north and west of the monitoring site.
Wind: Ultrasonic sensor
- Height above ground level: 10 metres.
- The wind direction sensor is aligned to magnetic north. The reported wind direction is referenced to true north by application of a magnetic declination correction of +11 degrees to the sensor output value.
Temperature: Capacative ceramic sensor
Oxides of nitrogen: Chemiluminescence analyser operated in accordance with AS/NZS 3580.5.1
- Instrument output offset and/or scaled based on calibration and daily zero/span response data.
Carbon monoxide: Infrared absorption analyser operated in accordance with AS 3580.7.1
- Instrument output offset and/or scaled based on calibration and daily zero/span response data.
PM10/PM2.5: Scattered light spectrometry (TAPI Model 640X) operated in accordance with USEPA equivalence method designation requirements
- Reported concentrations are uncorrected instrument output values.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Date | timestamp | ||
Time | text | ||
Wind Direction (degTN) | numeric | ||
Wind Speed (m/s) | numeric | ||
Wind Sigma Theta (deg) | numeric | ||
Wind Speed Std Dev (m/s) | numeric | ||
Air Temperature (degC) | numeric | ||
Nitrogen Oxide (ppm) | numeric | ||
Nitrogen Dioxide (ppm) | numeric | ||
Nitrogen Oxides (ppm) | numeric | ||
Carbon Monoxide (ppm) | numeric | ||
PM10 (ug/m^3) | numeric | ||
PM2.5 (ug/m^3) | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 18 November 2024 |
Metadata last updated | 18 November 2024 |
Created | 28 June 2024 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Size | 611 KiB |
Aligned with default data schema | FALSE |
do not validate | True |
Align default schema | False |
Archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://www.data.qld.gov.au/dataset/1e627b1a-5ac4-440e-bb78-7c7f2537b2de/resource/288780b3-a9cd-45f6-b6b2-7caeade9a990/download/southbrisbane-aq-2023.csv', 'cache_filepath': 'resources/288780b3-a9cd-45f6-b6b2-7caeade9a990/southbrisbane-aq-2023.csv', 'cache_url': 'https://www.data.qld.gov.au/dataset/1e627b1a-5ac4-440e-bb78-7c7f2537b2de/resource/288780b3-a9cd-45f6-b6b2-7caeade9a990/download/southbrisbane-aq-2023.csv', 'size': 625780, 'mimetype': 'text/csv', 'hash': '"a2f93f2589f935a0631edad5cec3643a"', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2024-07-01T22:55:35.194202', 'failure_count': 0, 'created': '2024-06-28T04:59:36.488676', 'updated': '2024-07-01T22:55:35.194202', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Ckan url | https://www.data.qld.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | a2f93f2589f935a0631edad5cec3643a |
Id | 288780b3-a9cd-45f6-b6b2-7caeade9a990 |
Ignore hash | False |
Mimetype | text/csv |
Nature of change | edit-resource-with-no-new-data |
Original url | https://www.data.qld.gov.au |
Package id | 1e627b1a-5ac4-440e-bb78-7c7f2537b2de |
Position | 39 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2024-07-01T22:55:35.194202', 'openness_score': 3, 'openness_score_reason': 'Content of file appeared to be format "CSV" which receives openness score: 3.', 'format': 'CSV', 'created': '2024-06-28T04:59:47.491792', 'updated': '2024-11-17T23:37:54.372814'} |
Resource id | 288780b3-a9cd-45f6-b6b2-7caeade9a990 |
Set url type | False |
Size | 611 KiB |
State | active |
Task created | 2024-07-01 01:25:31.956811 |
Update frequency | non-regular |
Update frequency days | {"monthly": 30, "quarterly": 91, "half-yearly": 182, "annually": 365} |
Url type | upload |
Data usability rating
:
Contains open format machine-readable open data.
Link is ok
Link checked: 2 July 2024
Link checked: 2 July 2024