Clinton (Gladstone Region) 2022 hourly air quality and meteorological data
datastore ActivePeriod of operation: 1 January to 31 December 2022
Site location: Latitude: -23.8701; Longitude: 151.2216
AS/NZS 3580.1.1 site classification: Neighbourhood
AS/NZS 3580.1.1 compliance (pollutants): Complies fully
AS/NZS 3580.14 compliance (meteorology): Complies, except for:
- Wind, temperature, relative humidity, rainfall and barometric pressure sensors located 10 metres above ground level.
- Rainfall measured by acoustic sensor
Wind: Ultrasonic sensor
- Height above ground level: 10 metres.
- The wind direction sensor is aligned to magnetic north. The reported wind direction is referenced to true north by application of a magnetic declination correction of +10 degrees to the sensor output value.
Temperature: Capacitive ceramic sensor.
- Height above ground level: 10 metres.
Relative humidity: Capacitive thin film polymer sensor.
- Height above ground level: 10 metres.
Rainfall: Vaisala RAINCAPĀ® precipitation sensor.
- Height above ground level: 10 metres.
Barometric pressure: Capacitive silicon sensor.
- Height above ground level: 10 metres.
Oxides of nitrogen: Chemiluminescence analyser operated in accordance with AS/NZS 3580.5.1
- Instrument output offset and/or scaled based on calibration and daily zero/span response data.
Sulfur dioxide: Ultraviolet fluorescence analyser operated in accordance with AS 3580.4.1
- Instrument output offset and/or scaled based on calibration and daily zero/span response data.
PM10/PM2.5: Scattered light spectrometry (TAPI Model 640X) operated in accordance with USEPA equivalence method designation requirements
- Reported concentrations are uncorrected instrument output values.
Visibility-reducing particles: Nephelometer operated in accordance with AS/NZS 3580.12.1
- Detector spectral response centred at 530 nm.
- Instrument output offset and/or scaled based on calibration and daily zero/span response data.
There are no views created for this resource yet.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Date | text | ||
Time | text | ||
Wind Direction (degTN) | text | ||
Wind Speed (m/s) | text | ||
Wind Sigma Theta (deg) | text | ||
Wind Speed Std Dev (m/s) | text | ||
Air Temperature (degC) | text | ||
Relative Humidity (%) | text | ||
Rainfall (mm) | text | ||
Barometric Pressure (hPa) | text | ||
Nitrogen Oxide (ppm) | text | ||
Nitrogen Dioxide (ppm) | text | ||
Nitrogen Oxides (ppm) | text | ||
Sulfur Dioxide (ppm) | text | ||
PM10 (ug/m^3) | text | ||
PM2.5 (ug/m^3) | text | ||
Visibility-reducing Particles (Mm^-1) | text |
Additional Information
Field | Value |
---|---|
Data last updated | 14 December 2023 |
Metadata last updated | 30 July 2024 |
Created | 30 May 2023 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Size | 699.2 KiB |
Aligned with default data schema | FALSE |
do not validate | True |
Align default schema | False |
Archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://www.data.qld.gov.au/dataset/3598017b-4956-400a-83cf-d513d25bcf2c/resource/9f9c6ad2-6342-4d81-95bd-c05182915ac6/download/clinton-aq-2022.csv', 'cache_filepath': 'resources/9f9c6ad2-6342-4d81-95bd-c05182915ac6/clinton-aq-2022.csv', 'cache_url': 'https://www.data.qld.gov.au/dataset/3598017b-4956-400a-83cf-d513d25bcf2c/resource/9f9c6ad2-6342-4d81-95bd-c05182915ac6/download/clinton-aq-2022.csv', 'size': 773073, 'mimetype': 'text/csv', 'hash': '"7fad283db50d7544015681a390ff1438"', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2023-05-31T22:14:29.354974', 'failure_count': 0, 'created': '2023-05-29T23:01:25.399797', 'updated': '2023-05-31T22:14:29.354974', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Ckan url | https://www.data.qld.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | False |
Hash | fc838d68013dd9d11d18ae40156fafd2 |
Id | 9f9c6ad2-6342-4d81-95bd-c05182915ac6 |
Ignore hash | False |
Mimetype | text/csv |
Nature of change | edit-resource-with-no-new-data |
Original url | https://www.data.qld.gov.au/dataset/3598017b-4956-400a-83cf-d513d25bcf2c/resource/9f9c6ad2-6342-4d81-95bd-c05182915ac6/download/clinton-aq-2022.csv |
Package id | 3598017b-4956-400a-83cf-d513d25bcf2c |
Position | 11 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2023-05-31T22:14:29.354974', 'openness_score': 3, 'openness_score_reason': 'Content of file appeared to be format "CSV" which receives openness score: 3.', 'format': 'CSV', 'created': '2023-05-29T23:01:29.510018', 'updated': '2024-11-07T01:59:58.630404'} |
Resource id | 9f9c6ad2-6342-4d81-95bd-c05182915ac6 |
Set url type | False |
Size | 699.2 KiB |
State | active |
Task created | 2023-12-13 20:59:24.456225 |
Update frequency | non-regular |
Update frequency days | {"monthly": 30, "quarterly": 91, "half-yearly": 182, "annually": 365} |
Url type | upload |
Validation status | success |
Validation timestamp | 2 years ago |
Link checked: 1 June 2023