Deagon (South East Queensland) 2021 hourly air quality and meteorological data
datastore ActivePeriod of operation: 13 July (site established) to 31 December 2021
Site location: Latitude: -27.3292; Longitude: 153.0478
AS/NZS 3580.1.1 site classification: Neighbourhood
AS/NZS 3580.1.1 compliance (pollutants): Complies fully
AS/NZS 3580.14 compliance (meteorology): Complies, except for:
- Temperature and relative humidity sensors located 10 metres above ground level.
Wind: Ultrasonic sensor
- Height above ground level: 10 metres.
- The wind direction sensor is aligned to magnetic north. The reported wind direction is referenced to true north by application of a magnetic declination correction of +11 degrees to the sensor output value.
Temperature: Capacitive ceramic sensor.
- Height above ground level: 10 metres.
Relative humidity: Capacitive thin film polymer sensor.
- Height above ground level: 10 metres.
Barometric pressure: Capacitive silicon sensor.
- Height above ground level: 10 metres.
Ozone: UV absorption analyser operated in accordance with AS/NZS 3580.6.1
- Instrument output offset and/or scaled based on calibration and daily zero/span response data.
Oxides of nitrogen: Chemiluminescence analyser operated in accordance with AS/NZS 3580.5.1
- Instrument output offset and/or scaled based on calibration and daily zero/span response data.
Sulfur dioxide: Ultraviolet fluorescence analyser operated in accordance with AS 3580.4.1
- Instrument output offset and/or scaled based on calibration and daily zero/span response data.
PM10/PM2.5: Scattered light spectrometry (TAPI Model 640X) operated in accordance with USEPA equivalence method designation requirements
- Reported concentrations are uncorrected instrument output values.
Visibility-reducing particles: Nephelometer operated in accordance with AS/NZS 3580.12.1
- Detector spectral response centred at 530 nm.
- Instrument output offset and/or scaled based on calibration and daily zero/span response data.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Date | timestamp | ||
Time | text | ||
Wind Direction (degTN) | text | ||
Wind Speed (m/s) | text | ||
Wind Sigma Theta (deg) | text | ||
Wind Speed Std Dev (m/s) | text | ||
Air Temperature (degC) | text | ||
Relative Humidity (%) | text | ||
Barometric Pressure (hPa) | text | ||
Ozone (ppm) | text | ||
Nitrogen Oxide (ppm) | text | ||
Nitrogen Dioxide (ppm) | text | ||
Nitrogen Oxides (ppm) | text | ||
PM10 (ug/m^3) | text | ||
PM2.5 (ug/m^3) | text | ||
Visibility-reducing Particles (Mm^-1) | text |
Additional Information
Field | Value |
---|---|
Data last updated | 8 November 2024 |
Metadata last updated | 8 November 2024 |
Created | 15 July 2022 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Size | 473.5 KiB |
Aligned with default data schema | FALSE |
Align default schema | False |
Archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://www.data.qld.gov.au/dataset/bf526029-5df1-4fd8-b5c3-b475226eac24/resource/3d63f17c-89f3-4f84-96ec-2ed1ce436a98/download/deagon-aq-2021.csv', 'cache_filepath': 'resources/3d63f17c-89f3-4f84-96ec-2ed1ce436a98/deagon-aq-2021.csv', 'cache_url': 'https://www.data.qld.gov.au/dataset/bf526029-5df1-4fd8-b5c3-b475226eac24/resource/3d63f17c-89f3-4f84-96ec-2ed1ce436a98/download/deagon-aq-2021.csv', 'size': 484894, 'mimetype': 'text/csv', 'hash': '"f84b6bafc7605c8c1358e5aa223d1be6"', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2024-11-07T22:59:20.693473', 'failure_count': 0, 'created': '2022-07-15T05:38:05.801432', 'updated': '2024-11-07T22:59:20.693473', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Datastore active | True |
Datastore contains all records of source file | False |
Has views | True |
Hash | f84b6bafc7605c8c1358e5aa223d1be6 |
Id | 3d63f17c-89f3-4f84-96ec-2ed1ce436a98 |
Mimetype | text/csv |
Nature of change | edit-resource-with-no-new-data |
Package id | bf526029-5df1-4fd8-b5c3-b475226eac24 |
Position | 11 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2024-11-07T22:59:20.693473', 'openness_score': 3, 'openness_score_reason': 'Content of file appeared to be format "CSV" which receives openness score: 3.', 'format': 'CSV', 'created': '2022-07-15T05:38:14.521447', 'updated': '2024-11-07T23:02:01.517102'} |
Size | 473.5 KiB |
State | active |
Url type | upload |
Validation status | success |
Validation timestamp | 2 years ago |
Link checked: 8 November 2024