Queensland 2021 hourly PM10 data
datastore ActivePeriod of reporting: 1 January to 31 December 2021
Monitoring sites: Brisbane CBD, Cannon Hill, Deagon, Deception Bay, Flinders View, Lytton, Mountain Creek, Mutdapilly, North Maclean, Rocklea, South Brisbane, Southport, Springwood, Woolloongabba, Wynnum North, Wynnum West (South East Queensland); Hopeland, Miles Airport, Tara Region (South West Queensland); Auckland Point, Boat Creek, Boyne Island, Clinton, Fisherman's Landing, South Gladstone, Targinie (Gladstone region); Parkhurst (Rockhampton); Blackwater, Emerald, Moranbah East, Moranbah West (Central Queensland); West Mackay (Mackay); Ayr (Ayr); Townsville Coast Guard, Townsville Environment Park, Townsville Lennon Drive, North Ward (Townsville); The Gap (Mount Isa)
Measurement units: micrograms per cubic metre (ug/m^3)
Measurement technique (Flinders View (until 5 February), Mountain Creek (until 4 February), Auckland Point, Bluff, The Gap (until 24 May)): Tapered Element Oscillating Balance (TEOM) Model 1405 operated in accordance with AS/NZS 3580.9.16 (excluding FDMS requirements)
- Measurement values do not compensate for loss of semi-volatile components from the collected particulate matter.
- Reported concentrations are uncorrected instrument output values.
- Negative hourly PM10 concentrations less than -0.5 µg/m^3 are removed and concentrations between -0.5 µg/m^3 and 0.0 µg/m^3 are set to 0.0 µg/m^3.
Measurement technique (Lytton, Wynnum North, Wynnum West): Dichotomous Tapered Element Oscillating Balance (TEOM) Model 1405-D operated in accordance with AS/NZS 3580.9.13 (excluding FDMS requirements)
- Measurement values do not compensate for loss of semi-volatile components from the collected particulate matter.
- Reported concentrations are uncorrected instrument output values.
- Negative hourly PM10 concentrations down to -5 µg/m^3 resulting from instrument noise at low particle concentrations are reported.
Measurement technique (Rocklea, Southport, Springwood, Fisherman's Landing, South Gladstone: Dichotomous Tapered Element Oscillating Balance (TEOM) Model 1405-DF fitted with Filter Dynamics Measurement System (FDMS) operated in accordance with AS/NZS 3580.9.16
- The FDMS system compensates for the loss of semi-volatile components from the collected particulate matter.
- Reported concentrations are uncorrected instrument output values.
- The reported PM10 concentrations are calculated from running 1-hour average concentrations updated at six-minute intervals.
- Negative hourly PM10 concentrations down to -5 µg/m^3 resulting from instrument noise at low particle concentrations are reported.
Measurement technique (Brisbane CBD, Cannon Hill, Deagon, Deception Bay, Flinders View (from 5 February), Mountain Creek (from 4 February), Mutdapilly, North Maclean), South Brisbane, Woolloongabba, Boat Creek, Boyne Island, Clinton , Targinie, Blackwater, Emerald, Moranbah East, Moranbah West, West Mackay, Ayr, Townsville Coast Guard, Townsville Environment Park, Townsville Lennon Drive, North Ward, The Gap (from 24 May)): Scattered light spectrometry (TAPI Model 640X) operated in accordance with USEPA equivalence method designation requirements
- Reported concentrations are uncorrected instrument output values.
Measurement technique (Hopeland, Miles Airport, Tara Region): Optical light scattering method using Palas Fidas 200 instrument
Measurement technique (Parkhurst): Optical light scattering method using Dr. Fodisch FDS 17 monitor operated in accordance with manufacturer's instruction
- Reported concentrations are uncorrected instrument output values
- Minimum measurable concentration of 2 µg/m^3.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Date | text | ||
Time | text | ||
Brisbane CBD (South East Queensland) (ug/m^3) | text | ||
Cannon Hill (South East Queensland) (ug/m^3) | text | ||
Deagon (South East Queensland) (ug/m^3) | text | ||
Deception Bay (South East Queensland) (ug/m^3) | text | ||
Flinders View (South East Queensland) (ug/m^3) | text | ||
Lytton (South East Queensland) (ug/m^3) | text | ||
Mountain Creek (South East Queensland) (ug/m^3) | text | ||
Mutdapilly (South East Queensland) (ug/m^3) | text | ||
North Maclean (South East Queensland) (ug/m^3) | text | ||
Rocklea (South East Queensland) (ug/m^3) | text | ||
South Brisbane (South East Queensland) (ug/m^3) | text | ||
Southport (South East Queensland) (ug/m^3) | text | ||
Springwood (South East Queensland) (ug/m^3) | text | ||
Woolloongabba (South East Queensland) (ug/m^3) | text | ||
Wynnum North (South East Queensland) (ug/m^3) | text | ||
Wynnum West (South East Queensland) (ug/m^3) | text | ||
Hopeland (South West Queensland) (ug/m^3) | text | ||
Miles Airport (South West Queensland) (ug/m^3) | text | ||
Tara Region (South West Queensland) (ug/m^3) | text | ||
Auckland Point (Gladstone Region) (ug/m^3) | text | ||
Boat Creek (Gladstone Region) (ug/m^3) | text | ||
Boyne Island (Gladstone Region) (ug/m^3) | text | ||
Clinton (Gladstone Region) (ug/m^3) | text | ||
Fisherman's Landing (Gladstone Region) (ug/m^3) | text | ||
South Gladstone (Gladstone Region) (ug/m^3) | text | ||
Targinie (Gladstone Region) (ug/m^3) | text | ||
Parkhurst (Rockhampton) (ug/m^3) | text | ||
Blackwater (Central Queensland) (ug/m^3) | text | ||
Bluff (Central Queensland) (ug/m^3) | text | ||
Emerald (Central Queensland) (ug/m^3) | text | ||
Moranbah East (Central Queensland) (ug/m^3) | text | ||
Moranbah West (Central Queensland) (ug/m^3) | text | ||
West Mackay (Mackay) (ug/m^3) | text | ||
Ayr (Ayr) (ug/m^3) | text | ||
Townsville Coast Guard (Townsville) (ug/m^3) | text | ||
Townsville Environment Park (Townsville) (ug/m^3) | text | ||
Townsville Lennon Drive (Townsville) (ug/m^3) | text | ||
North Ward (Townsville) (ug/m^3) | text | ||
The Gap (Mount Isa) (ug/m^3) | text |
Additional Information
Field | Value |
---|---|
Data last updated | 8 November 2024 |
Metadata last updated | 8 November 2024 |
Created | 5 October 2022 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Size | 1.5 MiB |
Aligned with default data schema | FALSE |
do not validate | True |
Align default schema | False |
Archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://www.data.qld.gov.au/dataset/8b739ce0-970b-4740-90ab-80e246176b86/resource/cd3e0aa9-7ed5-47fc-a72c-8b5023f77eba/download/pm10-qld-2021.csv', 'cache_filepath': 'resources/cd3e0aa9-7ed5-47fc-a72c-8b5023f77eba/pm10-qld-2021.csv', 'cache_url': 'https://www.data.qld.gov.au/dataset/8b739ce0-970b-4740-90ab-80e246176b86/resource/cd3e0aa9-7ed5-47fc-a72c-8b5023f77eba/download/pm10-qld-2021.csv', 'size': 1654924, 'mimetype': 'text/csv', 'hash': '"5bb796569ddaf239b050892ddcc62288"', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2023-05-30T22:51:50.404031', 'failure_count': 0, 'created': '2022-10-05T05:01:07.437752', 'updated': '2023-05-30T22:51:50.404031', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Ckan url | https://www.data.qld.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | 181be045c3c4b74d56ea6c7e3eec38d6 |
Id | cd3e0aa9-7ed5-47fc-a72c-8b5023f77eba |
Ignore hash | False |
Mimetype | application/csv |
Nature of change | edit-resource-with-no-new-data |
Original url | https://www.data.qld.gov.au/dataset/8b739ce0-970b-4740-90ab-80e246176b86/resource/cd3e0aa9-7ed5-47fc-a72c-8b5023f77eba/download/pm10-qld-2021.csv |
Package id | 8b739ce0-970b-4740-90ab-80e246176b86 |
Position | 7 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2023-05-30T22:51:50.404031', 'openness_score': 3, 'openness_score_reason': 'Content of file appeared to be format "CSV" which receives openness score: 3.', 'format': 'CSV', 'created': '2022-10-05T05:01:10.878494', 'updated': '2024-11-07T23:15:23.245153'} |
Resource id | cd3e0aa9-7ed5-47fc-a72c-8b5023f77eba |
Set url type | False |
Size | 1.5 MiB |
State | active |
Task created | 2024-11-07 23:13:21.543171 |
Update frequency | non-regular |
Update frequency days | {"monthly": 30, "quarterly": 91, "half-yearly": 182, "annually": 365, "biennially": 730, "quadrennially": 1460} |
Url type | upload |
Validation status | success |
Validation timestamp | 2 years ago |
Link checked: 31 May 2023