Queensland 2020 hourly PM2.5 data
datastore InactivePeriod of reporting: 1 January to 31 December 2020
Monitoring sites: Brisbane CBD, Cannon Hill, Collingwood Park (until 28 February), Fisherman Island (until 31 May), Lytton, Mount Coot-tha, Rocklea, South Brisbane, Southport, Springwood, Woolloongabba, Wynnum North, Wynnum West (South East Queensland); Hopeland, Miles Airport, Tara Region (South West Queensland); Boat Creek, Boyne Island, Clinton, Fisherman's Landing, South Gladstone, Targinie (Gladstone region); Blackwater, Emerald, Moranbah East, Moranbah West (Central Queensland); West Mackay (Mackay); North Ward (Townsville)
Measurement units: micrograms per cubic metre (ug/m^3)
Measurement technique (Lytton, Wynnum North, Wynnum West): Dichotomous Tapered Element Oscillating Balance (TEOM) Model 1405-D operated in accordance with AS/NZS 3580.9.13 (excluding FDMS requirements)
- Measurement values do not compensate for loss of semi-volatile components from the collected particulate matter.
- Reported concentrations are uncorrected instrument output values.
- Negative hourly PM2.5 concentrations down to -5 µg/m^3 resulting from instrument noise at low particle concentrations are reported.
Measurement technique (Cannon Hill, Rocklea, Southport, Springwood, Fisherman's Landing, South Gladstone: Dichotomous Tapered Element Oscillating Balance (TEOM) Model 1405-DF fitted with Filter Dynamics Measurement System (FDMS) operated in accordance with AS/NZS 3580.9.13
- The FDMS system compensates for the loss of semi-volatile components from the collected particulate matter.
- Reported concentrations are uncorrected instrument output values.
- The reported PM2.5 concentrations are calculated from running 1-hour average concentrations updated at six minute intervals.
- Negative hourly PM2.5 concentrations down to -5 µg/m^3 resulting from instrument noise at low particle concentrations are reported.
Measurement technique (Brisbane CBD, Collingwood Park, Fisherman Island, Mount Coot-tha, South Brisbane, Woolloongabba, Boat Creek, Boyne Island (from 18 September), Clinton, South Gladstone (1 January to 3 February, 29 May to 17 June), Targinie, Blackwater, Emerald, Moranbah East, Moranbah West, West Mackay, North Ward): Scattered light spectrometry (TAPI Model 640X) operated in accordance with USEPA equivalence method designation requirements
- Reported concentrations are uncorrected instrument output values.
Measurement technique (Hopeland, Miles Airport, Tara Region): Optical light scattering method using Palas Fidas 200 instrument
Additional Information
Field | Value |
---|---|
Data last updated | 9 November 2021 |
Metadata last updated | 6 October 2022 |
Created | 9 November 2021 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Size | 1 MiB |
Aligned with default data schema | |
Archiver | {'resource_timestamp': '2021-11-09T07:50:35.219934', 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://www.data.qld.gov.au/dataset/0eb54bde-fbc4-4b36-b3c4-d2824439d85b/resource/25a15320-1cba-46a9-a559-b5cf39d2ee7e/download/pm2-5-qld-2020.csv', 'cache_filepath': 'resources/25a15320-1cba-46a9-a559-b5cf39d2ee7e/pm2-5-qld-2020.csv', 'cache_url': 'https://www.data.qld.gov.au/dataset/0eb54bde-fbc4-4b36-b3c4-d2824439d85b/resource/25a15320-1cba-46a9-a559-b5cf39d2ee7e/download/pm2-5-qld-2020.csv', 'size': 1081741, 'mimetype': 'text/csv', 'hash': '"6359fb1830a901417f57da0365cf38a6"', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2022-10-05T04:54:15.706806', 'failure_count': 0, 'created': '2021-11-09T07:40:21.363689', 'updated': '2022-10-05T04:54:15.706806', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | False |
Hash | 6359fb1830a901417f57da0365cf38a6 |
Id | 25a15320-1cba-46a9-a559-b5cf39d2ee7e |
Mimetype | text/csv |
Nature of change | edit-resource-with-no-new-data |
Package id | 0eb54bde-fbc4-4b36-b3c4-d2824439d85b |
Position | 7 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2022-10-05T04:54:15.706806', 'openness_score': 3, 'openness_score_reason': 'Content of file appeared to be format "CSV" which receives openness score: 3.', 'format': 'CSV', 'created': '2021-11-09T07:40:40.292484', 'updated': '2022-10-05T04:54:25.491770'} |
Size | 1 MiB |
State | active |
Url type | upload |
Validation status | success |
Validation timestamp | 3 years ago |
Link checked: 5 October 2022