Brisbane CBD (South East Queensland) 2019 hourly air quality and meteorological data
datastore ActivePeriod of operation: 1 January to 31 December 2019
Site location: Latitude: -27.4774; Longitude: 153.0281
AS/NZS 3580.1.1 site classification: Neighbourhood
AS/NZS 3580.1.1 compliance (pollutants): Complies, except for:
- Equipment located in room on sixth floor of building.
- Nephelometer inlet located on eastern side of building, 1 metre out from building.
- PM10 inlet located on building roof above equipment room, 1 metre above roof surface.
- Building lift shaft higher than PM10 inlet located 8 metres south of inlet.
AS/NZS 3580.14 compliance (meteorology): Complies, with exceptions:
- Building lift shaft higher than wind sensor and within 10 metres of sensor.
- Buildings higher than wind sensor located within 40 metres of sensor.
Wind: Ultrasonic sensor
- Height above roof level: 4 metres.
- The wind direction sensor is aligned to magnetic north. The reported wind direction is referenced to true north by application of a magnetic declination correction of +11 degrees to the sensor output value.
Temperature: Capacitive ceramic sensor
- Height above roof level: 4 metres.
Relative humidity: Capacitive thin film polymer sensor
- Height above roof level: 4 metres
Rainfall: Vaisala RAINCAP® precipitation sensor
- Height above roof level: 4 metres
Barometric pressure: Capacitive silicon sensor
- Height above roof level: 4 metres
PM10: Tapered Element Oscillating Balance (TEOM) Model 1405-F fitted with Filter Dynamics Measurement System operated in accordance with AS/NZS 3580.9.16
- The FDMS system compensates for the loss of semi-volatile components from the collected particulate matter.
- Reported concentrations are uncorrected instrument output values.
- The reported PM10 concentrations are calculated from running 1-hour average concentrations updated at six minute intervals.
- Negative hourly PM10 concentrations down to -5 µg/m^3 resulting from instrument noise at low particle concentrations are reported.
Visibility-reducing particles: Nephelometer operated in accordance with AS/NZS 3580.12.1
- Detector spectral response centred at 530 nm.
- Instrument output offset and/or scaled based on calibration and daily zero/span response data.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Date | text | ||
Time | text | ||
Wind Direction (degTN) | text | ||
Wind Speed (m/s) | text | ||
Wind Sigma Theta (deg) | text | ||
Wind Speed Std Dev (m/s) | text | ||
Air Temperature (degC) | text | ||
Relative Humidity (%) | text | ||
Rainfall (mm) | text | ||
Barometric Pressure (hPa) | text | ||
PM10 (ug/m^3) | text | ||
Visibility-reducing Particles (Mm^-1) | text |
Additional Information
Field | Value |
---|---|
Data last updated | 10 April 2025 |
Metadata last updated | 10 April 2025 |
Created | 20 April 2020 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Size | 522 KiB |
Aligned with default data schema | |
do not validate | True |
Archiver | {'resource_timestamp': '2021-11-08T23:06:00.290073', 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://www.data.qld.gov.au/dataset/827a95bc-7160-4510-9a75-b4b4d22042a6/resource/1d404e6d-e2c7-4caa-9060-f308aae2903f/download/brisbanecbd-aq-2019.csv', 'cache_filepath': 'resources/1d404e6d-e2c7-4caa-9060-f308aae2903f/brisbanecbd-aq-2019.csv', 'cache_url': 'https://www.data.qld.gov.au/dataset/827a95bc-7160-4510-9a75-b4b4d22042a6/resource/1d404e6d-e2c7-4caa-9060-f308aae2903f/download/brisbanecbd-aq-2019.csv', 'size': 534611, 'mimetype': 'text/csv', 'hash': '"102509a14e8ff9606450cb44915bb64e"', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2022-03-08T02:28:20.308139', 'failure_count': 0, 'created': '2020-10-06T11:01:36.131386', 'updated': '2022-03-08T02:28:20.308139', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Ckan url | https://www.data.qld.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | 102509a14e8ff9606450cb44915bb64e |
Id | 1d404e6d-e2c7-4caa-9060-f308aae2903f |
Ignore hash | False |
Mimetype | text/csv |
Nature of change | edit-resource-with-no-new-data |
Original url | https://www.data.qld.gov.au/dataset/827a95bc-7160-4510-9a75-b4b4d22042a6/resource/1d404e6d-e2c7-4caa-9060-f308aae2903f/download/brisbanecbd-aq-2019.csv |
Package id | 827a95bc-7160-4510-9a75-b4b4d22042a6 |
Position | 6 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2022-03-08T02:28:20.308139', 'openness_score': 3, 'openness_score_reason': 'Content of file appeared to be format "CSV" which receives openness score: 3.', 'format': 'CSV', 'created': '2020-10-06T05:09:12.971506', 'updated': '2025-04-10T01:10:01.739431'} |
Resource id | 1d404e6d-e2c7-4caa-9060-f308aae2903f |
Set url type | False |
Size | 522 KiB |
State | active |
Task created | 2025-04-02 00:50:12.780710 |
Url type | upload |
Validation status | success |
Validation timestamp | 3 years ago |
Data usability rating
:
Contains open format machine-readable open data.
Link is ok
Link checked: 8 March 2022
Link checked: 8 March 2022