Woolloongabba (South East Queensland) 2018 hourly air quality and meteorological data
datastore ActivePeriod of operation: 1 January to 31 December 2018
Site location: Latitude: -27.4975; Longitude: 153.0350
AS/NZS 3580.1.1:2007 site classification: Peak (roadside)
AS/NZS 3580.1.1:2007 compliance (pollutants): Complies fully
AS/NZS 3580.14:2011 compliance (meteorology): Complies, except for:
- Railway overpass embankment located within 20 metres north of the monitoring site.
- Elevated busway and 4-storey busway station building located within 30 metres south to southwest of the monitoring site.
- No obstructions in direction of roadway.
- Temperature and relative humidity sensors located 10 metres above ground level.
- Rainfall measured by acoustic sensor.
Wind: Ultrasonic sensor
- Height above ground level: 10 metres.
- The wind direction sensor is aligned to magnetic north. The reported wind direction is referenced to true north by application of a magnetic declination correction of +11 degrees to the sensor output value.
Temperature: Capacitive ceramic sensor
- Height above ground level: 10 metres.
Relative humidity: Capacitive thin film polymer sensor
- Height above ground level: 10 metres.
Rainfall: Vaisala RAINCAP® precipitation sensor
- Height above ground level: 10 metres.
Barometric pressure: Capacitive silicon sensor
- Height above ground level: 10 metres.
Oxides of nitrogen: Chemiluminescence analyser operated in accordance with AS/NZS 3580.5.1
- Instrument output offset and/or scaled based on calibration and daily zero/span response data.
Carbon monoxide: Infrared absorption analyser operated in accordance with AS 3580.7.1
- Instrument output offset and/or scaled based on calibration and daily zero/span response data.
PM10/PM2.5: Dichotomous Tapered Element Oscillating Balance (TEOM) Model 1405-DF fitted with Filter Dynamics Measurement System (FDMS) operated in accordance with AS/NZS 3580.9.13
- The FDMS system compensates for the loss of semi-volatile components from the collected particulate matter.
- Reported concentrations are uncorrected instrument output values.
- The reported PM10 and PM2.5 concentrations are calculated from running 1-hour average concentrations updated at six minute intervals.
- Negative hourly PM10/PM2.5 concentrations down to -5 µg/m^3 resulting from instrument noise at low particle concentrations are reported.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Date | text | ||
Time | text | ||
Wind Direction (degTN) | text | ||
Wind Speed (m/s) | text | ||
Wind Sigma Theta (deg) | text | ||
Wind Speed Std Dev (m/s) | text | ||
Air Temperature (degC) | text | ||
Relative Humidity (%) | text | ||
Rainfall (mm) | text | ||
Barometric Pressure (hPa) | text | ||
Nitrogen Oxide (ppm) | text | ||
Nitrogen Dioxide (ppm) | text | ||
Nitrogen Oxides (ppm) | text | ||
Carbon Monoxide (ppm) | text | ||
PM10 (ug/m^3) | text | ||
PM2.5 (ug/m^3) | text |
Additional Information
Field | Value |
---|---|
Data last updated | 2 April 2025 |
Metadata last updated | 2 April 2025 |
Created | 11 April 2019 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Size | 715 KiB |
Aligned with default data schema | |
do not validate | True |
Archiver | {'resource_timestamp': '2021-08-31T09:00:04.421814', 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://www.data.qld.gov.au/dataset/489af055-2f85-413d-8543-4b8817d15d93/resource/e7d105dc-99a5-4348-931d-4d31d71e56af/download/woolloongabba-aq-2018.csv', 'cache_filepath': 'resources/e7d105dc-99a5-4348-931d-4d31d71e56af/woolloongabba-aq-2018.csv', 'cache_url': 'https://www.data.qld.gov.au/dataset/489af055-2f85-413d-8543-4b8817d15d93/resource/e7d105dc-99a5-4348-931d-4d31d71e56af/download/woolloongabba-aq-2018.csv', 'size': 732132, 'mimetype': 'binary/octet-stream', 'hash': '"d40a2d0f4931334ca6f63987aa73f81e"', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2022-03-08T02:27:18.688522', 'failure_count': 0, 'created': '2020-10-06T11:02:14.958312', 'updated': '2022-03-08T02:27:18.688522', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Ckan url | https://www.data.qld.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | d40a2d0f4931334ca6f63987aa73f81e |
Id | e7d105dc-99a5-4348-931d-4d31d71e56af |
Ignore hash | False |
Mimetype | text/csv |
Nature of change | edit-resource-with-no-new-data |
Original url | https://www.data.qld.gov.au/dataset/489af055-2f85-413d-8543-4b8817d15d93/resource/e7d105dc-99a5-4348-931d-4d31d71e56af/download/woolloongabba-aq-2018.csv |
Package id | 489af055-2f85-413d-8543-4b8817d15d93 |
Position | 37 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2022-03-08T02:27:18.688522', 'openness_score': 3, 'openness_score_reason': 'Content of file appeared to be format "CSV" which receives openness score: 3.', 'format': 'CSV', 'created': '2020-10-06T05:09:39.523255', 'updated': '2025-04-02T03:21:06.201111'} |
Resource id | e7d105dc-99a5-4348-931d-4d31d71e56af |
Set url type | False |
Size | 715 KiB |
State | active |
Task created | 2025-04-02 01:40:51.243382 |
Url type | upload |
Validation status | success |
Validation timestamp | 4 years ago |
Link checked: 8 March 2022