West Mackay (Mackay) 2018 hourly air quality and meteorological data
datastore ActivePeriod of operation: 1 January to 31 December 2018
Site location: Latitude: -21.1596; Longitude: 149.1550
AS/NZS 3580.1.1 site classification: Neighbourhood
AS/NZS 3580.1.1 compliance (pollutants): Complies fully
AS/NZS 3580.14 compliance (meteorology): Complies fully
Wind: Ultrasonic sensor
- Height above ground: 10 metres.
- The wind direction sensor is aligned to magnetic north. The reported wind direction is referenced to true north by application of a magnetic declination correction of +9 degrees to the sensor output value.
Temperature: Capacitive ceramic sensor
PM10: Tapered Element Oscillating Balance (TEOM) Model 1405 operated in accordance with AS/NZS 3580.9.16 (excluding FDMS requirements)
- Measurement values do not compensate for loss of semi-volatile components from the collected particulate matter.
- Reported concentrations are uncorrected instrument output values.
- Negative hourly PM10 concentrations less than -0.5 µg/m^3 are removed and concentrations between -0.5 µg/m^3 and 0.0 µg/m^3 are set to 0.0 µg/m^3.
Visibility-reducing particles: Nephelometer operated in accordance with AS/NZS 3580.12.1
- Detector spectral response centred at 530 nm.
- Instrument output offset and/or scaled based on calibration and daily zero/span response data.
Data Dictionary
Additional Information
Field | Value |
---|---|
Data last updated | 19 May 2025 |
Metadata last updated | 19 May 2025 |
Created | 11 April 2019 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Size | 398 KiB |
Aligned with default data schema | |
do not validate | True |
Archiver | {'resource_timestamp': '2021-08-31T06:36:22.901667', 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://www.data.qld.gov.au/dataset/489af055-2f85-413d-8543-4b8817d15d93/resource/e03ea8a7-a5b8-43e9-b3dd-85c4babecd6d/download/westmackay-aq-2018.csv', 'cache_filepath': 'resources/e03ea8a7-a5b8-43e9-b3dd-85c4babecd6d/westmackay-aq-2018.csv', 'cache_url': 'https://www.data.qld.gov.au/dataset/489af055-2f85-413d-8543-4b8817d15d93/resource/e03ea8a7-a5b8-43e9-b3dd-85c4babecd6d/download/westmackay-aq-2018.csv', 'size': 407495, 'mimetype': 'binary/octet-stream', 'hash': '"bc1c3998809362a7b68664bc51f3e167"', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2022-03-08T02:27:16.732071', 'failure_count': 0, 'created': '2020-10-06T11:02:12.570452', 'updated': '2022-03-08T02:27:16.732071', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Ckan url | https://www.data.qld.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | bc1c3998809362a7b68664bc51f3e167 |
Id | e03ea8a7-a5b8-43e9-b3dd-85c4babecd6d |
Ignore hash | False |
Mimetype | text/csv |
Nature of change | edit-resource-with-no-new-data |
Original url | https://www.data.qld.gov.au/dataset/489af055-2f85-413d-8543-4b8817d15d93/resource/e03ea8a7-a5b8-43e9-b3dd-85c4babecd6d/download/westmackay-aq-2018.csv |
Package id | 489af055-2f85-413d-8543-4b8817d15d93 |
Position | 36 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2022-03-08T02:27:16.732071', 'openness_score': 3, 'openness_score_reason': 'Content of file appeared to be format "CSV" which receives openness score: 3.', 'format': 'CSV', 'created': '2020-10-06T05:09:38.857480', 'updated': '2025-05-19T00:00:33.931908'} |
Resource id | e03ea8a7-a5b8-43e9-b3dd-85c4babecd6d |
Set url type | False |
Size | 398 KiB |
State | active |
Task created | 2025-04-02 01:40:53.426015 |
Url type | upload |
Validation status | success |
Validation timestamp | 4 years ago |
Data usability rating
:
Contains open format machine-readable open data.
Link is ok
Link checked: 8 March 2022
Link checked: 8 March 2022