Stuart (Townsville) 2018 hourly air quality and meteorological data
datastore ActiveIndustry-operated monitoring site: Raw data received from industry validated by Queensland Government
Period of operation: 1 January to 14 November 2018 (site closed)
Site location: Latitude: -19.3212; Longitude: 146.8422
AS/NZS 3580.1.1 site classification: Neighbourhood
AS/NZS 3580.1.1 compliance (pollutants): Complies fully
AS/NZS 3580.14: compliance (meteorology): Complies fully, except for:
- Temperature and relative humidity sensors located 10 metres above ground level.
- Rainfall measured by acoustic sensor.
Temperature: Capacitive ceramic sensor
- Height above ground level: 10 metres.
Relative humidity: Capacitive thin film polymer sensor
- Height above ground level: 10 metres.
Rainfall: Vaisala RAINCAPĀ® precipitation sensor.
- Height above ground level: 10 metres.
Barometric pressure: Capacitive silicon sensor.
- Height above ground level: 10 metres.
Sulfur dioxide: Ultraviolet fluorescence analyser operated in accordance with AS 3580.4.1.
- Instrument output offset and/or scaled based on calibration and daily zero/span response data.
Data Dictionary
Additional Information
Field | Value |
---|---|
Data last updated | 19 May 2025 |
Metadata last updated | 19 May 2025 |
Created | 11 April 2019 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Size | 375 KiB |
Aligned with default data schema | |
do not validate | True |
Archiver | {'resource_timestamp': '2021-08-31T06:21:37.941324', 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://www.data.qld.gov.au/dataset/489af055-2f85-413d-8543-4b8817d15d93/resource/921d29fe-c14f-4072-878e-3c022068f967/download/stuart-aq-2018.csv', 'cache_filepath': 'resources/921d29fe-c14f-4072-878e-3c022068f967/stuart-aq-2018.csv', 'cache_url': 'https://www.data.qld.gov.au/dataset/489af055-2f85-413d-8543-4b8817d15d93/resource/921d29fe-c14f-4072-878e-3c022068f967/download/stuart-aq-2018.csv', 'size': 383352, 'mimetype': 'text/csv', 'hash': '54f558c61c51424d9fa29e86a16535d78be3b81b', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2022-03-08T02:27:04.789884', 'failure_count': 0, 'created': '2020-10-06T11:01:55.202741', 'updated': '2022-03-08T02:27:04.789884', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Ckan url | https://www.data.qld.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | f6eaa692bddfc13888012a3c71883e1a |
Id | 921d29fe-c14f-4072-878e-3c022068f967 |
Ignore hash | False |
Mimetype | text/csv |
Nature of change | edit-resource-with-no-new-data |
Original url | https://www.data.qld.gov.au/dataset/489af055-2f85-413d-8543-4b8817d15d93/resource/921d29fe-c14f-4072-878e-3c022068f967/download/stuart-aq-2018.csv |
Package id | 489af055-2f85-413d-8543-4b8817d15d93 |
Position | 30 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2022-03-08T02:27:04.789884', 'openness_score': 3, 'openness_score_reason': 'Content of file appeared to be format "CSV" which receives openness score: 3.', 'format': 'CSV', 'created': '2020-10-06T05:09:35.423079', 'updated': '2025-05-19T00:00:34.367140'} |
Resource id | 921d29fe-c14f-4072-878e-3c022068f967 |
Set url type | False |
Size | 375 KiB |
State | active |
Task created | 2025-04-02 01:40:57.057617 |
Url type | upload |
Validation status | success |
Validation timestamp | 5 years ago |
Data usability rating
:
Contains open format machine-readable open data.
Link is ok
Link checked: 8 March 2022
Link checked: 8 March 2022