North Ward (Townsville) 2017 hourly air quality and meteorological data
datastore ActivePeriod of operation: 6 December (site established) to 31 December 2017
Site location Latitude: -19.2509; Longitude: 146.8073
AS/NZS 3580.1.1 site classification: Neighbourhood
AS/NZS 3580.1.1 compliance (pollutants): Complies, except for:
- Isolated trees above height of inlet within 10 metres west of the monitoring site.
AS/NZS 3580.14 compliance (meteorology): Complies, except for:
- Isolated trees within 10 metres west of the monitoring site.
- Temperature and relative humidity sensors located 10 metres above ground level.
- Rainfall measured by acoustic sensor.
Wind sensor: Ultrasonic sensor
- Height above ground level: 10 metres.
- The wind direction sensor is aligned to magnetic north. The reported wind direction is referenced to true north by application of a magnetic declination correction of +8 degrees to the sensor output value.
Temperature: Capacitive ceramic sensor
- Height above ground level: 10 metres.
Relative humidity: Capacitive thin film polymer sensor
- Height above ground level: 10 metres.
Rainfall: Vaisala RAINCAP® precipitation sensor
- Height above ground level: 10 metres.
Barometric pressure: Capacitive silicon sensor
- Height above ground level: 10 metres.
Oxides of nitrogen: Chemiluminescence analyser operated in accordance with AS/NZS 3580.5.1
- Instrument output offset and/or scaled based on calibration and daily zero/span response data.
Sulfur dioxide: Ultraviolet fluorescence analyser operated in accordance with AS 3580.4.1
- Instrument output offset and/or scaled based on calibration and daily zero/span response data.
PM10/PM2.5: Scattered light spectrometry (TAPI Model 640X) operated in accordance with USEPA equivalence method designation requirements
- Reported concentrations are uncorrected instrument output values.
Visibility-reducing particles: Nephelometer operated in accordance with AS/NZS 3580.12.1
- Detector spectral response centred at 520 nm.
- Instrument output offset and/or scaled based on calibration and daily zero/span response data.
Updated 02/10/2019: North Ward PM10 and PM2.5 measurements corrected to standard conditions of 0°C and 1013.25kPa
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Date | timestamp | ||
Time | text | ||
Wind Direction (degTN) | text | ||
Wind Speed (m/s) | text | ||
Wind Sigma Theta (deg) | text | ||
Wind Speed Std Dev (m/s) | text | ||
Air Temperature (degC) | text | ||
Relative Humidity (%) | text | ||
Rainfall (mm) | text | ||
Barometric Pressure (hPa) | text | ||
Nitrogen Oxide (ppm) | text | ||
Nitrogen Dioxide (ppm) | text | ||
Nitrogen Oxides (ppm) | text | ||
Sulfur Dioxide (ppm) | text | ||
PM10 (ug/m^3) | text | ||
PM2.5 (ug/m^3) | text | ||
Visibility-reducing Particles (Mm^-1) | text |
Additional Information
Field | Value |
---|---|
Data last updated | 2 April 2025 |
Metadata last updated | 2 April 2025 |
Created | 12 April 2018 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Size | 309.5 KiB |
Aligned with default data schema | |
do not validate | True |
Archiver | {'resource_timestamp': '2021-08-31T07:01:59.650163', 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://www.data.qld.gov.au/dataset/4dcbe485-760a-4901-9757-d220c5fbd072/resource/11aa09c4-13c3-4af0-b56e-10721be1577d/download/northward-aq-2017.csv', 'cache_filepath': 'resources/11aa09c4-13c3-4af0-b56e-10721be1577d/northward-aq-2017.csv', 'cache_url': 'https://www.data.qld.gov.au/dataset/4dcbe485-760a-4901-9757-d220c5fbd072/resource/11aa09c4-13c3-4af0-b56e-10721be1577d/download/northward-aq-2017.csv', 'size': 316983, 'mimetype': 'binary/octet-stream', 'hash': '"0c4dbd5f14db3b07766a53a6d400ba79"', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2022-03-08T02:24:45.770772', 'failure_count': 0, 'created': '2020-10-06T10:59:59.201192', 'updated': '2022-03-08T02:24:45.770772', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Datastore active | True |
Datastore contains all records of source file | False |
Has views | True |
Hash | 0c4dbd5f14db3b07766a53a6d400ba79 |
Id | 11aa09c4-13c3-4af0-b56e-10721be1577d |
Mimetype | text/csv |
Nature of change | edit-resource-with-no-new-data |
Package id | 4dcbe485-760a-4901-9757-d220c5fbd072 |
Position | 24 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2022-03-08T02:24:45.770772', 'openness_score': 3, 'openness_score_reason': 'Content of file appeared to be format "CSV" which receives openness score: 3.', 'format': 'CSV', 'created': '2020-10-06T05:08:40.427689', 'updated': '2025-04-02T04:41:41.782852'} |
Size | 309.5 KiB |
State | active |
Url type | upload |
Validation status | success |
Validation timestamp | 4 years ago |
Link checked: 8 March 2022