Hourly PM10 data
datastore ActivePeriod of reporting: 1 January to December 2016
Monitoring sites: Brisbane CBD, Cannon Hill, Flinders View, Luscombe, Lytton, Mountain Creek, Ormeau, Rocklea, South Brisbane, Springwood, Wynnum North, Wynnum West (South East Queensland); Jondaryan (Jondaryan); Auckland Point, Boat Creek, Boyne Island, Clinton, Fisherman's Landing, South Gladstone, Targinie (Gladstone region); West Mackay (Mackay); Moranbah (Moranbah); Ayr (Ayr); Pimlico, Townsville Coast Guard (Townsville); The Gap (Mount Isa)
Measurement units: micrograms per cubic metre (ug/m^3)
Measurement technique (Brisbane CBD - until 25 August, Flinders View, Mountain Creek, Springwood - until 15 February, Auckland Point, The Gap): Tapered Element Oscillating Balance (TEOM) Model 1400AB operated in accordance with AS 3580.9.8
- Measurement values do not compensate for loss of semi-volatile components from the collected particulate matter.
- Instrument output values are adjusted in accordance with US EPA equivalence designation method EQPM-1090-079 requirements (scaled by 1.03, offset by +3.0).
- After adjustment, negative hourly PM10 concentrations less than -0.5 µg/m^3 are removed and concentrations between -0.5 µg/m^3 and 0.0 µg/m^3 are set to 0.0 µg/m^3.
Measurement technique (West Mackay, Moranbah, Ayr, Pimlico, Townsville Coast Guard): Tapered Element Oscillating Balance (TEOM) Model 1405 operated in accordance with AS/NZS 3580.9.16 (excluding FDMS requirements)
- Measurement values do not compensate for loss of semi-volatile components from the collected particulate matter.
- Reported concentrations are uncorrected instrument output values.
- Negative hourly PM10 concentrations less than -0.5 µg/m^3 are removed and concentrations between -0.5 µg/m^3 and 0.0 µg/m^3 are set to 0.0 µg/m^3.
Measurement technique (Brisbane CBD - from 1 September): Tapered Element Oscillating Balance (TEOM) Model 1405-F fitted with Filter Dynamics Measurement System (FDMS) operated in accordance with AS/NZS 3580.9.16
- The FDMS system compensates for the loss of semi-volatile components from the collected particulate matter.
- Reported concentrations are uncorrected instrument output values.
- The reported PM10 concentrations are calculated from running 1-hour average concentrations updated at six minute intervals.
- Negative hourly PM10 concentrations down to -5 µg/m^3 resulting from instrument noise at low particle concentrations are reported.
Measurement technique (Lytton, Wynnum North, Wynnum West): Dichotomous Tapered Element Oscillating Balance (TEOM) Model 1405-D operated in accordance with AS/NZS 3580.9.13 (excluding FDMS requirements)
- Measurement values do not compensate for loss of semi-volatile components from the collected particulate matter.
- Reported concentrations are uncorrected instrument output values.
- Negative hourly PM10 concentrations down to -5 µg/m^3 resulting from instrument noise at low particle concentrations are reported.
Measurement technique (Cannon Hill, Luscombe - until 6 May, Rocklea, South Brisbane, Springwood - from 25 February, Jondaryan, Boat Creek, Boyne Island, Clinton, Fisherman's Landing, South Gladstone, Targinie): Dichotomous Tapered Element Oscillating Balance (TEOM) Model 1405-DF fitted with Filter Dynamics Measurement System (FDMS) operated in accordance with AS/NZS 3580.9.16
- The FDMS system compensates for the loss of semi-volatile components from the collected particulate matter.
- Reported concentrations are uncorrected instrument output values.
- The reported PM10 concentrations are calculated from running 1-hour average concentrations updated at six minute intervals.
- Negative hourly PM10 concentrations down to -5 µg/m^3 resulting from instrument noise at low particle concentrations are reported.
Measurement technique (Luscombe - from 6 May, Ormeau): DustMaster Pro 6000 photometer operated in accordance with manufacturer's instructions.
- instrument output corrected by factor determined by comparison with the 1405-DF TEOM output between 7 April and 4 May 2016 at Luscombe.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Date | timestamp | ||
Time | text | ||
Brisbane CBD (South East Queensland) (ug/m^3) | numeric | ||
Cannon Hill (South East Queensland) (ug/m^3) | numeric | ||
Flinders View (South East Queensland) (ug/m^3) | numeric | ||
Luscombe (South East Queensland) (ug/m^3) | numeric | ||
Lytton (South East Queensland) (ug/m^3) | numeric | ||
Mountain Creek (South East Queensland) (ug/m^3) | numeric | ||
Ormeau (South East Queensland) (ug/m^3) | text | ||
Rocklea (South East Queensland) (ug/m^3) | numeric | ||
South Brisbane (South East Queensland) (ug/m^3) | numeric | ||
Springwood (South East Queensland) (ug/m^3) | numeric | ||
Wynnum North (South East Queensland) (ug/m^3) | numeric | ||
Wynnum West (South East Queensland) (ug/m^3) | numeric | ||
Jondaryan (Jondaryan) (ug/m^3) | numeric | ||
Auckland Point (Gladstone) (ug/m^3) | numeric | ||
Boat Creek (Gladstone) (ug/m^3) | numeric | ||
Boyne Island (Gladstone) (ug/m^3) | numeric | ||
Clinton (Gladstone) (ug/m^3) | numeric | ||
Fisherman's Landing (Gladstone) (ug/m^3) | numeric | ||
South Gladstone (Gladstone) (ug/m^3) | numeric | ||
Targinie (Gladstone) (ug/m^3) | numeric | ||
West Mackay (Mackay) (ug/m^3) | numeric | ||
Moranbah (Moranbah) (ug/m^3) | numeric | ||
Ayr (Ayr) (ug/m^3) | numeric | ||
Pimlico (Townsville) (ug/m^3) | numeric | ||
Townsville Coastguard (Townsville) (ug/m^3) | numeric | ||
The Gap (Mount Isa) (ug/m^3) | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 19 May 2025 |
Metadata last updated | 19 May 2025 |
Created | 25 May 2017 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Size | 1 MiB |
Aligned with default data schema | |
do not validate | True |
Archiver | {'resource_timestamp': '2021-08-31T07:48:50.040678', 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://www.data.qld.gov.au/dataset/7844efd9-5116-4dba-8459-c79703d82b39/resource/ab620383-de88-4a8a-86ac-ed388beb3554/download/pm10qld2016.csv', 'cache_filepath': 'resources/ab620383-de88-4a8a-86ac-ed388beb3554/pm10qld2016.csv', 'cache_url': 'https://www.data.qld.gov.au/dataset/7844efd9-5116-4dba-8459-c79703d82b39/resource/ab620383-de88-4a8a-86ac-ed388beb3554/download/pm10qld2016.csv', 'size': 1063580, 'mimetype': 'binary/octet-stream', 'hash': '"94413525483f8c30b7da8d85bdabf16e"', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2022-03-08T02:23:44.557134', 'failure_count': 0, 'created': '2020-10-06T10:58:38.415528', 'updated': '2022-03-08T02:23:44.557134', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Datastore active | True |
Datastore contains all records of source file | False |
Has views | True |
Hash | 94413525483f8c30b7da8d85bdabf16e |
Id | ab620383-de88-4a8a-86ac-ed388beb3554 |
Mimetype | text/csv |
Nature of change | edit-resource-with-no-new-data |
Package id | 7844efd9-5116-4dba-8459-c79703d82b39 |
Position | 6 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2022-03-08T02:23:44.557134', 'openness_score': 3, 'openness_score_reason': 'Content of file appeared to be format "CSV" which receives openness score: 3.', 'format': 'CSV', 'created': '2020-10-06T05:07:59.025271', 'updated': '2025-05-19T02:24:56.095979'} |
Size | 1 MiB |
State | active |
Url type | upload |
Validation status | success |
Validation timestamp | 4 years ago |
Link checked: 8 March 2022