Mutdapilly (South East Queensland) 2015 hourly air quality and meteorological data
datastore ActiveURL: https://data.des.qld.gov.au/__data/assets/file/0033/83985/mutdapilly-aq-2015.csv
Period of operation: 1 January to 31 December 2015
Site location: Latitude: -27.7528; Longitude: 152.6509
AS/NZS 3580.1.1 site classification: Neighbourhood
AS/NZS 3580.1.1 compliance (pollutants): Complies fully
AS/NZS 3580.14 compliance (meteorology): Complies fully
Wind: Ultrasonic sensor
- Height above ground level: 10 metres.
- The wind direction sensor is aligned to magnetic north. The reported wind direction is referenced to true north by application of a magnetic declination correction of +11 degrees to the sensor output value.
Ozone: UV absorption analyser operated in accordance with AS/NZS 3580.6.1
- Instrument output offset and/or scaled based on calibration and daily zero/span response data.
Oxides of nitrogen: Chemiluminescence analyser operated in accordance with AS/NZS 3580.5.1
- Instrument output offset and/or scaled based on calibration and daily zero/span response data.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Date | timestamp | ||
Time | text | ||
Wind Direction (degTN) | numeric | ||
Wind Speed (m/s) | numeric | ||
Wind Sigma Theta (deg) | numeric | ||
Wind Speed Std Dev (m/s) | numeric | ||
Ozone (ppm) | numeric | ||
Nitrogen Oxide (ppm) | numeric | ||
Nitrogen Dioxide (ppm) | numeric | ||
Nitrogen Oxides (ppm) | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 23 May 2025 |
Metadata last updated | 23 May 2025 |
Created | 22 April 2016 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Size | 494 KiB |
Aligned with default data schema | |
do not validate | True |
Archiver | {'resource_timestamp': '2021-08-31T06:35:13.804622', 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': None, 'cache_filepath': 'archive/bf/bf5cedad-63b6-41d2-9fad-e852e976850b/mutdapilly-aq-2015.csv', 'cache_url': 'https://www.data.qld.gov.au/dataset/244cef2b-420a-4d5e-9f3e-f932da7afa0d/resource/bf5cedad-63b6-41d2-9fad-e852e976850b/archive/mutdapilly-aq-2015.csv', 'size': 505222, 'mimetype': 'application/octet-stream', 'hash': '6eaf6ff07b25fec773a971e760dfab7eebbf7bd0', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2022-03-08T02:19:58.080366', 'failure_count': 0, 'created': '2020-10-06T10:58:02.393240', 'updated': '2022-03-08T02:19:58.080366', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Ckan url | https://www.data.qld.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | 6d9c5e28a9973e3fbc9dbccd4c2f184c |
Id | bf5cedad-63b6-41d2-9fad-e852e976850b |
Ignore hash | False |
Mimetype | text/csv |
Nature of change | edit-resource-with-no-new-data |
Original url | https://data.des.qld.gov.au/__data/assets/file/0033/83985/mutdapilly-aq-2015.csv |
Package id | 244cef2b-420a-4d5e-9f3e-f932da7afa0d |
Position | 22 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2022-03-08T02:19:58.080366', 'openness_score': 3, 'openness_score_reason': 'Content of file appeared to be format "CSV" which receives openness score: 3.', 'format': 'CSV', 'created': '2020-10-06T05:08:24.497310', 'updated': '2025-05-22T23:58:44.422335'} |
Resource id | bf5cedad-63b6-41d2-9fad-e852e976850b |
Set url type | False |
Size | 494 KiB |
State | active |
Task created | 2025-04-02 04:13:15.053313 |
Validation status | success |
Validation timestamp | 6 years ago |
Data usability rating
:
Contains open format machine-readable open data.
Link is ok
Link checked: 8 March 2022
Link checked: 8 March 2022