Hourly sulfur dioxide data
datastore ActiveURL: https://data.des.qld.gov.au/__data/assets/file/0024/84084/sulfurdioxide-qld-2015.csv
Period of reporting: 1 January to December 2015
Monitoring sites: Flinders View, Lytton, Pinkenba, Springwood, Wynnum North, Wynnum West (South East Queensland); Boat Creek, Boyne Island, Clinton, Memorial Park, South Gladstone, Targinie (Gladstone region); Pimlico, Stuart (Townsville); Menzies, The Gap (Mount Isa)
Measurement units: parts per million (ppm)
Measurement technique (all sites except Springwood and Memorial Park): Ultraviolet fluorescence analyser operated in accordance with AS 3580.4.1
- Instrument output offset and/or scaled based on calibration and daily zero/span response data.
Measurement technique (Springwood and Memorial Park): Differential Optical Absorption Spectroscopy (DOAS) analyser operated in accordance with AS/NZS 3580.15
- Values are average concentrations over 250 metre light path (Springwood) and 520 metre light path (Memorial Park)
- Instrument output offset and/or scaled based on instrument calibration data.
Data Dictionary
Additional Information
Field | Value |
---|---|
Data last updated | 22 May 2025 |
Metadata last updated | 22 May 2025 |
Created | 27 April 2016 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Size | 916 KiB |
Aligned with default data schema | |
do not validate | True |
Archiver | {'resource_timestamp': '2021-08-31T06:25:41.456149', 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': None, 'cache_filepath': 'archive/ef/ef64b332-f3fa-4e83-a143-3d9d45035b8b/sulfurdioxide-qld-2015.csv', 'cache_url': 'https://www.data.qld.gov.au/dataset/92a5c24a-4959-4387-81a3-e68d4846648a/resource/ef64b332-f3fa-4e83-a143-3d9d45035b8b/archive/sulfurdioxide-qld-2015.csv', 'size': 937611, 'mimetype': 'application/octet-stream', 'hash': 'df8c8c52622d923a2558f3789a68301abcbcdee1', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2022-03-08T02:21:49.819984', 'failure_count': 0, 'created': '2020-10-14T12:52:06.287527', 'updated': '2022-03-08T02:21:49.819984', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Ckan url | https://www.data.qld.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | 3b7fb1f797dd723d9c4231b4a99409c0 |
Id | ef64b332-f3fa-4e83-a143-3d9d45035b8b |
Ignore hash | False |
Mimetype | text/csv |
Nature of change | edit-resource-with-no-new-data |
Original url | https://data.des.qld.gov.au/__data/assets/file/0024/84084/sulfurdioxide-qld-2015.csv |
Package id | 92a5c24a-4959-4387-81a3-e68d4846648a |
Position | 7 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2022-03-08T02:21:49.819984', 'openness_score': 3, 'openness_score_reason': 'Content of file appeared to be format "CSV" which receives openness score: 3.', 'format': 'CSV', 'created': '2020-10-14T02:52:27.805758', 'updated': '2025-05-22T05:52:21.071005'} |
Resource id | ef64b332-f3fa-4e83-a143-3d9d45035b8b |
Set url type | False |
Size | 916 KiB |
State | active |
Task created | 2020-01-14 23:40:38.609292 |
Validation status | success |
Validation timestamp | 5 years ago |
Link checked: 8 March 2022