Lytton (South East Queensland) 2014 hourly air quality and meteorological data
datastore ActiveURL: https://data.des.qld.gov.au/__data/assets/file/0026/83960/lytton-aq-2014.csv
Industry-operated monitoring site: Data presented as received by Queensland Government
Period of operation: 1 March to 31 December 2014
Site location: Latitude: -27.4065; Longitude: 153.1527
AS/NZS 3580.1.1 site classification: Peak
AS/NZS 3580.1.1 compliance (pollutants): Complies fully
AS/NZS 3580.14 compliance (meteorology) : Complies, except for:
- Temperature and relative humidity sensors located 10 metres above ground level.
- Rainfall measured by acoustic sensor.
Wind sensor: Ultrasonic sensor
- Height above ground level: 10 metres.
Temperature: Capacitive ceramic sensor
- Height above ground level: 10 metres.
Relative humidity: Capacitive thin film polymer sensor
- Height above ground level: 10 metres.
Rainfall: Vaisala RAINCAP® precipitation sensor.
- Height above ground level: 10 metres.
Barometric pressure: Capacitive silicon sensor.
- Height above ground level: 10 metres.
Sulfur dioxide: Ultraviolet fluorescence analyser operated in accordance with AS 3580.4.1
PM10/PM2.5: Dichotomous Tapered Element Oscillating Balance (TEOM) Model 1405-DF fitted with Filter Dynamics Measurement System (FDMS) operated in accordance with AS/NZS 3580.9.13
- The FDMS system compensates for the loss of semi-volatile components from the collected particulate matter.
- Reported concentrations are uncorrected instrument output values.
- Negative hourly PM10/PM2.5 concentrations down to -5 µg/m^3 resulting from instrument noise at low particle concentrations are reported.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Date | timestamp | ||
Time | text | ||
Wind Direction (degTN) | text | ||
Wind Speed (m/s) | text | ||
Wind Sigma Theta (deg) | text | ||
Air Temperature (degC) | text | ||
Relative Humidity (%) | text | ||
Rainfall (mm) | text | ||
Barometric Pressure (hPa) | text | ||
Sulfur Dioxide (ppm) | text | ||
PM10 (ug/m^3) | text | ||
PM2.5 (ug/m^3) | text |
Additional Information
Field | Value |
---|---|
Data last updated | 2 April 2025 |
Metadata last updated | 2 April 2025 |
Created | 4 June 2015 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Size | 507 KiB |
Aligned with default data schema | |
do not validate | True |
Archiver | {'resource_timestamp': '2021-10-13T04:38:28.610110', 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': None, 'cache_filepath': 'archive/f7/f73ce750-554f-4443-b20f-a15768636a4c/lytton-aq-2014.csv', 'cache_url': 'https://www.data.qld.gov.au/dataset/a6813b22-5b24-45ef-8433-236bea8191f4/resource/f73ce750-554f-4443-b20f-a15768636a4c/archive/lytton-aq-2014.csv', 'size': 518574, 'mimetype': 'application/octet-stream', 'hash': '4ea52b94bb0198913ae795b0612f7b8dd2b5103b', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2022-03-08T02:16:23.113814', 'failure_count': 0, 'created': '2020-10-06T10:56:57.703313', 'updated': '2022-03-08T02:16:23.113814', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Datastore active | True |
Datastore contains all records of source file | False |
Has views | True |
Hash | 126ea725c5e7cc245d79e8ae204c7112 |
Id | f73ce750-554f-4443-b20f-a15768636a4c |
Mimetype | text/csv |
Nature of change | edit-resource-with-no-new-data |
Package id | a6813b22-5b24-45ef-8433-236bea8191f4 |
Position | 14 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2022-03-08T02:16:23.113814', 'openness_score': 3, 'openness_score_reason': 'Content of file appeared to be format "CSV" which receives openness score: 3.', 'format': 'CSV', 'created': '2020-10-06T05:07:51.029803', 'updated': '2025-04-02T06:46:47.145173'} |
Size | 507 KiB |
State | active |
Validation status | success |
Validation timestamp | 6 years ago |
Link checked: 8 March 2022