Wynnum North (South East Queensland) 2014 hourly air quality and meteorological data
datastore ActiveURL: https://data.des.qld.gov.au/__data/assets/file/0023/84056/wynnum-aq-2014.csv
Industry-operated monitoring site: Data presented as received by Queensland Government
Period of operation: 1 January to 31 December 2014
Site location: Latitude: -27.4296; Longitude: 153.1581
AS/NZS 3580.1.1 site classification: Neighbourhood
AS/NZS 3580.1.1 compliance (pollutants): Complies fully
AS/NZS 3580.14 compliance (meteorology): Complies fully
Wind sensor: Ultrasonic sensor
- Height above ground level: 10 metres.
Temperature: Capacitive ceramic sensor
- Height above ground level: 3 metres.
Relative humidity: Capacitive thin film polymer sensor
- Height above ground level: 3 metres.
Rainfall: Tipping bucket rain gauge.
Barometric pressure: Capacitive silicon sensor.
- Height above ground level: 2 metres.
Oxides of nitrogen: Chemiluminescence analyser operated in accordance with AS/NZS 3580.5.1
- Instrument output offset and/or scaled based on calibration and daily zero/span response data.
Sulfur dioxide: Ultraviolet fluorescence analyser operated in accordance with AS 3580.4.1
- Instrument output offset and/or scaled based on calibration and daily zero/span response data.
PM10 (1 January to 28 February): Tapered Element Oscillating Balance (TEOM) Model 1400AB operated in accordance with AS 3580.9.8
- Measurement values do not compensate for loss of semi-volatile components from the collected particulate matter.
- Instrument output values are adjusted in accordance with US EPA equivalence designation method EQPM-1090-079 requirements (scaled by 1.03, offset by +3.0).
- After adjustment, negative hourly PM10 concentrations less than -0.5 µg/m^3 are removed and concentrations between -0.5 µg/m^3 and 0.0 µg/m^3 are set to 0.0 µg/m^3.
PM2.5 (1 January to 28 February):Tapered Element Oscillating Balance (TEOM) Model 1400AB operated in accordance with AS 3580.9.8
- Measurement values do not compensate for loss of semi-volatile components from the collected particulate matter.
- Reported values are unadjusted instrument output values as per the requirements of the Air NEPM Technical Paper on Monitoring for Particles as PM2.5.
- Negative hourly PM2.5 concentrations less than -0.5 µg/m^3 are removed and concentrations between -0.5 µg/m^3 and 0.0 µg/m^3 are set to 0.0 µg/m^3.
PM10/PM2.5 (1 March to 31 December): Dichotomous Tapered Element Oscillating Balance (TEOM) Model 1405-D operated in accordance with AS/NZS 3580.9.13 (excluding FDMS requirements)
- Measurement values do not compensate for loss of semi-volatile components from the collected particulate matter.
- Reported concentrations are uncorrected instrument output values.
- Negative hourly PM10/PM2.5 concentrations down to -5 µg/m^3 resulting from instrument noise at low particle concentrations are reported.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Date | timestamp | ||
Time | text | ||
Wind Direction (degTN) | numeric | ||
Wind Speed (m/s) | numeric | ||
Wind Sigma Theta (deg) | numeric | ||
Air Temperature (degC) | numeric | ||
Relative Humidity (%) | numeric | ||
Rainfall (mm) | numeric | ||
Barometric Pressure (hPa) | text | ||
Nitrogen Oxide (ppm) | numeric | ||
Nitrogen Dioxide (ppm) | numeric | ||
Nitrogen Oxides (ppm) | numeric | ||
Sulfur Dioxide (ppm) | numeric | ||
PM10 (ug/m^3) | numeric | ||
PM2.5 (ug/m^3) | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 2 April 2025 |
Metadata last updated | 2 April 2025 |
Created | 4 June 2015 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Size | 674 KiB |
Aligned with default data schema | |
do not validate | True |
Archiver | {'resource_timestamp': '2021-10-13T04:38:28.610110', 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': None, 'cache_filepath': 'archive/28/28e02b2c-09be-4dff-ac2e-dd6ec1f9d532/wynnum-aq-2014.csv', 'cache_url': 'https://www.data.qld.gov.au/dataset/a6813b22-5b24-45ef-8433-236bea8191f4/resource/28e02b2c-09be-4dff-ac2e-dd6ec1f9d532/archive/wynnum-aq-2014.csv', 'size': 689870, 'mimetype': 'application/octet-stream', 'hash': '5ebbdce53d24efcaab592ebf1b914b8b99008188', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2022-03-08T02:17:40.755170', 'failure_count': 0, 'created': '2020-10-06T10:58:12.826788', 'updated': '2022-03-08T02:17:40.755170', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Datastore active | True |
Datastore contains all records of source file | False |
Has views | True |
Hash | 64ce15e0cf2ff78838e93b8ab4e4d2fe |
Id | 28e02b2c-09be-4dff-ac2e-dd6ec1f9d532 |
Mimetype | text/csv |
Nature of change | edit-resource-with-no-new-data |
Package id | a6813b22-5b24-45ef-8433-236bea8191f4 |
Position | 33 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2022-03-08T02:17:40.755170', 'openness_score': 3, 'openness_score_reason': 'Content of file appeared to be format "CSV" which receives openness score: 3.', 'format': 'CSV', 'created': '2020-10-06T05:08:16.932328', 'updated': '2025-04-02T06:46:45.602113'} |
Size | 674 KiB |
State | active |
Validation status | success |
Validation timestamp | 6 years ago |
Link checked: 8 March 2022