Deception Bay (South East Queensland) 2013 hourly air quality and meteorological data
datastore ActiveURL: https://data.des.qld.gov.au/__data/assets/file/0028/83935/deceptionbay-aq-2013.csv
Period of operation: 1 January to 31 December 2013
Site location: Latitude: -27.1935; Longitude: 153.0347
AS/NZS 3580.1.1:2007 site classification: Neighbourhood
AS/NZS 3580.1.1:2007 compliance (pollutants): Complies fully
AS/NZS 3580.14:2011 compliance (meteorology): Complies, except for:
- Trees within 20m to the south-west of the monitoring station
Wind: Ultrasonic sensor
- Height above ground level: 10 metres.
- The wind direction sensor is aligned to magnetic north. The reported wind direction is referenced to true north by application of a magnetic declination correction of +11 degrees to the sensor output value.
Ozone: UV absorption analyser operated in accordance with AS/NZS 3580.6.1—2010
- Instrument output offset and/or scaled based on calibration and daily zero/span response data.
Oxides of nitrogen: Chemiluminescence analyser operated in accordance with AS/NZS 3580.5.1—2010
- Instrument output offset and/or scaled based on calibration and daily zero/span response data.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Date | timestamp | ||
Time | text | ||
Wind Direction (degTN) | numeric | ||
Wind Speed (m/s) | numeric | ||
Wind Sigma Theta (deg) | numeric | ||
Wind Speed Std Dev (m/s) | numeric | ||
Ozone (ppm) | numeric | ||
Nitrogen Oxide (ppm) | numeric | ||
Nitrogen Dioxide (ppm) | numeric | ||
Nitrogen Oxides (ppm) | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 2 April 2025 |
Metadata last updated | 2 April 2025 |
Created | 29 May 2015 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Size | 441 KiB |
Aligned with default data schema | |
do not validate | True |
Archiver | {'resource_timestamp': '2021-08-31T06:30:07.120670', 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': None, 'cache_filepath': 'archive/9f/9f26b949-22cd-4f49-9323-f5c692dffaf4/deceptionbay-aq-2013.csv', 'cache_url': 'https://www.data.qld.gov.au/dataset/5f074bf6-baa4-4a47-9406-0eff24affe37/resource/9f26b949-22cd-4f49-9323-f5c692dffaf4/archive/deceptionbay-aq-2013.csv', 'size': 451492, 'mimetype': 'application/octet-stream', 'hash': 'ff379fcb1a82b52b210fdfe8e3b584dde2040c19', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2022-03-08T02:13:29.481197', 'failure_count': 0, 'created': '2020-10-06T10:55:45.707754', 'updated': '2022-03-08T02:13:29.481197', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Ckan url | https://www.data.qld.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | f5281fdf1bb0039aa1ef1cff3506ce6a |
Id | 9f26b949-22cd-4f49-9323-f5c692dffaf4 |
Ignore hash | False |
Mimetype | text/csv |
Nature of change | edit-resource-with-no-new-data |
Original url | https://data.des.qld.gov.au/__data/assets/file/0028/83935/deceptionbay-aq-2013.csv |
Package id | 5f074bf6-baa4-4a47-9406-0eff24affe37 |
Position | 8 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2022-03-08T02:13:29.481197', 'openness_score': 3, 'openness_score_reason': 'Content of file appeared to be format "CSV" which receives openness score: 3.', 'format': 'CSV', 'created': '2020-10-06T05:07:32.758080', 'updated': '2025-04-02T07:23:18.382755'} |
Resource id | 9f26b949-22cd-4f49-9323-f5c692dffaf4 |
Set url type | False |
Size | 441 KiB |
State | active |
Task created | 2025-04-02 05:48:13.740022 |
Validation status | success |
Validation timestamp | 6 years ago |
Data usability rating
:
Contains open format machine-readable open data.
Link is ok
Link checked: 8 March 2022
Link checked: 8 March 2022