South Brisbane (South East Queensland) 2013 hourly air quality and meteorological data
datastore ActiveURL: https://data.des.qld.gov.au/__data/assets/file/0021/84009/southbrisbane-aq-2013.csv
Period of operation: 1 January to 31 December 2013
Site location: Latitude: -27.4848; Longitude: 153.0321
AS/NZS 3580.1.1:2007 site classification: Peak (roadside)
AS/NZS 3580.1.1:2007 compliance (pollutants): Complies fully
AS/NZS 3580.14:2011 compliance (meteorology): Complies, except for:
- Wind measurements will be perturbed by elevated ground and roadways to the north and west of the monitoring site.
Wind: Ultrasonic sensor
- Height above ground level: 10 metres.
- The wind direction sensor is aligned to magnetic north. The reported wind direction is referenced to true north by application of a magnetic declination correction of +11 degrees to the sensor output value.
Temperature: Capacative ceramic sensor
Relative humidity: Capacitive thin film polymer sensor
Oxides of nitrogen: Chemiluminescence analyser operated in accordance with AS/NZS 3580.5.1—2010
- Instrument output offset and/or scaled based on calibration and daily zero/span response data.
Carbon monoxide: Infrared absorption analyser operated in accordance with AS 3580.7.1—2011
- Instrument output offset and/or scaled based on calibration and daily zero/span response data.
PM10/PM2.5: Dichotomous Tapered Element Oscillating Balance (TEOM) Model 1405-DF fitted with Filter Dynamics Measurement System (FDMS) operated in accordance with AS/NZS 3580.9.13—2013
- The FDMS system compensates for the loss of semi-volatile components from the collected particulate matter.
- Reported concentrations are uncorrected instrument output values.
- Negative hourly PM10/PM2.5 concentrations down to -5 µg/m^3 resulting from instrument noise at low particle concentrations are reported.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Date | timestamp | ||
Time | text | ||
Wind Direction (degTN) | numeric | ||
Wind Speed (m/s) | numeric | ||
Wind Sigma Theta (deg) | numeric | ||
Wind Speed Std Dev (m/s) | numeric | ||
Air Temperature (degC) | numeric | ||
Relative Humidity (%) | numeric | ||
Nitrogen Oxide (ppm) | numeric | ||
Nitrogen Dioxide (ppm) | numeric | ||
Nitrogen Oxides (ppm) | numeric | ||
Carbon Monoxide (ppm) | numeric | ||
PM10 (ug/m^3) | numeric | ||
PM2.5 (ug/m^3) | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 2 April 2025 |
Metadata last updated | 2 April 2025 |
Created | 29 May 2015 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Size | 638 KiB |
Aligned with default data schema | |
do not validate | True |
Archiver | {'resource_timestamp': '2021-08-31T06:30:07.120670', 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': None, 'cache_filepath': 'archive/55/55988262-2583-475d-a541-1e56e67979f1/southbrisbane-aq-2013.csv', 'cache_url': 'https://www.data.qld.gov.au/dataset/5f074bf6-baa4-4a47-9406-0eff24affe37/resource/55988262-2583-475d-a541-1e56e67979f1/archive/southbrisbane-aq-2013.csv', 'size': 653055, 'mimetype': 'application/octet-stream', 'hash': '9f229ae07f7bad5be566d6639d97e87e66dbdc02', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2022-03-08T02:14:10.174189', 'failure_count': 0, 'created': '2020-10-06T10:56:42.540025', 'updated': '2022-03-08T02:14:10.174189', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Datastore active | True |
Datastore contains all records of source file | False |
Has views | True |
Hash | 0c0787a7e4eb1f9e6970e516360704ce |
Id | 55988262-2583-475d-a541-1e56e67979f1 |
Mimetype | text/csv |
Nature of change | edit-resource-with-no-new-data |
Package id | 5f074bf6-baa4-4a47-9406-0eff24affe37 |
Position | 21 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2022-03-08T02:14:10.174189', 'openness_score': 3, 'openness_score_reason': 'Content of file appeared to be format "CSV" which receives openness score: 3.', 'format': 'CSV', 'created': '2020-10-06T05:07:42.377272', 'updated': '2025-04-02T07:23:17.698346'} |
Size | 638 KiB |
State | active |
Validation status | success |
Validation timestamp | 6 years ago |
Link checked: 8 March 2022