South Gladstone (Gladstone) 2013 hourly air quality and meteorological data
datastore ActiveURL: https://data.des.qld.gov.au/__data/assets/file/0017/84014/southgladstone-aq-2013.csv
Period of operation: 1 January to 31 December 2013
Site location: Latitude: -23.8627; Longitude: 151.2704
AS/NZS 3580.1.1:2007 site classification: Neighbourhood
AS/NZS 3580.1.1:2007 compliance (pollutants): Complies fully
AS/NZS 3580.14:2011 compliance (meteorology): Complies, except for:
- Isolated trees within 20 metres of the monitoring site.
- Temperature and relative humidity sensors located 10 metres above ground level.
- Rainfall measured by acoustic sensor.
Wind: Ultrasonic sensor
- Height above ground level: 10 metres.
- The wind direction sensor is aligned to magnetic north. The reported wind direction is referenced to true north by application of a magnetic declination correction of +10 degrees to the sensor output value.
Temperature: Capacitive ceramic sensor
- Height above ground level: 10 metres.
Relative humidity: Capacitive thin film polymer sensor
- Height above ground level: 10 metres.
Rainfall: Vaisala RAINCAP® precipitation sensor
- Height above ground level: 10 metres.
Barometric pressure: Capacitive silicon sensor
- Height above ground level: 10 metres.
Solar radiation: Pyranometer
Oxides of nitrogen: Chemiluminescence analyser operated in accordance with AS/NZS 3580.5.1—2010
- Instrument output offset and/or scaled based on calibration and daily zero/span response data.
Sulfur dioxide: Ultraviolet fluorescence analyser operated in accordance with AS 3580.4.1—2008
- Instrument output offset and/or scaled based on calibration and daily zero/span response data.
PM10/PM2.5: Dichotomous Tapered Element Oscillating Balance (TEOM) Model 1405-DF fitted with Filter Dynamics Measurement System (FDMS) operated in accordance with AS/NZS 3580.9.13—2013
- The FDMS system compensates for the loss of semi-volatile components from the collected particulate matter.
- Reported concentrations are uncorrected instrument output values.
- Negative hourly PM10/PM2.5 concentrations down to -5 µg/m^3 resulting from instrument noise at low particle concentrations are reported.
Visibility-reducing particles: Nephelometer operated in accordance with AS/NZS 3580.12.1:2001
- Detector spectral response centred at 530 nm.
- Instrument output offset and/or scaled based on calibration and daily zero/span response data.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Date | timestamp | ||
Time | text | ||
Wind Direction (degTN) | numeric | ||
Wind Speed (m/s) | numeric | ||
Wind Sigma Theta (deg) | numeric | ||
Wind Speed Std Dev (m/s) | numeric | ||
Air Temperature (degC) | numeric | ||
Relative Humidity (%) | numeric | ||
Rainfall (mm) | numeric | ||
RAD (w/m^2) | numeric | ||
Barometric Pressure (hPa) | numeric | ||
Nitrogen Oxide (ppm) | numeric | ||
Nitrogen Dioxide (ppm) | numeric | ||
Nitrogen Oxides (ppm) | numeric | ||
Sulfur Dioxide (ppm) | numeric | ||
PM10 (ug/m^3) | numeric | ||
PM2.5 (ug/m^3) | numeric | ||
Bsp (Mm^-1) | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 2 April 2025 |
Metadata last updated | 2 April 2025 |
Created | 29 May 2015 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Size | 752 KiB |
Aligned with default data schema | |
do not validate | True |
Archiver | {'resource_timestamp': '2021-08-31T06:30:07.120670', 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': None, 'cache_filepath': 'archive/2b/2bc40c3d-c13e-45c2-9527-929bc15138f2/southgladstone-aq-2013.csv', 'cache_url': 'https://www.data.qld.gov.au/dataset/5f074bf6-baa4-4a47-9406-0eff24affe37/resource/2bc40c3d-c13e-45c2-9527-929bc15138f2/archive/southgladstone-aq-2013.csv', 'size': 769805, 'mimetype': 'application/octet-stream', 'hash': '45b935d8e943759a8ddee7e29b9e46e135c0e28d', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2022-03-08T02:14:13.647322', 'failure_count': 0, 'created': '2020-10-06T10:56:46.620800', 'updated': '2022-03-08T02:14:13.647322', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Ckan url | https://www.data.qld.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | 09dd0f9a2d43d723dd41d9187c9f6302 |
Id | 2bc40c3d-c13e-45c2-9527-929bc15138f2 |
Ignore hash | False |
Mimetype | text/csv |
Nature of change | edit-resource-with-no-new-data |
Original url | https://data.des.qld.gov.au/__data/assets/file/0017/84014/southgladstone-aq-2013.csv |
Package id | 5f074bf6-baa4-4a47-9406-0eff24affe37 |
Position | 22 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2022-03-08T02:14:13.647322', 'openness_score': 3, 'openness_score_reason': 'Content of file appeared to be format "CSV" which receives openness score: 3.', 'format': 'CSV', 'created': '2020-10-06T05:07:42.893471', 'updated': '2025-04-02T07:23:17.312621'} |
Resource id | 2bc40c3d-c13e-45c2-9527-929bc15138f2 |
Set url type | False |
Size | 752 KiB |
State | active |
Task created | 2025-04-02 05:48:17.522744 |
Validation status | success |
Validation timestamp | 6 years ago |
Link checked: 8 March 2022