South Gladstone (Gladstone) 2012 hourly air quality and meteorological data
datastore ActiveURL: https://data.des.qld.gov.au/__data/assets/file/0030/83829/southgladstone-aq-2012.csv
Period of operation: 1 January to 31 December 2012
Site location: Latitude: -23.8626; Longitude: 151.2705
AS/NZS 3580.1.1:2007 site classification: Neighbourhood
AS/NZS 3580.1.1:2007 compliance (pollutants): Complies fully
AS/NZS 3580.14—2011 compliance (meteorology): Complies with the exception of the following:
- Isolated trees within 20 metres of the monitoring site
- Temperature and relative humidity sensors located at a height of 10 metres above ground level
- Monitoring shelter located on concrete surface
Wind: Ultrasonic sensor
- Height above ground level: 10 metres
- The wind direction sensor is aligned to magnetic north. The reported wind direction is referenced to true north by application of a magnetic declination correction of +10 degrees to the sensor output value.
Temperature: Capacitive ceramic sensor
- Height above ground level: 10 metres
Relative humidity: Capacitive thin film polymer sensor
- Height above ground level: 10 metres
Rainfall: Vaisala RAINCAP® precipitation sensor
- Height above ground level: 10 metres
Solar radiation: Pyranometer
Barometric pressure: Capacitive silicon sensor
- Height above ground level: 10 metres
Oxides of nitrogen: Chemiluminescence analyser operated in accordance with AS/NZS 3580.5.1—2010
- Instrument output offset and/or scaled based on calibration and daily zero/span response data
Sulfur dioxide: Ultraviolet fluorescence analyser operated in accordance with AS 3580.4.1—2008
- Instrument output offset and/or scaled based on calibration and daily zero/span response data
PM10 / PM2.5: Dichotomous Tapered Element Oscillating Balance (TEOM) fitted with Filter Dynamics Measurement System (FDMS) operated in accordance with AS/NZS 3580.9.13—2013
- The FDMS system compensates for the loss of semi-volatile components from the collected particulate matter.
- Reported concentrations are uncorrected instrument output values.
- Negative hourly PM10 / PM2.5 concentrations down to -5 µg/m3 resulting from instrument noise at low particle concentrations are reported.
Visibility-reducing particles: Nephelometer operated in accordance with AS/NZS 3580.12.1:2001
- Detector spectral response centred at 530 nm.
- Instrument output offset and/or scaled based on calibration and daily zero/span response data
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Date | timestamp | ||
Time | text | ||
Wind Direction (degTN) | numeric | ||
Wind Speed (m/s) | numeric | ||
Wind Sigma Theta (deg) | numeric | ||
Wind Speed Std Dev (m/s) | numeric | ||
Air Temperature (degC) | numeric | ||
Relative Humidity (percent) | numeric | ||
Rainfall (mm) | numeric | ||
Solar Radiation (w/m^2) | numeric | ||
Barometric Pressure (hPa) | numeric | ||
Nitric Oxide (NO) (ppm) | numeric | ||
Nitrogen Dioxide (NO2) (ppm) | numeric | ||
Total Oxides of Nitrogen (NOx) (ppm) | numeric | ||
Sulfur Dioxide (SO2) (ppm) | numeric | ||
PM10 (ug/m^3) | text | ||
PM2.5 (ug/m^3) | text | ||
Visibility-reducing particles (Mm^-1) | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 2 April 2025 |
Metadata last updated | 2 April 2025 |
Created | 1 October 2013 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Size | 709 KiB |
Aligned with default data schema | |
do not validate | True |
Archiver | {'resource_timestamp': '2021-08-31T06:32:22.808184', 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': None, 'cache_filepath': 'archive/05/054091cc-7a19-4de3-8786-4d6e7eb256c8/southgladstone-aq-2012.csv', 'cache_url': 'https://www.data.qld.gov.au/dataset/45bf4340-9442-4120-b736-36c50c59415f/resource/054091cc-7a19-4de3-8786-4d6e7eb256c8/archive/southgladstone-aq-2012.csv', 'size': 725411, 'mimetype': 'application/octet-stream', 'hash': 'b6b5bb81b518bc1f8a4db275357966cc62b4e355', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2022-03-08T02:12:07.357225', 'failure_count': 0, 'created': '2020-10-06T10:55:35.588376', 'updated': '2022-03-08T02:12:07.357225', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Ckan url | https://www.data.qld.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | 7c63d0e5c5b3b28b9da65346b2a37444 |
Id | 054091cc-7a19-4de3-8786-4d6e7eb256c8 |
Ignore hash | False |
Mimetype | text/csv |
Nature of change | edit-resource-with-no-new-data |
Original url | https://data.des.qld.gov.au/__data/assets/file/0030/83829/southgladstone-aq-2012.csv |
Package id | 45bf4340-9442-4120-b736-36c50c59415f |
Position | 24 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2022-03-08T02:12:07.357225', 'openness_score': 3, 'openness_score_reason': 'Content of file appeared to be format "CSV" which receives openness score: 3.', 'format': 'CSV', 'created': '2020-10-06T05:07:16.926843', 'updated': '2025-04-02T08:00:36.049251'} |
Resource id | 054091cc-7a19-4de3-8786-4d6e7eb256c8 |
Resource type | file |
Set url type | False |
Size | 709 KiB |
State | active |
Task created | 2025-04-02 06:29:43.319574 |
Validation status | success |
Validation timestamp | 5 years ago |
Link checked: 8 March 2022