Queensland 2012 hourly ozone data
datastore ActivePeriod of reporting: 1 January to 31 December 2012
Monitoring sites: Arundel, Deception Bay, Flinders View, Mountain Creek, Mutdapilly, North Maclean, Pinkenba, Rocklea, Springwood (South East Queensland); Auckland Point, Memorial Park (Gladstone region); Pimlico (Townsville)
Measurement units: parts per million (ppm)
Measurement technique (all sites except Springwood, Auckland Point and Memorial Park): UV absorption analyser operated in accordance with AS/NZS 3580.6.1
- Instrument output offset and/or scaled based on calibration and daily zero/span response data.
Measurement technique (Springwood, Auckland Point and Memorial Park): Differential Optical Absorption Spectroscopy (DOAS) analyser operated in accordance with AS/NZS 3580.15
- Values are average concentrations over 250 metre light path (Springwood) and 520 metre light path (Memorial Park)
- Instrument output offset and/or scaled based on instrument calibration data.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Date | timestamp | ||
Time | text | ||
Arundel (South East Queensland) (ppm) | numeric | ||
Auckland Point (Gladstone) (ppm) | numeric | ||
Deception Bay (South East Queensland) (ppm) | numeric | ||
Flinders View (South East Queensland) (ppm) | numeric | ||
Memorial Park (Gladstone) (ppm) | numeric | ||
Mountain Creek (South East Queensland) (ppm) | numeric | ||
Mutdapilly (South East Queensland) (ppm) | numeric | ||
North Maclean (South East Queensland) (ppm) | numeric | ||
Pimlico (Townsville) (ppm) | numeric | ||
Pinkenba (South East Queensland) (ppm) | numeric | ||
Rocklea (South East Queensland) (ppm) | text | ||
Springwood (South East Queensland) (ppm) | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 2 April 2025 |
Metadata last updated | 2 April 2025 |
Created | 2 May 2018 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Size | 617 KiB |
Aligned with default data schema | |
do not validate | True |
Archiver | {'resource_timestamp': '2021-08-31T06:31:06.581311', 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://www.data.qld.gov.au/dataset/d334edf3-9f26-4c82-b4f3-44bb08931325/resource/93877526-24a6-4e1e-a58e-dc800be5096c/download/ozone-qld-2012.csv', 'cache_filepath': 'resources/93877526-24a6-4e1e-a58e-dc800be5096c/ozone-qld-2012.csv', 'cache_url': 'https://www.data.qld.gov.au/dataset/d334edf3-9f26-4c82-b4f3-44bb08931325/resource/93877526-24a6-4e1e-a58e-dc800be5096c/download/ozone-qld-2012.csv', 'size': 631192, 'mimetype': 'binary/octet-stream', 'hash': '"af9098f48029277fa41639fc51a694f5"', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2022-03-08T02:12:43.522184', 'failure_count': 0, 'created': '2020-10-06T10:54:43.753325', 'updated': '2022-03-08T02:12:43.522184', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Datastore active | True |
Datastore contains all records of source file | False |
Has views | True |
Hash | af9098f48029277fa41639fc51a694f5 |
Id | 93877526-24a6-4e1e-a58e-dc800be5096c |
Mimetype | text/csv |
Nature of change | edit-resource-with-no-new-data |
Package id | d334edf3-9f26-4c82-b4f3-44bb08931325 |
Position | 4 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2022-03-08T02:12:43.522184', 'openness_score': 3, 'openness_score_reason': 'Content of file appeared to be format "CSV" which receives openness score: 3.', 'format': 'CSV', 'created': '2020-10-06T05:06:25.653988', 'updated': '2025-04-02T07:46:06.504569'} |
Size | 617 KiB |
State | active |
Url type | upload |
Validation status | success |
Validation timestamp | 4 years ago |
Data usability rating
:
Contains open format machine-readable open data.
Link is ok
Link checked: 8 March 2022
Link checked: 8 March 2022