Pinkenba (South East Queensland) 2011 hourly air quality and meteorological data
datastore ActiveIndustry-operated monitoring site: Data presented as received by Queensland Government
Period of operation: 3 February to 31 December 2011 (site offline 1 January to 2 February while repairs to monitoring station carried out)
Site location: Latitude: -27.4205; Longitude: 153.1208
AS/NZS 3580.1.1:2007 site classification: Neighbourhood
AS/NZS 3580.1.1:2007 compliance (pollutants): Complies fully
AS/NZS 3580.14:2011 compliance (meteorology): Complies fully
Wind sensor: Ultrasonic sensor
- Height above ground level: 10 metres.
Temperature: Capacitive ceramic sensor
- Height above ground level: 3 metres.
Relative humidity: Capacitive thin film polymer sensor
- Height above ground level: 3 metres.
Ozone: UV absorption analyser operated in accordance with AS/NZS 3580.6.1
- Instrument output offset and/or scaled based on calibration and daily zero/span response data.
Oxides of nitrogen: Chemiluminescence analyser operated in accordance with AS/NZS 3580.5.1
- Instrument output offset and/or scaled based on calibration and daily zero/span response data.
Sulfur dioxide: Ultraviolet fluorescence analyser operated in accordance with AS 3580.4.1
- Instrument output offset and/or scaled based on calibration and daily zero/span response data.
Carbon monoxide: Infrared absorption analyser operated in accordance with AS 3580.7.1
- Instrument output offset and/or scaled based on calibration and daily zero/span response data.
PM10: Tapered Element Oscillating Balance (TEOM) Model 1400AB operated in accordance with AS 3580.9.8
- Measurement values do not compensate for loss of semi-volatile components from the collected particulate matter.
- Instrument output values are adjusted in accordance with US EPA equivalence designation method EQPM-1090-079 requirements (scaled by 1.03, offset by +3.0).
- After adjustment, negative hourly PM10 concentrations less than -0.5 µg/m^3 are removed and concentrations between -0.5 µg/m^3 and 0.0 µg/m^3 are set to 0.0 µg/m^3.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Date | timestamp | ||
Time | text | ||
Wind Direction (degTN) | numeric | ||
Wind Speed (m/s) | numeric | ||
Wind Sigma Theta (deg) | numeric | ||
Air Temperature (degC) | numeric | ||
Relative Humidity (%) | numeric | ||
Ozone (ppm) | numeric | ||
Nitrogen Oxide (ppm) | numeric | ||
Nitrogen Dioxide (ppm) | numeric | ||
Nitrogen Oxides (ppm) | numeric | ||
Sulfur Dioxide (ppm) | numeric | ||
Carbon Monoxide (ppm) | numeric | ||
PM10 (ug/m^3) | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 2 April 2025 |
Metadata last updated | 2 April 2025 |
Created | 3 May 2018 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Size | 616 KiB |
Aligned with default data schema | |
do not validate | True |
Archiver | {'resource_timestamp': '2021-08-31T07:37:35.144732', 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://www.data.qld.gov.au/dataset/94ae85af-a62b-4ae4-a86b-631fb9cc4af5/resource/dadb7d80-eaae-46c9-9a3c-9a0e78a6c9ff/download/pinkenba-aq-2011.csv', 'cache_filepath': 'resources/dadb7d80-eaae-46c9-9a3c-9a0e78a6c9ff/pinkenba-aq-2011.csv', 'cache_url': 'https://www.data.qld.gov.au/dataset/94ae85af-a62b-4ae4-a86b-631fb9cc4af5/resource/dadb7d80-eaae-46c9-9a3c-9a0e78a6c9ff/download/pinkenba-aq-2011.csv', 'size': 630216, 'mimetype': 'text/csv', 'hash': '68095d4dc551776c4d3b4afb857d873ff25d8032', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2022-03-08T02:09:32.188664', 'failure_count': 0, 'created': '2020-10-06T10:55:07.380333', 'updated': '2022-03-08T02:09:32.188664', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Ckan url | https://www.data.qld.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | a974aeb9285002f0cd0abc5bcf41207a |
Id | dadb7d80-eaae-46c9-9a3c-9a0e78a6c9ff |
Ignore hash | False |
Mimetype | text/csv |
Nature of change | edit-resource-with-no-new-data |
Original url | https://www.data.qld.gov.au/dataset/94ae85af-a62b-4ae4-a86b-631fb9cc4af5/resource/dadb7d80-eaae-46c9-9a3c-9a0e78a6c9ff/download/pinkenba-aq-2011.csv |
Package id | 94ae85af-a62b-4ae4-a86b-631fb9cc4af5 |
Position | 20 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2022-03-08T02:09:32.188664', 'openness_score': 3, 'openness_score_reason': 'Content of file appeared to be format "CSV" which receives openness score: 3.', 'format': 'CSV', 'created': '2020-10-06T05:06:49.825051', 'updated': '2025-04-02T08:40:21.692490'} |
Resource id | dadb7d80-eaae-46c9-9a3c-9a0e78a6c9ff |
Set url type | False |
Size | 616 KiB |
State | active |
Task created | 2025-04-02 07:13:44.458527 |
Url type | upload |
Validation status | success |
Validation timestamp | 6 years ago |
Link checked: 8 March 2022