Deception Bay (South East Queensland) 2011 hourly air quality and meteorological data
datastore ActiveURL: https://data.des.qld.gov.au/__data/assets/file/0031/83389/deceptionbay-aq-2011.csv
Period of operation: 1 January to 31 December 2011
Site location: Latitude: -27.1935; Longitude: 153.0347
AS/NZS 3580.1.1:2007 site classification: Neighbourhood
AS/NZS 3580.1.1:2007 compliance (pollutants): Complies fully
AS/NZS 3580.14—2011 compliance (meteorology): Complies with the exception of the following:
- Trees within 15 metres of the monitoring site
Wind: Ultrasonic sensor
- Height above ground level: 10 metres
- The wind direction sensor is aligned to magnetic north. The reported wind direction is referenced to true north by application of a magnetic declination correction of +11 degrees to the sensor output value.
Ozone: UV absorption analyser operated in accordance with AS/NZS 3580.6.1—2010
- Instrument output offset and/or scaled based on calibration and daily zero/span response data
Oxides of nitrogen: Chemiluminescence analyser operated in accordance with AS/NZS 3580.5.1—2010
- Instrument output offset and/or scaled based on calibration and daily zero/span response data
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Date | timestamp | ||
Time | text | ||
Wind Direction (degTN) | numeric | ||
Wind Speed (m/s) | numeric | ||
Wind Sigma Theta (deg) | numeric | ||
Wind Speed Std Dev (m/s) | numeric | ||
Ozone (ppm) | numeric | ||
Nitric Oxide (NO) (ppm) | numeric | ||
Nitrogen Dioxide (NO2) (ppm) | numeric | ||
Total Oxides of Nitrogen (NOx) (ppm) | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 2 April 2025 |
Metadata last updated | 2 April 2025 |
Created | 8 October 2013 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Size | 494 KiB |
Aligned with default data schema | |
do not validate | True |
Archiver | {'resource_timestamp': '2021-08-31T07:37:35.144732', 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': None, 'cache_filepath': 'archive/6d/6d44b732-722a-43c5-bfab-d7a2eee3fe4b/deceptionbay-aq-2011.csv', 'cache_url': 'https://www.data.qld.gov.au/dataset/94ae85af-a62b-4ae4-a86b-631fb9cc4af5/resource/6d44b732-722a-43c5-bfab-d7a2eee3fe4b/archive/deceptionbay-aq-2011.csv', 'size': 504863, 'mimetype': 'application/octet-stream', 'hash': 'c60c1c1120e24f751143a54de4ad7f35736e5322', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2022-03-08T02:08:54.503672', 'failure_count': 0, 'created': '2020-10-06T10:54:23.842187', 'updated': '2022-03-08T02:08:54.503672', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Ckan url | https://www.data.qld.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | e7349b125866477e755518f1dca7d05d |
Id | 6d44b732-722a-43c5-bfab-d7a2eee3fe4b |
Ignore hash | False |
Mimetype | text/csv |
Nature of change | edit-resource-with-no-new-data |
Original url | https://data.des.qld.gov.au/__data/assets/file/0031/83389/deceptionbay-aq-2011.csv |
Package id | 94ae85af-a62b-4ae4-a86b-631fb9cc4af5 |
Position | 8 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2022-03-08T02:08:54.503672', 'openness_score': 3, 'openness_score_reason': 'Content of file appeared to be format "CSV" which receives openness score: 3.', 'format': 'CSV', 'created': '2020-10-06T05:06:40.466170', 'updated': '2025-04-02T08:40:22.878369'} |
Resource id | 6d44b732-722a-43c5-bfab-d7a2eee3fe4b |
Resource type | file |
Set url type | False |
Size | 494 KiB |
State | active |
Task created | 2025-04-02 07:13:56.886089 |
Validation status | failure |
Validation timestamp | 6 years ago |
Data usability rating
:
Contains open format machine-readable open data.
Link is ok
Link checked: 8 March 2022
Link checked: 8 March 2022