South Brisbane (South East Queensland) 2010 hourly air quality and meteorological data
datastore ActiveURL: https://data.des.qld.gov.au/__data/assets/file/0020/84008/southbrisbane-aq-2010.csv
Period of operation: 1 January to 31 December 2010
Site location: Latitude: -27.4848; Longitude: 153.0321
AS/NZS 3580.1.1 site classification: Peak (roadside)
AS/NZS 3580.1.1 compliance (pollutants): Complies fully
AS/NZS 3580.14 compliance (meteorology): Complies, except for:
- Wind measurements will be perturbed by elevated ground and roadways to the north and west of the monitoring site.
Wind: Ultrasonic sensor
- Height above ground level: 10 metres.
- The wind direction sensor is aligned to magnetic north. The reported wind direction is referenced to true north by application of a magnetic declination correction of +11 degrees to the sensor output value.
Temperature: Capacative ceramic sensor
Relative humidity: Capacitive thin film polymer sensor
Oxides of nitrogen: Chemiluminescence analyser operated in accordance with AS/NZS 3580.5.1
- Instrument output offset and/or scaled based on calibration and daily zero/span response data. Carbon monoxide: Infrared absorption analyser operated in accordance with AS 3580.7.1
- Instrument output offset and/or scaled based on calibration and daily zero/span response data.
PM10/PM2.5: Dichotomous Tapered Element Oscillating Balance (TEOM) Model 1405-DF fitted with Filter Dynamics Measurement System (FDMS) operated in accordance with AS/NZS 3580.9.13
- The FDMS system compensates for the loss of semi-volatile components from the collected particulate matter.
- Reported concentrations are uncorrected instrument output values.
- Negative hourly PM10/PM2.5 concentrations down to -5 µg/m^3 resulting from instrument noise at low particle concentrations are reported.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Date | text | ||
Time | text | ||
Wind Direction (degTN) | text | ||
Wind Speed (m/s) | text | ||
Wind Sigma Theta (deg) | text | ||
Wind Speed Std Dev (m/s) | text | ||
Air Temperature (degC) | text | ||
Relative Humidity (%) | text | ||
Nitrogen Oxide (ppm) | text | ||
Nitrogen Dioxide (ppm) | text | ||
Nitrogen Oxides (ppm) | text | ||
Carbon Monoxide (ppm) | text | ||
PM10 (ug/m^3) | text | ||
PM2.5 (ug/m^3) | text |
Additional Information
Field | Value |
---|---|
Data last updated | 2 April 2025 |
Metadata last updated | 2 April 2025 |
Created | 2 February 2016 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Size | 621 KiB |
Aligned with default data schema | |
do not validate | True |
Archiver | {'resource_timestamp': '2021-08-31T06:31:36.902458', 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': None, 'cache_filepath': 'archive/67/676955a5-dc9b-4ecc-bb68-ce754c2153d6/southbrisbane-aq-2010.csv', 'cache_url': 'https://www.data.qld.gov.au/dataset/b4644687-7d7d-47ba-92f3-76ef8c73d6cb/resource/676955a5-dc9b-4ecc-bb68-ce754c2153d6/archive/southbrisbane-aq-2010.csv', 'size': 635021, 'mimetype': 'application/octet-stream', 'hash': '4dfdfd6bd96edbbf19e9ab980fb5ad09ff7482b4', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2022-03-08T02:07:21.522113', 'failure_count': 0, 'created': '2020-10-06T10:55:09.631105', 'updated': '2022-03-08T02:07:21.522113', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Ckan url | https://www.data.qld.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | f4f6fd8e5e2b45deaaaf69630d4041ca |
Id | 676955a5-dc9b-4ecc-bb68-ce754c2153d6 |
Ignore hash | False |
Mimetype | text/csv |
Nature of change | edit-resource-with-no-new-data |
Original url | https://data.des.qld.gov.au/__data/assets/file/0020/84008/southbrisbane-aq-2010.csv |
Package id | b4644687-7d7d-47ba-92f3-76ef8c73d6cb |
Position | 20 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2022-03-08T02:07:21.522113', 'openness_score': 3, 'openness_score_reason': 'Content of file appeared to be format "CSV" which receives openness score: 3.', 'format': 'CSV', 'created': '2020-10-06T05:06:44.607381', 'updated': '2025-04-02T09:05:58.009034'} |
Resource id | 676955a5-dc9b-4ecc-bb68-ce754c2153d6 |
Set url type | False |
Size | 621 KiB |
State | active |
Task created | 2025-04-02 07:47:49.364407 |
Validation status | success |
Validation timestamp | 5 years ago |
Link checked: 8 March 2022