South Brisbane (South East Queensland) 2009 hourly air quality and meteorological data
datastore ActivePeriod of operation: 1 January to 31 December 2009
Region: South East Queensland
Site location: Latitude: -27.4848; Longitude: 153.0321
AS/NZS 3580.1.1 site classification: Peak (roadside)
AS/NZS 3580.1.1 compliance (pollutants): Complies fully
AS/NZS 3580.14 compliance (meteorology): Complies, except for:
- Wind measurements will be perturbed by elevated ground and roadways to the north and west of the monitoring site.
Wind: Ultrasonic sensor
- Height above ground level: 10 metres.
- The wind direction sensor is aligned to magnetic north. The reported wind direction is referenced to true north by application of a magnetic declination correction of +11 degrees to the sensor output value.
Temperature: Capacative ceramic sensor
Relative humidity: Capacitive thin film polymer sensor
Oxides of nitrogen: Chemiluminescence analyser operated in accordance with AS/NZS 3580.5.1
- Instrument output offset and/or scaled based on calibration and daily zero/span response data. Carbon monoxide: Infrared absorption analyser operated in accordance with AS 3580.7.1
- Instrument output offset and/or scaled based on calibration and daily zero/span response data.
PM10 (to 3 March): Tapered Element Oscillating Balance (TEOM) Model 1400AB operated in accordance with AS 3580.9.8
- Measurement values do not compensate for loss of semi-volatile components from the collected particulate matter.
- Instrument output values are adjusted in accordance with US EPA equivalence designation method EQPM-1090-079 requirements (scaled by 1.03, offset by +3.0).
- After adjustment, negative hourly PM10 concentrations less than -0.5 µg/m^3 are removed and concentrations between -0.5 µg/m^3 and 0.0 µg/m^3 are set to 0.0 µg/m^3.
PM10/PM2.5 (from 9 March): Dichotomous Tapered Element Oscillating Balance (TEOM) Model 1405-DF fitted with Filter Dynamics Measurement System (FDMS) operated in accordance with AS/NZS 3580.9.13
- The FDMS system compensates for the loss of semi-volatile components from the collected particulate matter.
- Reported concentrations are uncorrected instrument output values.
- Negative hourly PM10/PM2.5 concentrations down to -5 µg/m^3 resulting from instrument noise at low particle concentrations are reported.
There are no views created for this resource yet.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Date | timestamp | ||
Time | text | ||
Wind Direction (degTN) | numeric | ||
Wind Speed (m/s) | numeric | ||
Wind Sigma Theta (deg) | numeric | ||
Wind Speed Std Dev (m/s) | numeric | ||
Air Temperature (degC) | numeric | ||
Relative Humidity (%) | text | ||
Nitrogen Oxide (ppm) | numeric | ||
Nitrogen Dioxide (ppm) | numeric | ||
Nitrogen Oxides (ppm) | numeric | ||
Carbon Monoxide (ppm) | numeric | ||
PM10 (ug/m^3) | numeric | ||
PM2.5 (ug/m^3) | text |
Additional Information
Field | Value |
---|---|
Data last updated | 6 January 2021 |
Metadata last updated | 12 April 2023 |
Created | 6 January 2021 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Size | 615.5 KiB |
Aligned with default data schema | |
Archiver | {'resource_timestamp': '2021-01-07T00:50:29.273039', 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://www.data.qld.gov.au/dataset/bf767255-f782-457c-83b8-2dd0c193149a/resource/6e0c714f-014c-4dca-b3b3-15973158d577/download/southbrisbane-aq-2009.csv', 'cache_filepath': 'resources/6e0c714f-014c-4dca-b3b3-15973158d577/southbrisbane-aq-2009.csv', 'cache_url': 'https://www.data.qld.gov.au/dataset/bf767255-f782-457c-83b8-2dd0c193149a/resource/6e0c714f-014c-4dca-b3b3-15973158d577/download/southbrisbane-aq-2009.csv', 'size': 630384, 'mimetype': 'text/csv', 'hash': '"8c187d08bf5afaa86ba5b847315f3b85"', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2023-04-12T04:30:34.427266', 'failure_count': 0, 'created': '2021-01-06T12:44:27.476396', 'updated': '2023-04-12T04:30:34.427266', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Ckan url | https://www.data.qld.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | False |
Id | 6e0c714f-014c-4dca-b3b3-15973158d577 |
Ignore hash | False |
Mimetype | text/csv |
Nature of change | edit-resource-with-no-new-data |
Original url | https://www.data.qld.gov.au/dataset/bf767255-f782-457c-83b8-2dd0c193149a/resource/6e0c714f-014c-4dca-b3b3-15973158d577/download/southbrisbane-aq-2009.csv |
Package id | bf767255-f782-457c-83b8-2dd0c193149a |
Position | 25 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2023-04-12T04:30:34.427266', 'openness_score': 3, 'openness_score_reason': 'Content of file appeared to be format "CSV" which receives openness score: 3.', 'format': 'CSV', 'created': '2021-01-06T03:19:42.769765', 'updated': '2023-04-12T04:30:52.963213'} |
Resource id | 6e0c714f-014c-4dca-b3b3-15973158d577 |
Set url type | False |
Size | 615.5 KiB |
State | active |
Task created | 2021-01-07 00:24:57.262747 |
Url type | upload |
Validation status | success |
Validation timestamp | 2 years ago |
Link checked: 12 April 2023