Josephville (South East Queensland) 2009 hourly meteorological data
datastore ActivePeriod of operation: 1 January to 31 December 2009
Region: South East Queensland
Site location: Latitude: -27.9962; Longitude: 152.9257
AS/NZS 3580.1.1 site classification: Background
AS/NZS 3580.14 compliance (meteorology): Complies, except for:
- Temperature and relative humidity sensors located 10 metres above ground level.
- Rainfall measured by acoustic sensor.
Wind: Ultrasonic sensor
- Height above ground level: 10 metres.
- The wind direction sensor is aligned to magnetic north. The reported wind direction is referenced to true north by application of a magnetic declination correction of +11 degrees to the sensor output value.
Temperature: Capacitive ceramic sensor
- Height above ground level: 10 metres.
Relative humidity: Capacitive thin film polymer sensor
- Height above ground level: 10 metres.
Rainfall: Vaisala RAINCAPĀ® precipitation sensor
- Height above ground level: 10 metres.
There are no views created for this resource yet.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Date | timestamp | ||
Time | text | ||
Wind Direction (degTN) | numeric | ||
Wind Speed (m/s) | numeric | ||
Wind Sigma Theta (degrees) | numeric | ||
Wind Speed Std Dev (m/s) | numeric | ||
Air Temperature (degC) | numeric | ||
Relative Humidity (%RH) | numeric | ||
Rainfall (mm) | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 6 January 2021 |
Metadata last updated | 12 April 2023 |
Created | 6 January 2021 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Size | 409.5 KiB |
Aligned with default data schema | |
Archiver | {'resource_timestamp': '2021-01-07T00:48:29.968815', 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://www.data.qld.gov.au/dataset/bf767255-f782-457c-83b8-2dd0c193149a/resource/55f48f91-e8a7-4e5f-8f12-07525b029b52/download/josephville-aq-2009.csv', 'cache_filepath': 'resources/55f48f91-e8a7-4e5f-8f12-07525b029b52/josephville-aq-2009.csv', 'cache_url': 'https://www.data.qld.gov.au/dataset/bf767255-f782-457c-83b8-2dd0c193149a/resource/55f48f91-e8a7-4e5f-8f12-07525b029b52/download/josephville-aq-2009.csv', 'size': 419672, 'mimetype': 'text/csv', 'hash': '"cff43afc1df52f2d4a0ab5d8e9dcf991"', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2023-04-12T04:30:25.176914', 'failure_count': 0, 'created': '2021-01-06T10:25:36.740552', 'updated': '2023-04-12T04:30:25.176914', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Datastore active | True |
Datastore contains all records of source file | False |
Has views | False |
Id | 55f48f91-e8a7-4e5f-8f12-07525b029b52 |
Mimetype | text/csv |
Nature of change | edit-resource-with-no-new-data |
Package id | bf767255-f782-457c-83b8-2dd0c193149a |
Position | 11 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2023-04-12T04:30:25.176914', 'openness_score': 3, 'openness_score_reason': 'Content of file appeared to be format "CSV" which receives openness score: 3.', 'format': 'CSV', 'created': '2021-01-06T00:25:33.828901', 'updated': '2023-04-12T04:30:48.565355'} |
Size | 409.5 KiB |
State | active |
Url type | upload |
Validation status | success |
Validation timestamp | 2 years ago |
Data usability rating
:
Contains open format machine-readable open data.
Link is ok
Link checked: 12 April 2023
Link checked: 12 April 2023