Targinie (Gladstone) 2009 hourly air quality and meteorological data
datastore ActivePeriod of operation: 1 January to 31 December 2009
Region: Gladstone
Site location: Latitude: -23.7743; Longitude: 151.1060
AS/NZS 3580.1.1 site classification: Background
AS/NZS 3580.1.1 compliance (pollutants): Complies fully
AS/NZS 3580.14 compliance (meteorology): Complies, except for:
- Trees within 15 metres north west of the monitoring site.
- Temperature and relative humidity sensors located 10 metres above ground level.
- Rainfall measured by acoustic sensor.
Wind: Ultrasonic sensor
- Height above ground level: 10 metres.
- The wind direction sensor is aligned to magnetic north. The reported wind direction is referenced to true north by application of a magnetic declination correction of +10 degrees to the sensor output value.
Temperature (from 20 January): Capacitive ceramic sensor
- Height above ground level: 10 metres.
Relative humidity (from 30 January): Capacitive thin film polymer sensor
- Height above ground level: 10 metres.
Rainfall (from 30 January): Vaisala RAINCAP® precipitation sensor
- Height above ground level: 10 metres.
Barometric pressure (from 12 May): Capacitive silicon sensor
- Height above ground level: 10 metres.
Oxides of nitrogen: Chemiluminescence analyser operated in accordance with AS/NZS 3580.5.1
- Instrument output offset and/or scaled based on calibration and daily zero/span response data.
Sulfur dioxide: Ultraviolet fluorescence analyser operated in accordance with AS 3580.4.1
- Instrument output offset and/or scaled based on calibration and daily zero/span response data.
PM10/PM2.5: Dichotomous Tapered Element Oscillating Balance (TEOM) Model 1405-DF fitted with Filter Dynamics Measurement System (FDMS) operated in accordance with AS/NZS 3580.9.13
- The FDMS system compensates for the loss of semi-volatile components from the collected particulate matter.
- Reported concentrations are uncorrected instrument output values.
- Negative hourly PM10/PM2.5 concentrations down to -5 µg/m^3 resulting from instrument noise at low particle concentrations are reported.
Visibility-reducing particles: Nephelometer operated in accordance with AS/NZS 3580.12.1
- Detector spectral response centred at 530 nm.
- Instrument output offset and/or scaled based on calibration and daily zero/span response data.
There are no views created for this resource yet.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Date | timestamp | ||
Time | text | ||
Wind Direction (degTN) | numeric | ||
Wind Speed (m/s) | numeric | ||
Wind Sigma Theta (deg) | numeric | ||
Wind Speed Std Dev (m/s) | numeric | ||
Air Temperature (degC) | numeric | ||
Relative Humidity (%) | numeric | ||
Rainfall (mm) | numeric | ||
Barometric Pressure (hPa) | text | ||
Nitrogen Oxide (ppm) | numeric | ||
Nitrogen Dioxide (ppm) | numeric | ||
Nitrogen Oxides (ppm) | numeric | ||
Sulfur Dioxide (ppm) | numeric | ||
PM10 (ug/m^3) | numeric | ||
PM2.5 (ug/m^3) | numeric | ||
Visibility-reducing Particles (Mm^-1) | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 7 January 2021 |
Metadata last updated | 12 April 2023 |
Created | 6 January 2021 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Size | 726 KiB |
Aligned with default data schema | |
Archiver | {'resource_timestamp': '2021-01-07T00:52:07.491032', 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://www.data.qld.gov.au/dataset/bf767255-f782-457c-83b8-2dd0c193149a/resource/1c995a36-88dd-463c-ab72-d5f216dd4f80/download/targinie-aq-2009.csv', 'cache_filepath': 'resources/1c995a36-88dd-463c-ab72-d5f216dd4f80/targinie-aq-2009.csv', 'cache_url': 'https://www.data.qld.gov.au/dataset/bf767255-f782-457c-83b8-2dd0c193149a/resource/1c995a36-88dd-463c-ab72-d5f216dd4f80/download/targinie-aq-2009.csv', 'size': 743643, 'mimetype': 'text/csv', 'hash': '"ca87d377c49dff03e8341eca98335af7"', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2023-04-12T04:30:38.240646', 'failure_count': 0, 'created': '2021-01-06T13:25:30.637930', 'updated': '2023-04-12T04:30:38.240646', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Ckan url | https://www.data.qld.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | False |
Id | 1c995a36-88dd-463c-ab72-d5f216dd4f80 |
Ignore hash | False |
Mimetype | text/csv |
Nature of change | edit-resource-with-no-new-data |
Original url | https://www.data.qld.gov.au/dataset/bf767255-f782-457c-83b8-2dd0c193149a/resource/1c995a36-88dd-463c-ab72-d5f216dd4f80/download/targinie-aq-2009.csv |
Package id | bf767255-f782-457c-83b8-2dd0c193149a |
Position | 30 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2023-04-12T04:30:38.240646', 'openness_score': 3, 'openness_score_reason': 'Content of file appeared to be format "CSV" which receives openness score: 3.', 'format': 'CSV', 'created': '2021-01-06T03:25:01.863282', 'updated': '2023-04-12T04:30:54.734303'} |
Resource id | 1c995a36-88dd-463c-ab72-d5f216dd4f80 |
Set url type | False |
Size | 726 KiB |
State | active |
Task created | 2021-01-07 00:53:27.769589 |
Url type | upload |
Validation status | success |
Validation timestamp | 2 years ago |
Link checked: 12 April 2023